EVENT 503 Female 09 /Over 100m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 2 | Lauren Meikle | 10 | | Tynemouth | 2:10.70 |
2 | 4 | Abigail Dalgarno | 9 | | AJ Newcastle | 2:08.80 |
3 | 6 | Delilah QUINN | 10 | | North Tyne | 2:02.66 |
4 | 5 | Harley-Ray Kirtley | 9 | | Morpeth | 2:05.38 |
5 | 3 | Shirin Trodden | 9 | | AJ Newcastle | 2:09.34 |
6 | 1 | Isabelle Nott | 9 | | Tynemouth | 2:13.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 8 | Anabelle Hall | 10 | | Tynemouth | 2:00.27 |
2 | 10 | Ada Penfold | 9 | | Tynemouth | 1:57.32 |
3 | 12 | Emily Rouse | 10 | | Morpeth | 1:54.23 |
4 | 11 | Meghan Jenkins | 9 | | Tynedale | 1:57.00 |
5 | 9 | Neve Stabler | 10 | | Morpeth | 1:57.37 |
6 | 7 | Isobel Nunn | 10 | | Tynemouth | 2:01.58 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 14 | Ruby Gregson | 11 | | Newcastle | 1:50.98 |
2 | 16 | Charlotte Taylor | 11 | | Morpeth | 1:48.79 |
3 | 18 | Chloe Sainsbury | 11 | | Newcastle | 1:46.93 |
4 | 17 | Chloe Taylor | 10 | | Middlesboro | 1:47.30 |
5 | 15 | Isabelle Watson | 12 | | Tynemouth | 1:50.55 |
6 | 13 | Faye Campbell | 9 | | Alnwick Dol | 1:51.33 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 20 | Sophia Duffy | 12 | | South Tyne | 1:46.06 |
2 | 22 | Qiqi Si | 11 | | AJ Newcastle | 1:45.00 |
3 | 24 | Isla Nisbet | 11 | | Morpeth | 1:44.15 |
4 | 23 | Ellen Hunter | 11 | | Morpeth | 1:44.33 |
5 | 21 | Scarlett Frank | 11 | | Newcastle | 1:45.18 |
6 | 19 | Amelia Thorpe | 11 | | Tynemouth | 1:46.45 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 26 | Anna Trewick | 12 | | Co Sund'land | 1:43.08 |
2 | 28 | Macey Bowe | 12 | | Co Sund'land | 1:40.33 |
3 | 30 | Anna Archibald | 12 | | Alnwick Dol | 1:40.00 |
4 | 29 | Alexandra Dunn | 13 | | Tynemouth | 1:40.16 |
5 | 27 | Lacey Turner | 10 | | Middlesboro | 1:41.50 |
6 | 25 | Penny Joyce | 11 | | Tynemouth | 1:44.10 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 32 | Poppy Doran-Nelson | 12 | | Newcastle | 1:39.65 |
2 | 34 | Arabella Henderson | 10 | | Morpeth | 1:38.27 |
3 | 36 | Iris Moir | 11 | | Tynemouth | 1:37.90 |
4 | 35 | Hannah Fraser | 11 | | Tynemouth | 1:38.25 |
5 | 33 | Pippa Brotherton | 9 | | South Tyne | 1:39.46 |
6 | 31 | Abbie Hodgson | 11 | | Morpeth | 1:39.92 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 38 | Jessica Atkinson | 12 | | Morpeth | 1:37.58 |
2 | 40 | Chloe Jobson | 11 | | South Tyne | 1:35.60 |
3 | 42 | Amelia Cree | 17 | | Stokesley | 1:35.03 |
4 | 41 | Abigail White | 16 | SB15 | Newcastle | 1:35.13 |
5 | 39 | Amiee Horner | 16 | | Eston | 1:35.63 |
6 | 37 | Ella Wynne | 12 | | Alnwick Dol | 1:37.79 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 44 | Emilia MCLEOD | 14 | | North Tyne | 1:33.86 |
2 | 46 | Emily Forster | 12 | | Co Sund'land | 1:32.00 |
3 | 48 | Sophie Bone | 13 | | Morpeth | 1:30.68 |
4 | 47 | Jessica Hooker | 12 | | Tynedale | 1:31.95 |
5 | 45 | Emily Alexander | 12 | | Morpeth | 1:33.74 |
6 | 43 | Lily Eddon | 11 | | Co Sund'land | 1:34.54 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 50 | Amy Kerrigan | 13 | | Co Sund'land | 1:30.50 |
2 | 52 | Abigail Potrac | 13 | | Morpeth | 1:29.70 |
3 | 54 | Frankie Jackson | 13 | | Co Sund'land | 1:28.68 |
4 | 53 | Amy NEWTON | 13 | | North Tyne | 1:29.47 |
5 | 51 | Emma Owen | 12 | | Alnwick Dol | 1:30.44 |
6 | 49 | Poppy Holmes-Morris | 13 | | Durham City | 1:30.55 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 56 | Esme Van Bedaf | 13 | | Tynemouth | 1:27.77 |
2 | 58 | Daisy Dunning | 13 | | Middlesboro | 1:25.71 |
3 | 60 | Ava Bremner | 14 | | Morpeth | 1:22.55 |
4 | 59 | Jessica Jobson | 14 | | South Tyne | 1:23.80 |
5 | 57 | April Mansfield | 13 | | Darlington | 1:26.32 |
6 | 55 | Erin WEATHERLY | 13 | | North Tyne | 1:27.84 |