EVENT 205 Female 09 Yrs/Over 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 2 | Sophia Toward | 9 | South Tyne | 59.29 |
3 | 4 | Eleanor Braithwaite | 9 | AJ Newcastle | 57.30 |
4 | 3 | Abigail Dalgarno | 9 | AJ Newcastle | 58.16 |
5 | 1 | Millie Jordan | 9 | Tynemouth | 1:15.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 6 | Neve Stabler | 10 | Morpeth | 55.10 |
2 | 8 | Emily Rouse | 10 | Morpeth | 53.07 |
3 | 10 | Elva Green | 11 | Tynemouth | 52.05 |
4 | 9 | Rebecca Farnsworth | 10 | Tynemouth | 52.92 |
5 | 7 | Neve Boardman | 9 | Tynemouth | 55.06 |
6 | 5 | Harley-Ray Kirtley | 9 | Morpeth | 55.36 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 12 | Lottie Hall | 10 | Newcastle | 50.70 |
2 | 14 | Ellen Hunter | 11 | Morpeth | 48.04 |
3 | 16 | Addison Alexander | 11 | Co Sund'land | 47.90 |
4 | 15 | Blossom Dunning | 10 | Middlesboro | 48.00 |
5 | 13 | Chloe Sainsbury | 11 | Newcastle | 48.18 |
6 | 11 | Molly Bowe | 10 | Co Sund'land | 51.69 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 18 | Mina Johnson-Lynn | 11 | Tynemouth | 47.60 |
2 | 20 | Lacey Turner | 10 | Middlesboro | 46.70 |
3 | 22 | Elizabeth Dugdale | 13 | Tynemouth | 45.92 |
4 | 21 | Ananya Prasad | 12 | Middlesboro | 46.43 |
5 | 19 | Amelia Thorpe | 11 | Tynemouth | 47.58 |
6 | 17 | Isobel Johnson | 12 | Tynemouth | 47.82 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 24 | Abbie Hodgson | 11 | Morpeth | 45.63 |
2 | 26 | Annie Falkous | 11 | Morpeth | 45.39 |
3 | 28 | Beatrice Harrison | 10 | Tynemouth | 45.30 |
4 | 27 | Marla MONEY | 11 | North Tyne | 45.38 |
5 | 25 | Scarlett Frank | 11 | Newcastle | 45.60 |
6 | 23 | Pippa Brotherton | 9 | South Tyne | 45.88 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 30 | Jessica Atkinson | 12 | Morpeth | 44.30 |
2 | 32 | Ella Wynne | 12 | Alnwick Dol | 44.05 |
3 | 34 | Iris Moir | 11 | Tynemouth | 43.93 |
4 | 33 | Lily Eddon | 11 | Co Sund'land | 44.01 |
5 | 31 | Hannah Fraser | 11 | Tynemouth | 44.14 |
6 | 29 | Charis Green | 12 | Stokesley | 44.60 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 36 | Gracie Graham | 14 | Morpeth | 42.75 |
2 | 38 | Emily Farnsworth | 12 | Tynemouth | 42.70 |
3 | 40 | Amelia Wikiera | 12 | Newcastle | 42.56 |
4 | 39 | Aditi Prasad | 15 | Middlesboro | 42.60 |
5 | 37 | Anna Carr | 16 | Morpeth | 42.75 |
6 | 35 | Isobelle Webster | 11 | Eston | 43.79 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 42 | Lucy Raper | 12 | Morpeth | 42.00 |
2 | 44 | Maddie Newport | 12 | Tynemouth | 41.92 |
3 | 46 | Abigail Potrac | 13 | Morpeth | 40.87 |
4 | 45 | Emily Alexander | 12 | Morpeth | 40.88 |
5 | 43 | Darcy Silk | 15 | Durham City | 41.96 |
6 | 41 | Amy Kerrigan | 13 | Co Sund'land | 42.33 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 48 | Sophie Bone | 13 | Morpeth | 40.80 |
2 | 50 | Emily Robson | 17 | Darlington | 40.28 |
3 | 52 | Erin WEATHERLY | 13 | North Tyne | 39.87 |
4 | 51 | Esme Van Bedaf | 13 | Tynemouth | 40.10 |
5 | 49 | Frankie Jackson | 13 | Co Sund'land | 40.76 |
6 | 47 | Molly Melia | 13 | Co Sund'land | 40.80 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 54 | April Mansfield | 13 | Darlington | 39.60 |
2 | 56 | Charlotte Henderson | 13 | Morpeth | 39.30 |
3 | 58 | Ava Bremner | 14 | Morpeth | 36.20 |
4 | 57 | Anna Johnson | 15 | Tynemouth | 37.30 |
5 | 55 | Daisy Dunning | 13 | Middlesboro | 39.37 |
6 | 53 | Tiffany Jones | 18 | Alnwick Dol | 39.87 |