EVENT 501 Female 09 Yrs/Over 400m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | Gabriella Blackburn | 14 | Tynemouth | 6:31.56 |
2 | 3 | Lacey Turner | 10 | Middlesboro | 6:22.10 |
3 | 5 | Chloe Sainsbury | 11 | Newcastle | 6:20.00 |
4 | 4 | Lottie Hall | 10 | Newcastle | 6:20.00 |
5 | 2 | Ruby Gregson | 11 | Newcastle | 6:27.47 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 7 | Molly Sexton | 11 | Tynemouth | 6:06.87 |
2 | 9 | Iris Findlay | 11 | Morpeth | 6:01.56 |
3 | 11 | Penny Joyce | 11 | Tynemouth | 6:00.00 |
4 | 10 | Molly Bowe | 10 | Co Sund'land | 6:00.00 |
5 | 8 | Sophie Harrison | 11 | Tynemouth | 6:05.80 |
6 | 6 | Paige Macnab | 10 | Co Sund'land | 6:15.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | Amia Stonehouse | 10 | Co Sund'land | 6:00.00 |
2 | 15 | Eliza Hodson | 12 | Alnwick Dol | 5:51.10 |
3 | 17 | Emily Farnsworth | 12 | Tynemouth | 5:45.89 |
4 | 16 | Isla Nisbet | 11 | Morpeth | 5:48.70 |
5 | 14 | Isabelle Watson | 12 | Tynemouth | 5:55.11 |
6 | 12 | Addison Alexander | 11 | Co Sund'land | 6:00.00 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 19 | Isabelle Brydon | 12 | Eston | 5:44.85 |
2 | 21 | Beatrice Harrison | 10 | Tynemouth | 5:39.80 |
3 | 23 | Zoe TOMLINSON | 12 | North Tyne | 5:35.30 |
4 | 22 | Olivia Gibson | 12 | Durham City | 5:36.00 |
5 | 20 | Lucy Hall | 13 | Tynemouth | 5:39.86 |
6 | 18 | Pippa Brotherton | 9 | South Tyne | 5:44.90 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 25 | Betsy Blaney | 11 | Tynemouth | 5:34.30 |
2 | 27 | Maiah Dillon | 13 | Durham City | 5:29.29 |
3 | 29 | Rebecca Rigg | 13 | Morpeth | 5:19.60 |
4 | 28 | Macey Bowe | 12 | Co Sund'land | 5:20.71 |
5 | 26 | Ayla Blight | 11 | Morpeth | 5:33.74 |
6 | 24 | Poppy Ayre | 12 | Middlesboro | 5:35.10 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 31 | Gracie-Mae Blake | 12 | Middlesboro | 5:17.30 |
2 | 33 | Sophia Duffy | 12 | South Tyne | 5:14.20 |
3 | 35 | Ava GLYNN | 13 | North Tyne | 5:11.94 |
4 | 34 | Annie Falkous | 11 | Morpeth | 5:13.60 |
5 | 32 | Gracie Graham | 14 | Morpeth | 5:16.04 |
6 | 30 | Anna Trewick | 12 | Co Sund'land | 5:17.87 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 37 | Johanna Morton | 13 | Middlesboro | 5:11.62 |
2 | 39 | Anna Carr | 16 | Morpeth | 5:09.99 |
3 | 41 | Amelia Cree | 17 | Stokesley | 5:05.00 |
4 | 40 | Alice Macnab | 13 | Co Sund'land | 5:05.98 |
5 | 38 | Gabrielle Penfold | 13 | Morpeth | 5:10.50 |
6 | 36 | Amelia Collins | 14 | Durham City | 5:11.94 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 43 | Annie Harrison | 14 | Tynemouth | 5:02.83 |
2 | 45 | Erin Blight | 15 | Morpeth | 5:02.71 |
3 | 47 | Olivia Northey | 14 | Tynemouth | 5:00.28 |
4 | 46 | Imogen Donoghue | 12 | Tynemouth | 5:01.73 |
5 | 44 | Molly Melia | 13 | Co Sund'land | 5:02.79 |
6 | 42 | Amy Kerrigan | 13 | Co Sund'land | 5:04.28 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 49 | Ava Joyce | 13 | South Tyne | 4:53.20 |
2 | 51 | Emily Forster | 12 | Co Sund'land | 4:44.60 |
3 | 53 | Pearl Lightwood | 17 | Middlesboro | 4:37.62 |
4 | 52 | Matilda Smith | 14 | Co Sund'land | 4:38.93 |
5 | 50 | Tabitha Robson | 16 | Tynedale | 4:48.96 |
6 | 48 | Chiara Valgolio | 15 | Darlington | 4:56.26 |