EVENT 402 Female 09 Yrs/Over 200m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 2 | Isabel Williams | 10 | | Tynemouth | 3:30.10 |
2 | 4 | Harley-Ray Kirtley | 9 | | Morpeth | 3:25.56 |
3 | 6 | Eleanor Braithwaite | 9 | | AJ Newcastle | 3:20.00 |
4 | 5 | Genevieve Blackburn | 11 | | Tynemouth | 3:24.76 |
5 | 3 | Meghan Jenkins | 9 | | Tynedale | 3:30.00 |
6 | 1 | Faye Campbell | 9 | | Alnwick Dol | 3:37.21 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 8 | Emily Rouse | 10 | | Morpeth | 3:15.01 |
2 | 10 | Paige Macnab | 10 | | Co Sund'land | 3:07.66 |
3 | 12 | Ellen Hunter | 11 | | Morpeth | 3:07.18 |
4 | 11 | Ruby Gregson | 11 | | Newcastle | 3:07.39 |
5 | 9 | Mina Johnson-Lynn | 11 | | Tynemouth | 3:09.75 |
6 | 7 | Neve Stabler | 10 | | Morpeth | 3:15.64 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 14 | Grace McMullen | 11 | | Durham City | 3:05.78 |
2 | 16 | Lacey Turner | 10 | | Middlesboro | 3:05.10 |
3 | 18 | Amia Stonehouse | 10 | | Co Sund'land | 2:56.60 |
4 | 17 | Chloe Sainsbury | 11 | | Newcastle | 3:01.66 |
5 | 15 | Penny Joyce | 11 | | Tynemouth | 3:05.15 |
6 | 13 | Lily Henderson | 10 | | Newcastle | 3:05.79 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 20 | Lottie Hall | 10 | | Newcastle | 2:54.41 |
2 | 22 | Molly Bowe | 10 | | Co Sund'land | 2:51.30 |
3 | 24 | Anna Gibson | 11 | | Co Sund'land | 2:49.20 |
4 | 23 | Amelia Thorpe | 11 | | Tynemouth | 2:51.21 |
5 | 21 | Molly Sexton | 11 | | Tynemouth | 2:51.82 |
6 | 19 | Erin Boardman | 12 | | Tynemouth | 2:55.38 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 26 | Iris Findlay | 11 | | Morpeth | 2:48.25 |
2 | 28 | Millie Torre | 11 | | Tynemouth | 2:47.11 |
3 | 30 | Isla Nisbet | 11 | | Morpeth | 2:45.80 |
4 | 29 | Maia Olbrich | 12 | | Middlesboro | 2:45.93 |
5 | 27 | Olivia Woodley | 12 | | Newcastle | 2:47.38 |
6 | 25 | Blossom Dunning | 10 | | Middlesboro | 2:49.20 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 32 | Emma Owen | 12 | | Alnwick Dol | 2:44.91 |
2 | 34 | Isabelle Brydon | 12 | | Eston | 2:44.55 |
3 | 36 | Poppy Ayre | 12 | | Middlesboro | 2:43.40 |
4 | 35 | Addison Alexander | 11 | | Co Sund'land | 2:43.70 |
5 | 33 | Molly Milner | 11 | | Tynemouth | 2:44.68 |
6 | 31 | Anna Archibald | 12 | | Alnwick Dol | 2:45.00 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 38 | Mary-Anne Owen | 12 | | Alnwick Dol | 2:43.13 |
2 | 40 | Olivia Gibson | 12 | | Durham City | 2:42.56 |
3 | 42 | Lucy Hall | 13 | | Tynemouth | 2:40.44 |
4 | 41 | Kate Tuckett | 11 | | Newcastle | 2:42.13 |
5 | 39 | Emilia Stobbart | 13 | | Tynedale | 2:43.00 |
6 | 37 | Hannah Fraser | 11 | | Tynemouth | 2:43.14 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 44 | Beatrice Harrison | 10 | | Tynemouth | 2:37.30 |
2 | 46 | Annie Falkous | 11 | | Morpeth | 2:36.60 |
3 | 48 | Ava Williams | 14 | | Newcastle | 2:34.80 |
4 | 47 | Amelia Cree | 17 | | Stokesley | 2:35.10 |
5 | 45 | Ayla Blight | 11 | | Morpeth | 2:37.13 |
6 | 43 | Jessica Hooker | 12 | | Tynedale | 2:40.04 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 50 | Gracie-Mae Blake | 12 | | Middlesboro | 2:33.60 |
2 | 52 | Anna Trewick | 12 | | Co Sund'land | 2:31.50 |
3 | 54 | Johanna Morton | 13 | | Middlesboro | 2:31.10 |
4 | 53 | Erin Stephenson-Mangan | 17 | | Eston | 2:31.19 |
5 | 51 | Eilidh DOTCHIN | 13 | | North Tyne | 2:32.64 |
6 | 49 | Maiah Dillon | 13 | | Durham City | 2:34.60 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 56 | Chloe Jobson | 11 | | South Tyne | 2:30.40 |
2 | 58 | Amy Kerrigan | 13 | | Co Sund'land | 2:28.00 |
3 | 60 | Olivia Green | 15 | | Middlesboro | 2:27.10 |
4 | 59 | Amelia Collins | 14 | | Durham City | 2:27.73 |
5 | 57 | Megan Comrie | 15 | | Tynemouth | 2:29.01 |
6 | 55 | Abigail White | 16 | S15 | Newcastle | 2:30.41 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 62 | Elena James | 16 | | Newcastle | 2:26.80 |
2 | 64 | Alice Macnab | 13 | | Co Sund'land | 2:26.10 |
3 | 66 | Ava GLYNN | 13 | | North Tyne | 2:24.79 |
4 | 65 | Poppy Holmes-Morris | 13 | | Durham City | 2:25.40 |
5 | 63 | Gabrielle Penfold | 13 | | Morpeth | 2:26.40 |
6 | 61 | Rebecca Rigg | 13 | | Morpeth | 2:26.93 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 68 | Olivia Northey | 14 | | Tynemouth | 2:24.22 |
2 | 70 | Ava Joyce | 13 | | South Tyne | 2:22.60 |
3 | 72 | Chiara Valgolio | 15 | | Darlington | 2:18.10 |
4 | 71 | Poppy McCheyne | 16 | | Newcastle | 2:21.13 |
5 | 69 | Ailsa Rodgers | 14 | | Durham City | 2:23.62 |
6 | 67 | Molly Melia | 13 | | Co Sund'land | 2:24.53 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 74 | Sydney Dearlove | 14 | | Middlesboro | 2:17.67 |
2 | 76 | Ruby DANN | 15 | | North Tyne | 2:17.01 |
3 | 78 | Pearl Lightwood | 17 | | Middlesboro | 2:09.01 |
4 | 77 | Chloe Brotherton | 12 | | South Tyne | 2:11.80 |
5 | 75 | Emily Forster | 12 | | Co Sund'land | 2:17.40 |
6 | 73 | Anna Dominika Barker | 15 | | Co Sund'land | 2:18.10 |