EVENT 406 Female 09 Yrs/Over 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
2 | 1 | Sofia Marvaldi | 11 | | Tynemouth | 44.33 |
3 | 3 | Emilia Kitson | 9 | | Stokesley | 42.29 |
4 | 2 | Sophia Toward | 9 | | South Tyne | 42.58 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 4 | Abigail Dalgarno | 9 | | AJ Newcastle | 41.59 |
2 | 6 | Harley-Ray Kirtley | 9 | | Morpeth | 40.68 |
3 | 8 | Anabelle Hall | 10 | | Tynemouth | 40.55 |
4 | 7 | Isabel Williams | 10 | | Tynemouth | 40.67 |
5 | 5 | Eliza YOUNG | 10 | | North Tyne | 41.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 10 | Neve Boardman | 9 | | Tynemouth | 39.26 |
2 | 12 | Bethan Amahra Scott | 11 | | Co Sund'land | 38.59 |
3 | 14 | Paige Macnab | 10 | | Co Sund'land | 38.30 |
4 | 13 | Neve Stabler | 10 | | Morpeth | 38.37 |
5 | 11 | Rebecca Farnsworth | 10 | | Tynemouth | 38.90 |
6 | 9 | Faye Campbell | 9 | | Alnwick Dol | 40.32 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 16 | Lacey Turner | 10 | | Middlesboro | 36.80 |
2 | 18 | Chloe Sainsbury | 11 | | Newcastle | 36.15 |
3 | 20 | Gabriella Blackburn | 14 | | Tynemouth | 35.53 |
4 | 19 | Ellen Hunter | 11 | | Morpeth | 36.01 |
5 | 17 | Holly Robinson | 11 | | Tynemouth | 36.79 |
6 | 15 | Genevieve Blackburn | 11 | | Tynemouth | 38.20 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 22 | Molly Milner | 11 | | Tynemouth | 34.97 |
2 | 24 | Iris Moir | 11 | | Tynemouth | 34.75 |
3 | 26 | Blossom Dunning | 10 | | Middlesboro | 34.60 |
4 | 25 | Amelia Thorpe | 11 | | Tynemouth | 34.70 |
5 | 23 | Alexandra Dunn | 13 | | Tynemouth | 34.87 |
6 | 21 | Alice Scacco | 10 | | Middlesboro | 35.20 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 28 | Gracie-Mae Blake | 12 | | Middlesboro | 34.32 |
2 | 30 | Millie Torre | 11 | | Tynemouth | 34.10 |
3 | 32 | Kate Tuckett | 11 | | Newcastle | 34.00 |
4 | 31 | Lottie Hall | 10 | | Newcastle | 34.07 |
5 | 29 | Ariel Sun | 11 | | Newcastle | 34.14 |
6 | 27 | Anna Gibson | 11 | | Co Sund'land | 34.49 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 34 | Olivia Gibson | 12 | | Durham City | 33.80 |
2 | 36 | Emily Alexander | 12 | | Morpeth | 33.68 |
3 | 38 | Mary-Anne Owen | 12 | | Alnwick Dol | 33.30 |
4 | 37 | Ella Wynne | 12 | | Alnwick Dol | 33.49 |
5 | 35 | Elizabeth Dugdale | 13 | | Tynemouth | 33.75 |
6 | 33 | Lucy Hall | 13 | | Tynemouth | 33.98 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 40 | Macey Bowe | 12 | | Co Sund'land | 33.00 |
2 | 42 | Johanna Morton | 13 | | Middlesboro | 32.78 |
3 | 44 | Isobelle Webster | 11 | | Eston | 32.65 |
4 | 43 | Esme Van Bedaf | 13 | | Tynemouth | 32.70 |
5 | 41 | Eilidh DOTCHIN | 13 | | North Tyne | 32.93 |
6 | 39 | Arabella Henderson | 10 | | Morpeth | 33.23 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 46 | Addison Alexander | 11 | | Co Sund'land | 32.60 |
2 | 48 | Maddie Newport | 12 | | Tynemouth | 32.52 |
3 | 50 | Emily Potter | 13 | | Morpeth | 32.41 |
4 | 49 | Alice Macnab | 13 | | Co Sund'land | 32.51 |
5 | 47 | Abigail White | 16 | S15 | Newcastle | 32.55 |
6 | 45 | Olivia Woodley | 12 | | Newcastle | 32.62 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 52 | Maia Olbrich | 12 | | Middlesboro | 32.40 |
2 | 54 | Chloe Jobson | 11 | | South Tyne | 32.15 |
3 | 56 | Sophia Duffy | 12 | | South Tyne | 31.80 |
4 | 55 | Ayla Blight | 11 | | Morpeth | 32.09 |
5 | 53 | Grace Tudor | 13 | | South Tyne | 32.30 |
6 | 51 | Beatrice Harrison | 10 | | Tynemouth | 32.40 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 58 | Anna Trewick | 12 | | Co Sund'land | 31.70 |
2 | 60 | Olivia Northey | 14 | | Tynemouth | 31.60 |
3 | 62 | Emma Owen | 12 | | Alnwick Dol | 31.42 |
4 | 61 | Gabrielle Penfold | 13 | | Morpeth | 31.51 |
5 | 59 | Annie Falkous | 11 | | Morpeth | 31.70 |
6 | 57 | Amy Kerrigan | 13 | | Co Sund'land | 31.74 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 64 | Amelia Wikiera | 12 | | Newcastle | 31.36 |
2 | 66 | Lily Eddon | 11 | | Co Sund'land | 31.20 |
3 | 68 | Olivia Green | 15 | | Middlesboro | 31.00 |
4 | 67 | Megan Comrie | 15 | | Tynemouth | 31.20 |
5 | 65 | Ava Bremner | 14 | | Morpeth | 31.26 |
6 | 63 | Jessica Robinson | 14 | | Tynemouth | 31.37 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 70 | Erin Stephenson-Mangan | 17 | | Eston | 30.80 |
2 | 72 | Daisy Dunning | 13 | | Middlesboro | 30.38 |
3 | 74 | Molly Melia | 13 | | Co Sund'land | 30.30 |
4 | 73 | Ava Joyce | 13 | | South Tyne | 30.30 |
5 | 71 | Anna Dominika Barker | 15 | | Co Sund'land | 30.75 |
6 | 69 | Frankie Jackson | 13 | | Co Sund'land | 30.90 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 76 | Chiara Valgolio | 15 | | Darlington | 30.10 |
2 | 78 | Lily Roberts | 15 | | Co Sund'land | 29.89 |
3 | 80 | Poppy McCheyne | 16 | | Newcastle | 29.62 |
4 | 79 | Emily Forster | 12 | | Co Sund'land | 29.80 |
5 | 77 | Erin Blight | 15 | | Morpeth | 30.08 |
6 | 75 | Amelia Cree | 17 | | Stokesley | 30.20 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 82 | Lucy Raper | 12 | | Morpeth | 28.90 |
2 | 84 | Niamh Lonergan | 15 | | Tynedale | 28.30 |
3 | 86 | Pearl Lightwood | 17 | | Middlesboro | 27.60 |
4 | 85 | Ruby DANN | 15 | | North Tyne | 27.70 |
5 | 83 | Jessica Jobson | 14 | | South Tyne | 28.70 |
6 | 81 | Sydney Dearlove | 14 | | Middlesboro | 29.20 |