EVENT 201 Female 09 Yrs/Over 400m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 2 | Iris Findlay | 11 | Morpeth | 6:48.68 |
2 | 4 | Anna Trewick | 12 | Co Sund'land | 6:34.37 |
3 | 6 | Elva Green | 11 | Tynemouth | 6:20.00 |
4 | 5 | Mina Johnson-Lynn | 11 | Tynemouth | 6:30.00 |
5 | 3 | Betsy Blaney | 11 | Tynemouth | 6:40.49 |
6 | 1 | Marla MONEY | 11 | North Tyne | 7:30.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 8 | Arabella Henderson | 10 | Morpeth | 6:18.00 |
2 | 10 | Macey Bowe | 12 | Co Sund'land | 6:00.00 |
3 | 12 | Ava GLYNN | 13 | North Tyne | 5:55.41 |
4 | 11 | Daisy Dunning | 13 | Middlesboro | 5:56.25 |
5 | 9 | Sophia Anderson | 13 | Tynemouth | 6:17.17 |
6 | 7 | Charis Green | 12 | Stokesley | 6:18.87 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 14 | Jasmine Norton | 13 | Durham City | 5:50.13 |
2 | 16 | Emily Forster | 12 | Co Sund'land | 5:38.55 |
3 | 18 | Marley Bowe | 15 | Co Sund'land | 5:23.94 |
4 | 17 | Ella Proud | 16 | Middlesboro | 5:32.30 |
5 | 15 | Annie Harrison | 14 | Tynemouth | 5:47.48 |
6 | 13 | Charlotte Henderson | 13 | Morpeth | 5:52.75 |