EVENT 203 Female 09 Yrs/Over 100m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Blossom Dunning | 10 | Middlesboro | 1:43.30 |
3 | 3 | Hannah Fraser | 11 | Tynemouth | 1:41.34 |
4 | 2 | Marla MONEY | 11 | North Tyne | 1:42.46 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 5 | Iris Moir | 11 | Tynemouth | 1:40.56 |
3 | 7 | Molly Bowe | 10 | Co Sund'land | 1:39.83 |
4 | 6 | Lacey Turner | 10 | Middlesboro | 1:40.00 |
5 | 4 | Ayla Blight | 11 | Morpeth | 1:40.89 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 9 | Sofia Marvaldi | 11 | Tynemouth | 1:38.73 |
2 | 11 | Chloe Sainsbury | 11 | Newcastle | 1:36.84 |
3 | 13 | Kate Tuckett | 11 | Newcastle | 1:36.38 |
4 | 12 | Addison Alexander | 11 | Co Sund'land | 1:36.40 |
5 | 10 | Willow Anderson | 11 | Tynemouth | 1:38.00 |
6 | 8 | Brooke Dodds | 11 | Morpeth | 1:38.90 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 15 | Millie Torre | 11 | Tynemouth | 1:35.25 |
2 | 17 | Anna Trewick | 12 | Co Sund'land | 1:32.18 |
3 | 19 | Ananya Prasad | 12 | Middlesboro | 1:32.05 |
4 | 18 | Macey Bowe | 12 | Co Sund'land | 1:32.08 |
5 | 16 | Emily Farnsworth | 12 | Tynemouth | 1:33.11 |
6 | 14 | Lottie Hall | 10 | Newcastle | 1:36.19 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 21 | Sophie Bone | 13 | Morpeth | 1:29.87 |
2 | 23 | Skye Paisley | 12 | Tynedale | 1:28.00 |
3 | 25 | Emilia Bond | 12 | AJ Newcastle | 1:26.12 |
4 | 24 | Maiah Dillon | 13 | Durham City | 1:26.71 |
5 | 22 | Elva Green | 11 | Tynemouth | 1:28.00 |
6 | 20 | Isobel Nunn | 10 | Tynemouth | 1:30.00 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 27 | Gracie Graham | 14 | Morpeth | 1:20.91 |
2 | 29 | Darcy Silk | 15 | Durham City | 1:20.24 |
3 | 31 | Aditi Prasad | 15 | Middlesboro | 1:19.30 |
4 | 30 | Madison Green | 14 | Morpeth | 1:20.23 |
5 | 28 | Ava Williams | 14 | Newcastle | 1:20.51 |
6 | 26 | Isobelle Webster | 11 | Eston | 1:24.72 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 33 | April Mansfield | 13 | Darlington | 1:18.21 |
2 | 35 | Rebecca Rigg | 13 | Morpeth | 1:16.97 |
3 | 37 | Jasmine Norton | 13 | Durham City | 1:16.12 |
4 | 36 | Poppy Holmes-Morris | 13 | Durham City | 1:16.80 |
5 | 34 | Molly Melia | 13 | Co Sund'land | 1:18.21 |
6 | 32 | Abigail Potrac | 13 | Morpeth | 1:18.27 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 39 | Olivia Green | 15 | Middlesboro | 1:14.40 |
2 | 41 | Emily Robson | 17 | Darlington | 1:12.41 |
3 | 43 | Tiffany Jones | 18 | Alnwick Dol | 1:10.28 |
4 | 42 | Lucy Raper | 12 | Morpeth | 1:11.30 |
5 | 40 | Sophia Anderson | 13 | Tynemouth | 1:12.80 |
6 | 38 | Esme Van Bedaf | 13 | Tynemouth | 1:15.15 |