Mixed 09 Yrs/Over 1500m Freestyle - Heats (Declared Winners)
OPEN/MALE 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jake Reddivari | 10 | Middlesboro | | 20:25.48 | | | 330 | |
| 50m 34.56 | 100m 1:13.88 | 150m 1:55.11 | 200m 2:36.33 | 250m 3:17.56 | 300m 3:58.26 | 350m 4:40.11 | 400m 5:22.39 | |
| 34.56 | 39.32 | 41.23 | 41.22 | 41.23 | 40.70 | 41.85 | 42.28 | |
| 450m 6:04.07 | 500m 6:46.20 | 550m 7:27.30 | 600m 8:09.37 | 650m 8:50.78 | 700m 9:32.50 | 750m 10:13.75 | 800m 10:55.16 | |
| 41.68 | 42.13 | 41.10 | 42.07 | 41.41 | 41.72 | 41.25 | 41.41 | |
| 850m 11:37.60 | 900m 12:18.67 | 950m 13:00.07 | 1000m 13:41.35 | 1050m 14:23.03 | 1100m 15:03.71 | 1150m 15:44.13 | 1200m 16:25.73 | |
| 42.44 | 41.07 | 41.40 | 41.28 | 41.68 | 40.68 | 40.42 | 41.60 | |
| 1250m 17:06.60 | 1300m 17:47.40 | 1350m 18:27.59 | 1400m 19:08.19 | 1450m 19:47.67 | 1500m 20:25.48 | | | |
| 40.87 | 40.80 | 40.19 | 40.60 | 39.48 | 37.81 | | | |
OPEN/MALE 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Samuel Brown | 11 | Tynemouth | | 21:44.23 | | | 273 | |
| 50m 39.86 | 100m 1:23.36 | 150m 2:07.37 | 200m 2:50.47 | 250m 3:34.60 | 300m 4:18.47 | 350m 5:02.47 | 400m 5:46.32 | |
| 39.86 | 43.50 | 44.01 | 43.10 | 44.13 | 43.87 | 44.00 | 43.85 | |
| 450m 6:29.69 | 500m 7:13.57 | 550m 7:57.25 | 600m 8:41.07 | 650m 9:24.73 | 700m 10:08.49 | 750m 10:52.92 | 800m 11:36.08 | |
| 43.37 | 43.88 | 43.68 | 43.82 | 43.66 | 43.76 | 44.43 | 43.16 | |
| 850m 12:20.39 | 900m 13:03.69 | 950m 13:47.19 | 1000m 14:31.17 | 1050m 15:15.12 | 1100m 15:59.44 | 1150m 16:43.17 | 1200m 17:27.31 | |
| 44.31 | 43.30 | 43.50 | 43.98 | 43.95 | 44.32 | 43.73 | 44.14 | |
| 1250m 18:10.41 | 1300m 18:54.89 | 1350m 19:37.82 | 1400m 20:21.04 | 1450m 21:04.00 | 1500m 21:44.23 | | | |
| 43.10 | 44.48 | 42.93 | 43.22 | 42.96 | 40.23 | | | |
OPEN/MALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Ethan Reddivari | 12 | Middlesboro | | 19:10.48 | | | 398 | |
| 50m 32.61 | 100m 1:09.45 | 150m 1:47.78 | 200m 2:25.73 | 250m 3:03.86 | 300m 3:42.20 | 350m 4:20.79 | 400m 4:59.38 | |
| 32.61 | 36.84 | 38.33 | 37.95 | 38.13 | 38.34 | 38.59 | 38.59 | |
| 450m 5:38.06 | 500m 6:17.24 | 550m 6:56.17 | 600m 7:35.00 | 650m 8:14.12 | 700m 8:52.77 | 750m 9:31.37 | 800m 10:10.12 | |
| 38.68 | 39.18 | 38.93 | 38.83 | 39.12 | 38.65 | 38.60 | 38.75 | |
| 850m 10:49.10 | 900m 11:28.94 | 950m 12:07.86 | 1000m 12:46.35 | 1050m 13:24.54 | 1100m 14:03.24 | 1150m 14:42.07 | 1200m 15:21.16 | |
| 38.98 | 39.84 | 38.92 | 38.49 | 38.19 | 38.70 | 38.83 | 39.09 | |
| 1250m 15:59.87 | 1300m 16:38.84 | 1350m 17:17.08 | 1400m 17:56.12 | 1450m 18:34.17 | 1500m 19:10.48 | | | |
| 38.71 | 38.97 | 38.24 | 39.04 | 38.05 | 36.31 | | | |
2. | Adam Bell | 12 | Tynedale | | 19:51.73 | | | 358 | |
| 50m 34.89 | 100m 1:13.39 | 150m 1:52.31 | 200m 2:31.54 | 250m 3:12.05 | 300m 3:52.20 | 350m 4:32.12 | 400m 5:11.92 | |
| 34.89 | 38.50 | 38.92 | 39.23 | 40.51 | 40.15 | 39.92 | 39.80 | |
| 450m 5:52.19 | 500m 6:32.45 | 550m 7:13.44 | 600m 7:52.98 | 650m 8:32.79 | 700m 9:13.06 | 750m 9:52.96 | 800m 10:33.32 | |
| 40.27 | 40.26 | 40.99 | 39.54 | 39.81 | 40.27 | 39.90 | 40.36 | |
| 850m 11:13.94 | 900m 11:53.27 | 950m 12:33.34 | 1000m 13:13.57 | 1050m 13:53.81 | 1100m 14:34.57 | 1150m 15:14.22 | 1200m 15:54.54 | |
| 40.62 | 39.33 | 40.07 | 40.23 | 40.24 | 40.76 | 39.65 | 40.32 | |
| 1250m 16:34.35 | 1300m 17:15.12 | 1350m 17:55.39 | 1400m 18:35.43 | 1450m 19:15.01 | 1500m 19:51.73 | | | |
| 39.81 | 40.77 | 40.27 | 40.04 | 39.58 | 36.72 | | | |
OPEN/MALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Hari Diddee | 13 | Tynemouth | | 19:16.31 | | | 392 | |
| 50m 33.44 | 100m 1:10.20 | 150m 1:48.37 | 200m 2:26.62 | 250m 3:04.96 | 300m 3:43.37 | 350m 4:21.82 | 400m 5:00.50 | |
| 33.44 | 36.76 | 38.17 | 38.25 | 38.34 | 38.41 | 38.45 | 38.68 | |
| 450m 5:39.73 | 500m 6:18.74 | 550m 6:58.00 | 600m 7:36.85 | 650m 8:15.98 | 700m 8:55.18 | 750m 9:34.06 | 800m 10:13.24 | |
| 39.23 | 39.01 | 39.26 | 38.85 | 39.13 | 39.20 | 38.88 | 39.18 | |
| 850m 10:52.22 | 900m 11:31.35 | 950m 12:10.40 | 1000m 12:49.65 | 1050m 13:28.44 | 1100m 14:07.39 | 1150m 14:46.67 | 1200m 15:25.86 | |
| 38.98 | 39.13 | 39.05 | 39.25 | 38.79 | 38.95 | 39.28 | 39.19 | |
| 1250m 16:04.93 | 1300m 16:44.16 | 1350m 17:22.83 | 1400m 18:01.90 | 1450m 18:39.69 | 1500m 19:16.31 | | | |
| 39.07 | 39.23 | 38.67 | 39.07 | 37.79 | 36.62 | | | |
2. | Ewan Line | 13 | Morpeth | | 19:25.16 | | | 383 | |
| 50m 36.17 | 100m 1:14.97 | 150m 1:53.68 | 200m 2:32.15 | 250m 3:10.69 | 300m 3:49.71 | 350m 4:29.18 | 400m 5:08.21 | |
| 36.17 | 38.80 | 38.71 | 38.47 | 38.54 | 39.02 | 39.47 | 39.03 | |
| 450m 5:47.51 | 500m 6:26.35 | 550m 7:05.42 | 600m 7:44.75 | 650m 8:23.42 | 700m 9:02.68 | 750m 9:41.75 | 800m 10:20.65 | |
| 39.30 | 38.84 | 39.07 | 39.33 | 38.67 | 39.26 | 39.07 | 38.90 | |
| 850m 10:59.70 | 900m 11:38.76 | 950m 12:17.76 | 1000m 12:56.74 | 1050m 13:35.62 | 1100m 14:14.62 | 1150m 14:53.74 | 1200m 15:32.81 | |
| 39.05 | 39.06 | 39.00 | 38.98 | 38.88 | 39.00 | 39.12 | 39.07 | |
| 1250m 16:11.92 | 1300m 16:50.40 | 1350m 17:29.55 | 1400m 18:07.85 | 1450m 18:44.87 | 1500m 19:25.16 | | | |
| 39.11 | 38.48 | 39.15 | 38.30 | 37.02 | 40.29 | | | |
3. | Jacob Nixon | 13 | Middlesboro | | 20:18.84 | | | 335 | |
| 50m 32.47 | 100m 1:09.85 | 150m 1:49.53 | 200m 2:28.95 | 250m 3:09.73 | 300m 3:50.77 | 350m 4:30.50 | 400m 5:10.67 | |
| 32.47 | 37.38 | 39.68 | 39.42 | 40.78 | 41.04 | 39.73 | 40.17 | |
| 450m 5:51.35 | 500m 6:32.49 | 550m 7:13.88 | 600m 7:54.16 | 650m 8:34.85 | 700m 9:16.04 | 750m 9:58.39 | 800m 10:40.57 | |
| 40.68 | 41.14 | 41.39 | 40.28 | 40.69 | 41.19 | 42.35 | 42.18 | |
| 850m 11:22.00 | 900m 12:04.58 | 950m 12:46.98 | 1000m 13:30.83 | 1050m 14:13.43 | 1100m 14:53.49 | 1150m 15:35.45 | 1200m 16:17.60 | |
| 41.43 | 42.58 | 42.40 | 43.85 | 42.60 | 40.06 | 41.96 | 42.15 | |
| 1250m 17:00.01 | 1300m 17:41.64 | 1350m 18:21.32 | 1400m 19:01.72 | 1450m 19:41.98 | 1500m 20:18.84 | | | |
| 42.41 | 41.63 | 39.68 | 40.40 | 40.26 | 36.86 | | | |
OPEN/MALE 14 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Ben Hartridge | 17 | Morpeth | | 16:54.68 | | | 581 | |
| 50m 29.15 | 100m 1:01.50 | 150m 1:34.76 | 200m 2:08.34 | 250m 2:41.79 | 300m 3:15.64 | 350m 3:49.40 | 400m 4:23.61 | |
| 29.15 | 32.35 | 33.26 | 33.58 | 33.45 | 33.85 | 33.76 | 34.21 | |
| 450m 4:57.26 | 500m 5:31.05 | 550m 6:04.95 | 600m 6:39.15 | 650m 7:13.47 | 700m 7:47.63 | 750m 8:22.01 | 800m 8:56.02 | |
| 33.65 | 33.79 | 33.90 | 34.20 | 34.32 | 34.16 | 34.38 | 34.01 | |
| 850m 9:30.37 | 900m 10:04.98 | 950m 10:39.26 | 1000m 11:13.97 | 1050m 11:48.86 | 1100m 12:23.38 | 1150m 12:58.22 | 1200m 13:32.76 | |
| 34.35 | 34.61 | 34.28 | 34.71 | 34.89 | 34.52 | 34.84 | 34.54 | |
| 1250m 14:07.10 | 1300m 14:41.29 | 1350m 15:15.12 | 1400m 15:48.85 | 1450m 16:22.62 | 1500m 16:54.68 | | | |
| 34.34 | 34.19 | 33.83 | 33.73 | 33.77 | 32.06 | | | |
2. | P Stephenson-Mangan | 15 | Eston | | 18:37.76 | | | 434 | |
| 50m 32.36 | 100m 1:08.76 | 150m 1:45.77 | 200m 2:23.17 | 250m 3:00.50 | 300m 3:38.17 | 350m 4:15.34 | 400m 4:53.03 | |
| 32.36 | 36.40 | 37.01 | 37.40 | 37.33 | 37.67 | 37.17 | 37.69 | |
| 450m 5:30.45 | 500m 6:08.01 | 550m 6:45.31 | 600m 7:22.84 | 650m 8:00.17 | 700m 8:37.63 | 750m 9:15.51 | 800m 9:53.48 | |
| 37.42 | 37.56 | 37.30 | 37.53 | 37.33 | 37.46 | 37.88 | 37.97 | |
| 850m 10:31.06 | 900m 11:08.86 | 950m 11:45.93 | 1000m 12:23.85 | 1050m 13:01.70 | 1100m 13:39.43 | 1150m 14:17.46 | 1200m 14:55.39 | |
| 37.58 | 37.80 | 37.07 | 37.92 | 37.85 | 37.73 | 38.03 | 37.93 | |
| 1250m 15:33.54 | 1300m 16:11.28 | 1350m 16:48.17 | 1400m 17:25.10 | 1450m 18:02.37 | 1500m 18:37.76 | | | |
| 38.15 | 37.74 | 36.89 | 36.93 | 37.27 | 35.39 | | | |
FEMALE 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Beatrice Harrison | 10 | Tynemouth | | 21:05.51 | | | 369 | |
| 50m 36.16 | 100m 1:16.46 | 150m 1:57.89 | 200m 2:39.74 | 250m 3:22.15 | 300m 4:04.17 | 350m 4:46.89 | 400m 5:29.55 | |
| 36.16 | 40.30 | 41.43 | 41.85 | 42.41 | 42.02 | 42.72 | 42.66 | |
| 450m 6:12.02 | 500m 6:55.00 | 550m 7:37.66 | 600m 8:20.63 | 650m 9:04.19 | 700m 9:46.97 | 750m 10:29.44 | 800m 11:12.40 | |
| 42.47 | 42.98 | 42.66 | 42.97 | 43.56 | 42.78 | 42.47 | 42.96 | |
| 850m 11:55.55 | 900m 12:37.75 | 950m 13:20.76 | 1000m 14:03.46 | 1050m 14:45.74 | 1100m 15:27.81 | 1150m 16:10.46 | 1200m 16:53.35 | |
| 43.15 | 42.20 | 43.01 | 42.70 | 42.28 | 42.07 | 42.65 | 42.89 | |
| 1250m 17:35.86 | 1300m 18:18.10 | 1350m 19:00.44 | 1400m 19:42.86 | 1450m 20:25.55 | 1500m 21:05.51 | | | |
| 42.51 | 42.24 | 42.34 | 42.42 | 42.69 | 39.96 | | | |
FEMALE 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Annie Falkous | 11 | Morpeth | | 19:52.61 | | | 441 | |
| 50m 34.90 | 100m 1:13.73 | 150m 1:53.38 | 200m 2:33.24 | 250m 3:13.09 | 300m 3:53.28 | 350m 4:33.36 | 400m 5:13.48 | |
| 34.90 | 38.83 | 39.65 | 39.86 | 39.85 | 40.19 | 40.08 | 40.12 | |
| 450m 5:53.64 | 500m 6:33.67 | 550m 7:13.83 | 600m 7:54.03 | 650m 8:34.10 | 700m 9:14.45 | 750m 9:54.32 | 800m 10:34.30 | |
| 40.16 | 40.03 | 40.16 | 40.20 | 40.07 | 40.35 | 39.87 | 39.98 | |
| 850m 11:14.85 | 900m 11:55.17 | 950m 12:35.26 | 1000m 13:15.87 | 1050m 13:56.54 | 1100m 14:36.07 | 1150m 15:16.38 | 1200m 15:56.63 | |
| 40.55 | 40.32 | 40.09 | 40.61 | 40.67 | 39.53 | 40.31 | 40.25 | |
| 1250m 16:36.68 | 1300m 17:16.78 | 1350m 17:56.35 | 1400m 18:36.08 | 1450m 19:14.85 | 1500m 19:52.61 | | | |
| 40.05 | 40.10 | 39.57 | 39.73 | 38.77 | 37.76 | | | |
2. | Chloe Jobson | 11 | South Tyne | | 20:13.45 | | | 419 | |
| 50m 35.17 | 100m 1:14.76 | 150m 1:54.14 | 200m 2:33.67 | 250m 3:14.14 | 300m 3:54.41 | 350m 4:34.73 | 400m 5:15.70 | |
| 35.17 | 39.59 | 39.38 | 39.53 | 40.47 | 40.27 | 40.32 | 40.97 | |
| 450m 5:57.09 | 500m 6:38.55 | 550m 7:20.15 | 600m 8:01.25 | 650m 8:42.32 | 700m 9:23.04 | 750m 10:04.25 | 800m 10:45.20 | |
| 41.39 | 41.46 | 41.60 | 41.10 | 41.07 | 40.72 | 41.21 | 40.95 | |
| 850m 11:25.30 | 900m 12:06.33 | 950m 12:47.36 | 1000m 13:28.87 | 1050m 14:10.46 | 1100m 14:52.39 | 1150m 15:32.93 | 1200m 16:14.38 | |
| 40.10 | 41.03 | 41.03 | 41.51 | 41.59 | 41.93 | 40.54 | 41.45 | |
| 1250m 16:55.28 | 1300m 17:35.89 | 1350m 18:16.48 | 1400m 18:57.57 | 1450m 19:37.77 | 1500m 20:13.45 | | | |
| 40.90 | 40.61 | 40.59 | 41.09 | 40.20 | 35.68 | | | |
3. | Anja Schrocksnadel | 11 | Tynemouth | | 21:06.89 | | | 368 | |
| 50m 36.21 | 100m 1:16.27 | 150m 1:57.28 | 200m 2:38.79 | 250m 3:21.10 | 300m 4:03.44 | 350m 4:45.40 | 400m 5:28.49 | |
| 36.21 | 40.06 | 41.01 | 41.51 | 42.31 | 42.34 | 41.96 | 43.09 | |
| 450m 6:11.63 | 500m 6:55.14 | 550m 7:37.52 | 600m 8:20.63 | 650m 9:04.12 | 700m 9:47.34 | 750m 10:29.70 | 800m 11:12.93 | |
| 43.14 | 43.51 | 42.38 | 43.11 | 43.49 | 43.22 | 42.36 | 43.23 | |
| 850m 11:55.37 | 900m 12:39.01 | 950m 13:21.75 | 1000m 14:04.52 | 1050m 14:48.15 | 1100m 15:29.77 | 1150m 16:12.28 | 1200m 16:55.26 | |
| 42.44 | 43.64 | 42.74 | 42.77 | 43.63 | 41.62 | 42.51 | 42.98 | |
| 1250m 17:37.56 | 1300m 18:19.96 | 1350m 19:02.18 | 1400m 19:44.65 | 1450m 20:26.72 | 1500m 21:06.89 | | | |
| 42.30 | 42.40 | 42.22 | 42.47 | 42.07 | 40.17 | | | |
4. | Betsy Blaney | 11 | Tynemouth | | 22:15.80 | | | 314 | |
| 50m 39.56 | 100m 1:22.57 | 150m 2:05.03 | 200m 2:48.31 | 250m 3:31.95 | 300m 4:15.73 | 350m 4:59.19 | 400m 5:43.03 | |
| 39.56 | 43.01 | 42.46 | 43.28 | 43.64 | 43.78 | 43.46 | 43.84 | |
| 450m 6:27.32 | 500m 7:11.38 | 550m 7:55.41 | 600m 8:40.00 | 650m 9:23.33 | 700m 10:06.91 | 750m 10:51.29 | 800m 11:35.87 | |
| 44.29 | 44.06 | 44.03 | 44.59 | 43.33 | 43.58 | 44.38 | 44.58 | |
| 850m 12:20.89 | 900m 13:06.29 | 950m 13:52.85 | 1000m 14:40.18 | 1050m 15:26.86 | 1100m 16:13.57 | 1150m 17:00.64 | 1200m 17:47.10 | |
| 45.02 | 45.40 | 46.56 | 47.33 | 46.68 | 46.71 | 47.07 | 46.46 | |
| 1250m 18:33.96 | 1300m 19:20.19 | 1350m 20:05.75 | 1400m 20:50.49 | 1450m 21:33.67 | 1500m 22:15.80 | | | |
| 46.86 | 46.23 | 45.56 | 44.74 | 43.18 | 42.13 | | | |
FEMALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Emilia Stobbart | 13 | Tynedale | | 21:34.95 | | | 345 | |
| 50m 37.73 | 100m 1:19.82 | 150m 2:02.76 | 200m 2:45.87 | 250m 3:29.09 | 300m 4:12.48 | 350m 4:55.86 | 400m 5:38.89 | |
| 37.73 | 42.09 | 42.94 | 43.11 | 43.22 | 43.39 | 43.38 | 43.03 | |
| 450m 6:21.96 | 500m 7:05.42 | 550m 7:48.89 | 600m 8:32.66 | 650m 9:15.79 | 700m 9:59.24 | 750m 10:42.59 | 800m 11:26.21 | |
| 43.07 | 43.46 | 43.47 | 43.77 | 43.13 | 43.45 | 43.35 | 43.62 | |
| 850m 12:10.07 | 900m 12:54.12 | 950m 13:37.72 | 1000m 14:21.71 | 1050m 15:06.15 | 1100m 15:50.44 | 1150m 16:34.44 | 1200m 17:17.84 | |
| 43.86 | 44.05 | 43.60 | 43.99 | 44.44 | 44.29 | 44.00 | 43.40 | |
| 1250m 18:01.92 | 1300m 18:44.78 | 1350m 19:27.90 | 1400m 20:11.56 | 1450m 20:53.97 | 1500m 21:34.95 | | | |
| 44.08 | 42.86 | 43.12 | 43.66 | 42.41 | 40.98 | | | |
FEMALE 14 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Matilda Smith | 14 | Co Sund'land | | 17:58.00 | | | 598 | |
| 50m 32.17 | 100m 1:06.99 | 150m 1:42.25 | 200m 2:17.82 | 250m 2:53.66 | 300m 3:29.32 | 350m 4:05.31 | 400m 4:41.21 | |
| 32.17 | 34.82 | 35.26 | 35.57 | 35.84 | 35.66 | 35.99 | 35.90 | |
| 450m 5:17.14 | 500m 5:53.33 | 550m 6:29.29 | 600m 7:05.48 | 650m 7:41.75 | 700m 8:17.68 | 750m 8:54.05 | 800m 9:30.29 | |
| 35.93 | 36.19 | 35.96 | 36.19 | 36.27 | 35.93 | 36.37 | 36.24 | |
| 850m 10:06.69 | 900m 10:43.08 | 950m 11:19.44 | 1000m 11:55.88 | 1050m 12:32.29 | 1100m 13:08.88 | 1150m 13:45.57 | 1200m 14:22.22 | |
| 36.40 | 36.39 | 36.36 | 36.44 | 36.41 | 36.59 | 36.69 | 36.65 | |
| 1250m 14:58.75 | 1300m 15:35.27 | 1350m 16:11.91 | 1400m 16:48.21 | 1450m 17:23.89 | 1500m 17:58.00 | | | |
| 36.53 | 36.52 | 36.64 | 36.30 | 35.68 | 34.11 | | | |
2. | Jessica Jobson | 14 | South Tyne | | 18:38.75 | | | 535 | |
| 50m 32.66 | 100m 1:08.98 | 150m 1:45.96 | 200m 2:23.37 | 250m 3:01.07 | 300m 3:38.54 | 350m 4:15.84 | 400m 4:53.37 | |
| 32.66 | 36.32 | 36.98 | 37.41 | 37.70 | 37.47 | 37.30 | 37.53 | |
| 450m 5:30.74 | 500m 6:08.18 | 550m 6:45.47 | 600m 7:22.78 | 650m 8:00.37 | 700m 8:37.89 | 750m 9:15.45 | 800m 9:53.25 | |
| 37.37 | 37.44 | 37.29 | 37.31 | 37.59 | 37.52 | 37.56 | 37.80 | |
| 850m 10:30.84 | 900m 11:08.28 | 950m 11:45.76 | 1000m 12:23.34 | 1050m 13:01.27 | 1100m 13:39.31 | 1150m 14:17.22 | 1200m 14:55.30 | |
| 37.59 | 37.44 | 37.48 | 37.58 | 37.93 | 38.04 | 37.91 | 38.08 | |
| 1250m 15:33.27 | 1300m 16:10.77 | 1350m 16:47.99 | 1400m 17:25.63 | 1450m 18:03.28 | 1500m 18:38.75 | | | |
| 37.97 | 37.50 | 37.22 | 37.64 | 37.65 | 35.47 | | | |
3. | Tabitha Robson | 16 | Tynedale | | 18:58.73 | | | 507 | |
| 50m 34.20 | 100m 1:10.17 | 150m 1:46.91 | 200m 2:24.04 | 250m 3:01.16 | 300m 3:38.46 | 350m 4:15.97 | 400m 4:53.36 | |
| 34.20 | 35.97 | 36.74 | 37.13 | 37.12 | 37.30 | 37.51 | 37.39 | |
| 450m 5:30.85 | 500m 6:08.58 | 550m 6:46.41 | 600m 7:24.27 | 650m 8:02.45 | 700m 8:40.93 | 750m 9:19.51 | 800m 9:57.87 | |
| 37.49 | 37.73 | 37.83 | 37.86 | 38.18 | 38.48 | 38.58 | 38.36 | |
| 850m 10:36.21 | 900m 11:14.72 | 950m 11:53.38 | 1000m 12:32.49 | 1050m 13:11.49 | 1100m 13:50.92 | 1150m 14:30.12 | 1200m 15:08.97 | |
| 38.34 | 38.51 | 38.66 | 39.11 | 39.00 | 39.43 | 39.20 | 38.85 | |
| 1250m 15:47.74 | 1300m 16:26.83 | 1350m 17:05.54 | 1400m 17:44.20 | 1450m 18:22.51 | 1500m 18:58.73 | | | |
| 38.77 | 39.09 | 38.71 | 38.66 | 38.31 | 36.22 | | | |
