Mixed 09 Yrs/Over 800m Freestyle - Heats (Declared Winners)
OPEN/MALE 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Austin Forster | 10 | Co Sund'land | | 10:32.94 | | | 343 | |
| 50m 34.88 | 100m 1:13.10 | 150m 1:52.70 | 200m 2:32.45 | 250m 3:12.98 | 300m 3:53.74 | 350m 4:34.32 | 400m 5:14.72 | |
| 34.88 | 38.22 | 39.60 | 39.75 | 40.53 | 40.76 | 40.58 | 40.40 | |
| 450m 5:55.02 | 500m 6:35.17 | 550m 7:15.05 | 600m 7:55.31 | 650m 8:35.23 | 700m 9:15.06 | 750m 9:54.55 | 800m 10:32.94 | |
| 40.30 | 40.15 | 39.88 | 40.26 | 39.92 | 39.83 | 39.49 | 38.39 | |
2. | Joe Horner | 10 | Eston | | 11:35.77 | | | 258 | |
| 50m 38.93 | 100m 1:22.80 | 150m 2:07.96 | 200m 2:53.08 | 250m 3:36.22 | 300m 4:21.87 | 350m 5:06.05 | 400m 5:51.67 | |
| 38.93 | 43.87 | 45.16 | 45.12 | 43.14 | 45.65 | 44.18 | 45.62 | |
| 450m 6:36.83 | 500m 7:20.74 | 550m 8:04.95 | 600m 8:48.01 | 650m 9:30.34 | 700m 10:13.92 | 750m 10:56.08 | 800m 11:35.77 | |
| 45.16 | 43.91 | 44.21 | 43.06 | 42.33 | 43.58 | 42.16 | 39.69 | |
OPEN/MALE 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Mason Sainthouse | 11 | Tynemouth | | 10:03.01 | | | 397 | |
| 50m 34.21 | 100m 1:11.27 | 150m 1:49.23 | 200m 2:27.17 | 250m 3:05.62 | 300m 3:43.83 | 350m 4:22.32 | 400m 5:00.59 | |
| 34.21 | 37.06 | 37.96 | 37.94 | 38.45 | 38.21 | 38.49 | 38.27 | |
| 450m 5:38.75 | 500m 6:16.92 | 550m 6:55.58 | 600m 7:33.87 | 650m 8:12.26 | 700m 8:50.33 | 750m 9:27.17 | 800m 10:03.01 | |
| 38.16 | 38.17 | 38.66 | 38.29 | 38.39 | 38.07 | 36.84 | 35.84 | |
2. | Gabriel Rennison-Rae | 11 | Tynemouth | | 10:25.88 | | | 355 | |
| 50m 34.51 | 100m 1:12.65 | 150m 1:52.29 | 200m 2:31.85 | 250m 3:12.14 | 300m 3:52.74 | 350m 4:32.42 | 400m 5:13.36 | |
| 34.51 | 38.14 | 39.64 | 39.56 | 40.29 | 40.60 | 39.68 | 40.94 | |
| 450m 5:53.31 | 500m 6:34.01 | 550m 7:14.19 | 600m 7:52.77 | 650m 8:32.53 | 700m 9:12.92 | 750m 9:51.02 | 800m 10:25.88 | |
| 39.95 | 40.70 | 40.18 | 38.58 | 39.76 | 40.39 | 38.10 | 34.86 | |
3. | William Gallagher | 11 | Tynemouth | | 12:10.53 | | | 223 | |
| 50m 41.46 | 100m 1:27.13 | 150m 2:12.86 | 200m 2:59.13 | 250m 3:45.85 | 300m 4:32.00 | 350m 5:18.61 | 400m 6:05.32 | |
| 41.46 | 45.67 | 45.73 | 46.27 | 46.72 | 46.15 | 46.61 | 46.71 | |
| 450m 6:52.91 | 500m 7:39.32 | 550m 8:26.10 | 600m 9:12.97 | 650m 9:59.04 | 700m 10:45.42 | 750m 11:29.33 | 800m 12:10.53 | |
| 47.59 | 46.41 | 46.78 | 46.87 | 46.07 | 46.38 | 43.91 | 41.20 | |
OPEN/MALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Tom Holt | 12 | Co Sund'land | | 9:55.85 | | | 412 | |
| 50m 32.60 | 100m 1:08.71 | 150m 1:46.12 | 200m 2:24.14 | 250m 3:02.29 | 300m 3:40.02 | 350m 4:18.48 | 400m 4:56.53 | |
| 32.60 | 36.11 | 37.41 | 38.02 | 38.15 | 37.73 | 38.46 | 38.05 | |
| 450m 5:34.04 | 500m 6:12.41 | 550m 6:49.87 | 600m 7:28.05 | 650m 8:05.46 | 700m 8:43.18 | 750m 9:20.51 | 800m 9:55.85 | |
| 37.51 | 38.37 | 37.46 | 38.18 | 37.41 | 37.72 | 37.33 | 35.34 | |
2. | Finley McAuley | 12 | Durham City | | 9:59.31 | | | 405 | |
| 50m 31.87 | 100m 1:07.45 | 150m 1:44.65 | 200m 2:22.15 | 250m 3:00.15 | 300m 3:38.26 | 350m 4:16.63 | 400m 4:55.12 | |
| 31.87 | 35.58 | 37.20 | 37.50 | 38.00 | 38.11 | 38.37 | 38.49 | |
| 450m 5:33.89 | 500m 6:13.09 | 550m 6:51.43 | 600m 7:29.84 | 650m 8:07.87 | 700m 8:46.08 | 750m 9:23.81 | 800m 9:59.31 | |
| 38.77 | 39.20 | 38.34 | 38.41 | 38.03 | 38.21 | 37.73 | 35.50 | |
3. | Austin McKenna | 12 | Middlesboro | | 10:08.14 | | | 387 | |
| 50m 33.08 | 100m 1:10.45 | 150m 1:49.51 | 200m 2:28.28 | 250m 3:07.05 | 300m 3:45.85 | 350m 4:24.44 | 400m 5:03.62 | |
| 33.08 | 37.37 | 39.06 | 38.77 | 38.77 | 38.80 | 38.59 | 39.18 | |
| 450m 5:42.31 | 500m 6:21.08 | 550m 6:59.58 | 600m 7:38.22 | 650m 8:16.78 | 700m 8:55.00 | 750m 9:33.07 | 800m 10:08.14 | |
| 38.69 | 38.77 | 38.50 | 38.64 | 38.56 | 38.22 | 38.07 | 35.07 | |
4. | Theo Cadamy | 12 | Newcastle | | 10:16.21 | | | 372 | |
| 50m 34.99 | 100m 1:13.64 | 150m 1:52.16 | 200m 2:31.26 | 250m 3:10.88 | 300m 3:49.69 | 350m 4:29.07 | 400m 5:08.21 | |
| 34.99 | 38.65 | 38.52 | 39.10 | 39.62 | 38.81 | 39.38 | 39.14 | |
| 450m 5:47.72 | 500m 6:27.11 | 550m 7:06.22 | 600m 7:44.60 | 650m 8:23.72 | 700m 9:02.34 | 750m 9:40.17 | 800m 10:16.21 | |
| 39.51 | 39.39 | 39.11 | 38.38 | 39.12 | 38.62 | 37.83 | 36.04 | |
5. | Thomas Northey | 12 | Tynemouth | | 10:21.34 | | | 363 | |
| 50m 34.27 | 100m 1:12.15 | 150m 1:51.46 | 200m 2:30.64 | 250m 3:10.16 | 300m 3:50.01 | 350m 4:29.48 | 400m 5:08.61 | |
| 34.27 | 37.88 | 39.31 | 39.18 | 39.52 | 39.85 | 39.47 | 39.13 | |
| 450m 5:47.84 | 500m 6:27.22 | 550m 7:06.65 | 600m 7:45.71 | 650m 8:24.91 | 700m 9:04.10 | 750m 9:43.26 | 800m 10:21.34 | |
| 39.23 | 39.38 | 39.43 | 39.06 | 39.20 | 39.19 | 39.16 | 38.08 | |
6. | Finn Orr | 12 | Alnwick Dol | | 10:59.76 | | | 303 | |
| 50m 36.45 | 100m 1:16.41 | 150m 1:58.15 | 200m 2:39.59 | 250m 3:21.95 | 300m 4:04.09 | 350m 4:46.28 | 400m 5:28.35 | |
| 36.45 | 39.96 | 41.74 | 41.44 | 42.36 | 42.14 | 42.19 | 42.07 | |
| 450m 6:09.13 | 500m 6:51.24 | 550m 7:33.65 | 600m 8:15.78 | 650m 8:57.41 | 700m 9:38.80 | 750m 10:20.24 | 800m 10:59.76 | |
| 40.78 | 42.11 | 42.41 | 42.13 | 41.63 | 41.39 | 41.44 | 39.52 | |
OPEN/MALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Nathan Harrison | 13 | Co Sund'land | | 9:26.54 | | | 479 | |
| 50m 31.12 | 100m 1:05.12 | 150m 1:40.16 | 200m 2:15.74 | 250m 2:51.61 | 300m 3:27.95 | 350m 4:04.65 | 400m 4:40.60 | |
| 31.12 | 34.00 | 35.04 | 35.58 | 35.87 | 36.34 | 36.70 | 35.95 | |
| 450m 5:16.33 | 500m 5:52.23 | 550m 6:29.05 | 600m 7:05.54 | 650m 7:41.12 | 700m 8:16.47 | 750m 8:52.62 | 800m 9:26.54 | |
| 35.73 | 35.90 | 36.82 | 36.49 | 35.58 | 35.35 | 36.15 | 33.92 | |
2. | Miles Jarvis | 13 | Morpeth | | 10:04.20 | | | 395 | |
| 50m 33.05 | 100m 1:11.57 | 150m 1:50.33 | 200m 2:28.86 | 250m 3:07.42 | 300m 3:45.50 | 350m 4:23.34 | 400m 5:02.57 | |
| 33.05 | 38.52 | 38.76 | 38.53 | 38.56 | 38.08 | 37.84 | 39.23 | |
| 450m 5:40.63 | 500m 6:18.38 | 550m 6:56.70 | 600m 7:35.18 | 650m 8:13.51 | 700m 8:51.31 | 750m 9:29.01 | 800m 10:04.20 | |
| 38.06 | 37.75 | 38.32 | 38.48 | 38.33 | 37.80 | 37.70 | 35.19 | |
OPEN/MALE 14 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Ralph Robson | 18 | Tynedale | | 8:57.37 | | | 561 | |
| 50m 29.46 | 100m 1:01.63 | 150m 1:34.32 | 200m 2:07.42 | 250m 2:41.22 | 300m 3:15.33 | 350m 3:49.42 | 400m 4:24.07 | |
| 29.46 | 32.17 | 32.69 | 33.10 | 33.80 | 34.11 | 34.09 | 34.65 | |
| 450m 4:58.10 | 500m 5:33.09 | 550m 6:07.68 | 600m 6:42.49 | 650m 7:17.32 | 700m 7:51.58 | 750m 8:25.11 | 800m 8:57.37 | |
| 34.03 | 34.99 | 34.59 | 34.81 | 34.83 | 34.26 | 33.53 | 32.26 | |
2. | Ben Toward | 14 | South Tyne | | 9:10.75 | | | 521 | |
| 50m 29.97 | 100m 1:03.45 | 150m 1:37.37 | 200m 2:11.99 | 250m 2:46.96 | 300m 3:21.79 | 350m 3:56.34 | 400m 4:32.03 | |
| 29.97 | 33.48 | 33.92 | 34.62 | 34.97 | 34.83 | 34.55 | 35.69 | |
| 450m 5:06.27 | 500m 5:42.27 | 550m 6:18.67 | 600m 6:54.89 | 650m 7:29.85 | 700m 8:05.01 | 750m 8:40.45 | 800m 9:10.75 | |
| 34.24 | 36.00 | 36.40 | 36.22 | 34.96 | 35.16 | 35.44 | 30.30 | |
3. | Ethan Rutter | 15 | Tynemouth | | 9:20.16 | | | 496 | |
| 50m 30.09 | 100m 1:03.82 | 150m 1:38.54 | 200m 2:13.30 | 250m 2:48.84 | 300m 3:24.66 | 350m 4:00.28 | 400m 4:36.11 | |
| 30.09 | 33.73 | 34.72 | 34.76 | 35.54 | 35.82 | 35.62 | 35.83 | |
| 450m 5:11.97 | 500m 5:47.92 | 550m 6:23.83 | 600m 6:59.76 | 650m 7:35.48 | 700m 8:11.27 | 750m 8:46.76 | 800m 9:20.16 | |
| 35.86 | 35.95 | 35.91 | 35.93 | 35.72 | 35.79 | 35.49 | 33.40 | |
4. | Oliver Brown | 14 | South Tyne | | 9:27.14 | | | 477 | |
| 50m 30.14 | 100m 1:04.43 | 150m 1:39.23 | 200m 2:14.84 | 250m 2:51.18 | 300m 3:27.71 | 350m 4:03.45 | 400m 4:39.96 | |
| 30.14 | 34.29 | 34.80 | 35.61 | 36.34 | 36.53 | 35.74 | 36.51 | |
| 450m 5:15.94 | 500m 5:52.20 | 550m 6:28.69 | 600m 7:04.90 | 650m 7:41.22 | 700m 8:17.50 | 750m 8:53.25 | 800m 9:27.14 | |
| 35.98 | 36.26 | 36.49 | 36.21 | 36.32 | 36.28 | 35.75 | 33.89 | |
5. | Guy Wilkinson | 16 | Stokesley | | 10:22.35 | | | 361 | |
| 50m 32.54 | 100m 1:09.28 | 150m 1:48.19 | 200m 2:27.75 | 250m 3:07.96 | 300m 3:48.44 | 350m 4:28.88 | 400m 5:09.08 | |
| 32.54 | 36.74 | 38.91 | 39.56 | 40.21 | 40.48 | 40.44 | 40.20 | |
| 450m 5:49.32 | 500m 6:28.97 | 550m 7:08.96 | 600m 7:48.79 | 650m 8:28.03 | 700m 9:07.18 | 750m 9:45.96 | 800m 10:22.35 | |
| 40.24 | 39.65 | 39.99 | 39.83 | 39.24 | 39.15 | 38.78 | 36.39 | |
FEMALE 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Arabella Henderson | 10 | Morpeth | | 10:37.10 | | | 420 | |
| 50m 36.32 | 100m 1:15.57 | 150m 1:55.24 | 200m 2:34.89 | 250m 3:14.89 | 300m 3:55.02 | 350m 4:35.27 | 400m 5:15.27 | |
| 36.32 | 39.25 | 39.67 | 39.65 | 40.00 | 40.13 | 40.25 | 40.00 | |
| 450m 5:55.64 | 500m 6:36.01 | 550m 7:16.43 | 600m 7:56.58 | 650m 8:36.96 | 700m 9:17.53 | 750m 9:57.90 | 800m 10:37.10 | |
| 40.37 | 40.37 | 40.42 | 40.15 | 40.38 | 40.57 | 40.37 | 39.20 | |
2. | Blossom Dunning | 10 | Middlesboro | | 11:58.35 | | | 293 | |
| 50m 39.94 | 100m 1:24.11 | 150m 2:09.87 | 200m 2:55.69 | 250m 3:41.50 | 300m 4:27.95 | 350m 5:13.77 | 400m 6:00.07 | |
| 39.94 | 44.17 | 45.76 | 45.82 | 45.81 | 46.45 | 45.82 | 46.30 | |
| 450m 6:46.34 | 500m 7:32.52 | 550m 8:18.66 | 600m 9:04.29 | 650m 9:49.57 | 700m 10:34.68 | 750m 11:19.44 | 800m 11:58.35 | |
| 46.27 | 46.18 | 46.14 | 45.63 | 45.28 | 45.11 | 44.76 | 38.91 | |
3. | Amia Stonehouse | 10 | Co Sund'land | | 12:00.45 | | | 290 | |
| 50m 39.69 | 100m 1:23.83 | 150m 2:09.45 | 200m 2:54.94 | 250m 3:40.73 | 300m 4:26.83 | 350m 5:12.70 | 400m 5:59.31 | |
| 39.69 | 44.14 | 45.62 | 45.49 | 45.79 | 46.10 | 45.87 | 46.61 | |
| 450m 6:45.54 | 500m 7:31.92 | 550m 8:17.74 | 600m 9:03.43 | 650m 9:49.37 | 700m 10:34.26 | 750m 11:18.15 | 800m 12:00.45 | |
| 46.23 | 46.38 | 45.82 | 45.69 | 45.94 | 44.89 | 43.89 | 42.30 | |
4. | Molly Bowe | 10 | Co Sund'land | | 12:03.72 | | | 287 | |
| 50m 39.00 | 100m 1:23.69 | 150m 2:09.20 | 200m 2:54.34 | 250m 3:40.14 | 300m 4:25.77 | 350m 5:12.33 | 400m 5:58.11 | |
| 39.00 | 44.69 | 45.51 | 45.14 | 45.80 | 45.63 | 46.56 | 45.78 | |
| 450m 6:45.17 | 500m 7:31.19 | 550m 8:17.05 | 600m 9:03.45 | 650m 9:48.68 | 700m 10:34.22 | 750m 11:20.15 | 800m 12:03.72 | |
| 47.06 | 46.02 | 45.86 | 46.40 | 45.23 | 45.54 | 45.93 | 43.57 | |
FEMALE 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Lily Eddon | 11 | Co Sund'land | | 10:15.21 | | | 467 | |
| 50m 34.04 | 100m 1:11.80 | 150m 1:50.44 | 200m 2:28.82 | 250m 3:07.58 | 300m 3:46.38 | 350m 4:25.37 | 400m 5:04.31 | |
| 34.04 | 37.76 | 38.64 | 38.38 | 38.76 | 38.80 | 38.99 | 38.94 | |
| 450m 5:43.35 | 500m 6:22.65 | 550m 7:01.91 | 600m 7:40.93 | 650m 8:19.97 | 700m 8:59.13 | 750m 9:38.10 | 800m 10:15.21 | |
| 39.04 | 39.30 | 39.26 | 39.02 | 39.04 | 39.16 | 38.97 | 37.11 | |
2. | Jessica Chaytor | 11 | Middlesboro | | 10:50.16 | | | 395 | |
| 50m 35.10 | 100m 1:15.04 | 150m 1:55.95 | 200m 2:37.46 | 250m 3:19.06 | 300m 4:00.30 | 350m 4:42.74 | 400m 5:24.62 | |
| 35.10 | 39.94 | 40.91 | 41.51 | 41.60 | 41.24 | 42.44 | 41.88 | |
| 450m 6:05.21 | 500m 6:46.25 | 550m 7:27.38 | 600m 8:08.60 | 650m 8:49.91 | 700m 9:31.41 | 750m 10:11.05 | 800m 10:50.16 | |
| 40.59 | 41.04 | 41.13 | 41.22 | 41.31 | 41.50 | 39.64 | 39.11 | |
3. | Hannah Fraser | 11 | Tynemouth | | 11:40.10 | | | 317 | |
| 50m 38.55 | 100m 1:21.89 | 150m 2:06.03 | 200m 2:50.27 | 250m 3:34.27 | 300m 4:18.62 | 350m 5:03.39 | 400m 5:47.92 | |
| 38.55 | 43.34 | 44.14 | 44.24 | 44.00 | 44.35 | 44.77 | 44.53 | |
| 450m 6:32.74 | 500m 7:18.06 | 550m 8:02.06 | 600m 8:47.11 | 650m 9:30.37 | 700m 10:14.44 | 750m 10:58.09 | 800m 11:40.10 | |
| 44.82 | 45.32 | 44.00 | 45.05 | 43.26 | 44.07 | 43.65 | 42.01 | |
4. | Molly Sexton | 11 | Tynemouth | | 11:53.36 | | | 299 | |
| 50m 39.32 | 100m 1:23.39 | 150m 2:08.40 | 200m 2:53.74 | 250m 3:38.47 | 300m 4:24.21 | 350m 5:09.88 | 400m 5:55.49 | |
| 39.32 | 44.07 | 45.01 | 45.34 | 44.73 | 45.74 | 45.67 | 45.61 | |
| 450m 6:41.27 | 500m 7:27.55 | 550m 8:13.47 | 600m 8:59.13 | 650m 9:44.32 | 700m 10:28.85 | 750m 11:11.69 | 800m 11:53.36 | |
| 45.78 | 46.28 | 45.92 | 45.66 | 45.19 | 44.53 | 42.84 | 41.67 | |
5. | Sophie Harrison | 11 | Tynemouth | | 12:05.38 | | | 285 | |
| 50m 40.52 | 100m 1:24.80 | 150m 2:10.24 | 200m 2:55.92 | 250m 3:41.95 | 300m 4:28.46 | 350m 5:15.40 | 400m 6:00.54 | |
| 40.52 | 44.28 | 45.44 | 45.68 | 46.03 | 46.51 | 46.94 | 45.14 | |
| 450m 6:46.34 | 500m 7:32.23 | 550m 8:18.15 | 600m 9:04.58 | 650m 9:50.91 | 700m 10:37.45 | 750m 11:23.22 | 800m 12:05.38 | |
| 45.80 | 45.89 | 45.92 | 46.43 | 46.33 | 46.54 | 45.77 | 42.16 | |
FEMALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Emily Forster | 12 | Co Sund'land | | 9:34.10 | | | 575 | |
| 50m 31.42 | 100m 1:06.87 | 150m 1:43.60 | 200m 2:19.83 | 250m 2:56.40 | 300m 3:32.88 | 350m 4:08.99 | 400m 4:45.51 | |
| 31.42 | 35.45 | 36.73 | 36.23 | 36.57 | 36.48 | 36.11 | 36.52 | |
| 450m 5:21.73 | 500m 5:58.37 | 550m 6:35.09 | 600m 7:11.45 | 650m 7:48.03 | 700m 8:24.61 | 750m 9:00.15 | 800m 9:34.10 | |
| 36.22 | 36.64 | 36.72 | 36.36 | 36.58 | 36.58 | 35.54 | 33.95 | |
2. | Sophia Duffy | 12 | South Tyne | | 10:10.29 | | | 478 | |
| 50m 34.15 | 100m 1:11.75 | 150m 1:50.42 | 200m 2:28.94 | 250m 3:07.51 | 300m 3:46.50 | 350m 4:25.29 | 400m 5:04.28 | |
| 34.15 | 37.60 | 38.67 | 38.52 | 38.57 | 38.99 | 38.79 | 38.99 | |
| 450m 5:42.55 | 500m 6:21.15 | 550m 7:00.24 | 600m 7:38.86 | 650m 8:17.85 | 700m 8:56.40 | 750m 9:34.79 | 800m 10:10.29 | |
| 38.27 | 38.60 | 39.09 | 38.62 | 38.99 | 38.55 | 38.39 | 35.50 | |
3. | Gracie-Mae Blake | 12 | Middlesboro | | 10:25.41 | | | 444 | |
| 50m 32.80 | 100m 1:10.58 | 150m 1:49.85 | 200m 2:28.87 | 250m 3:07.62 | 300m 3:46.95 | 350m 4:26.24 | 400m 5:05.88 | |
| 32.80 | 37.78 | 39.27 | 39.02 | 38.75 | 39.33 | 39.29 | 39.64 | |
| 450m 5:45.36 | 500m 6:25.07 | 550m 7:05.99 | 600m 7:46.00 | 650m 8:26.67 | 700m 9:06.29 | 750m 9:46.27 | 800m 10:25.41 | |
| 39.48 | 39.71 | 40.92 | 40.01 | 40.67 | 39.62 | 39.98 | 39.14 | |
4. | Olivia Dann | 12 | Tynemouth | | 10:44.96 | | | 405 | |
| 50m 35.19 | 100m 1:15.66 | 150m 1:55.96 | 200m 2:36.79 | 250m 3:17.23 | 300m 3:58.11 | 350m 4:38.97 | 400m 5:19.24 | |
| 35.19 | 40.47 | 40.30 | 40.83 | 40.44 | 40.88 | 40.86 | 40.27 | |
| 450m 6:00.36 | 500m 6:41.86 | 550m 7:23.15 | 600m 8:04.06 | 650m 8:44.76 | 700m 9:26.16 | 750m 10:06.95 | 800m 10:44.96 | |
| 41.12 | 41.50 | 41.29 | 40.91 | 40.70 | 41.40 | 40.79 | 38.01 | |
5. | Macey Bowe | 12 | Co Sund'land | | 10:53.50 | | | 389 | |
| 50m 35.13 | 100m 1:15.87 | 150m 1:57.01 | 200m 2:37.58 | 250m 3:18.85 | 300m 4:00.64 | 350m 4:42.35 | 400m 5:24.07 | |
| 35.13 | 40.74 | 41.14 | 40.57 | 41.27 | 41.79 | 41.71 | 41.72 | |
| 450m 6:05.74 | 500m 6:47.03 | 550m 7:28.74 | 600m 8:10.33 | 650m 8:52.20 | 700m 9:33.24 | 750m 10:14.12 | 800m 10:53.50 | |
| 41.67 | 41.29 | 41.71 | 41.59 | 41.87 | 41.04 | 40.88 | 39.38 | |
6. | Emily Farnsworth | 12 | Tynemouth | | 11:10.29 | | | 361 | |
| 50m 37.61 | 100m 1:17.93 | 150m 2:00.19 | 200m 2:41.82 | 250m 3:24.52 | 300m 4:07.55 | 350m 4:49.79 | 400m 5:32.79 | |
| 37.61 | 40.32 | 42.26 | 41.63 | 42.70 | 43.03 | 42.24 | 43.00 | |
| 450m 6:15.43 | 500m 6:58.41 | 550m 7:40.61 | 600m 8:22.84 | 650m 9:05.27 | 700m 9:46.88 | 750m 10:27.52 | 800m 11:10.29 | |
| 42.64 | 42.98 | 42.20 | 42.23 | 42.43 | 41.61 | 40.64 | 42.77 | |
FEMALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Ava Joyce | 13 | South Tyne | | 10:00.93 | | | 501 | |
| 50m 32.80 | 100m 1:09.36 | 150m 1:47.21 | 200m 2:25.52 | 250m 3:04.06 | 300m 3:42.05 | 350m 4:20.27 | 400m 4:58.35 | |
| 32.80 | 36.56 | 37.85 | 38.31 | 38.54 | 37.99 | 38.22 | 38.08 | |
| 450m 5:37.13 | 500m 6:15.25 | 550m 6:53.29 | 600m 7:31.84 | 650m 8:10.15 | 700m 8:48.35 | 750m 9:26.11 | 800m 10:00.93 | |
| 38.78 | 38.12 | 38.04 | 38.55 | 38.31 | 38.20 | 37.76 | 34.82 | |
2. | Alice Macnab | 13 | Co Sund'land | | 10:08.98 | | | 481 | |
| 50m 34.39 | 100m 1:12.62 | 150m 1:51.41 | 200m 2:29.06 | 250m 3:07.93 | 300m 3:46.01 | 350m 4:24.44 | 400m 5:03.63 | |
| 34.39 | 38.23 | 38.79 | 37.65 | 38.87 | 38.08 | 38.43 | 39.19 | |
| 450m 5:42.06 | 500m 6:20.55 | 550m 6:59.33 | 600m 7:38.28 | 650m 8:17.30 | 700m 8:55.30 | 750m 9:33.40 | 800m 10:08.98 | |
| 38.43 | 38.49 | 38.78 | 38.95 | 39.02 | 38.00 | 38.10 | 35.58 | |
3. | Molly Melia | 13 | Co Sund'land | | 10:23.81 | | | 448 | |
| 50m 33.57 | 100m 1:10.40 | 150m 1:48.74 | 200m 2:27.01 | 250m 3:06.27 | 300m 3:45.78 | 350m 4:25.13 | 400m 5:04.73 | |
| 33.57 | 36.83 | 38.34 | 38.27 | 39.26 | 39.51 | 39.35 | 39.60 | |
| 450m 5:44.33 | 500m 6:24.71 | 550m 7:04.96 | 600m 7:45.80 | 650m 8:25.71 | 700m 9:05.52 | 750m 9:45.98 | 800m 10:23.81 | |
| 39.60 | 40.38 | 40.25 | 40.84 | 39.91 | 39.81 | 40.46 | 37.83 | |
4. | Amy Kerrigan | 13 | Co Sund'land | | 10:37.68 | | | 419 | |
| 50m 34.96 | 100m 1:13.46 | 150m 1:52.81 | 200m 2:33.06 | 250m 3:13.00 | 300m 3:53.46 | 350m 4:33.66 | 400m 5:14.61 | |
| 34.96 | 38.50 | 39.35 | 40.25 | 39.94 | 40.46 | 40.20 | 40.95 | |
| 450m 5:54.83 | 500m 6:35.84 | 550m 7:17.22 | 600m 7:57.62 | 650m 8:38.27 | 700m 9:18.98 | 750m 9:59.47 | 800m 10:37.68 | |
| 40.22 | 41.01 | 41.38 | 40.40 | 40.65 | 40.71 | 40.49 | 38.21 | |
FEMALE 14 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Isobel Munnoch | 16 | Morpeth | | 9:41.16 | | | 554 | |
| 50m 32.15 | 100m 1:07.70 | 150m 1:44.31 | 200m 2:20.80 | 250m 2:57.64 | 300m 3:34.62 | 350m 4:11.88 | 400m 4:48.50 | |
| 32.15 | 35.55 | 36.61 | 36.49 | 36.84 | 36.98 | 37.26 | 36.62 | |
| 450m 5:25.00 | 500m 6:01.71 | 550m 6:38.67 | 600m 7:15.60 | 650m 7:52.68 | 700m 8:29.30 | 750m 9:05.93 | 800m 9:41.16 | |
| 36.50 | 36.71 | 36.96 | 36.93 | 37.08 | 36.62 | 36.63 | 35.23 | |
2. | Isabella Oldfield | 15 | Alnwick Dol | | 10:14.63 | | | 468 | |
| 50m 33.75 | 100m 1:11.83 | 150m 1:50.67 | 200m 2:29.32 | 250m 3:08.45 | 300m 3:47.38 | 350m 4:26.65 | 400m 5:06.06 | |
| 33.75 | 38.08 | 38.84 | 38.65 | 39.13 | 38.93 | 39.27 | 39.41 | |
| 450m 5:44.87 | 500m 6:24.08 | 550m 7:03.40 | 600m 7:42.45 | 650m 8:21.08 | 700m 9:00.02 | 750m 9:38.07 | 800m 10:14.63 | |
| 38.81 | 39.21 | 39.32 | 39.05 | 38.63 | 38.94 | 38.05 | 36.56 | |
3. | Olivia Northey | 14 | Tynemouth | | 10:18.05 | | | 460 | |
| 50m 34.63 | 100m 1:12.23 | 150m 1:50.18 | 200m 2:28.04 | 250m 3:06.02 | 300m 3:44.70 | 350m 4:23.64 | 400m 5:02.94 | |
| 34.63 | 37.60 | 37.95 | 37.86 | 37.98 | 38.68 | 38.94 | 39.30 | |
| 450m 5:42.69 | 500m 6:22.26 | 550m 7:02.07 | 600m 7:41.93 | 650m 8:21.86 | 700m 9:01.60 | 750m 9:40.58 | 800m 10:18.05 | |
| 39.75 | 39.57 | 39.81 | 39.86 | 39.93 | 39.74 | 38.98 | 37.47 | |
4. | Poppy McCheyne | 16 | Newcastle | | 10:18.61 | | | 459 | |
| 50m 33.57 | 100m 1:10.33 | 150m 1:48.77 | 200m 2:27.12 | 250m 3:05.66 | 300m 3:44.17 | 350m 4:23.08 | 400m 5:02.83 | |
| 33.57 | 36.76 | 38.44 | 38.35 | 38.54 | 38.51 | 38.91 | 39.75 | |
| 450m 5:42.41 | 500m 6:22.36 | 550m 7:02.43 | 600m 7:42.01 | 650m 8:21.90 | 700m 9:01.80 | 750m 9:40.76 | 800m 10:18.61 | |
| 39.58 | 39.95 | 40.07 | 39.58 | 39.89 | 39.90 | 38.96 | 37.85 | |
