Female 09 Yrs/Over 400m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Pippa Brotherton | 9 | South Tyne | | 5:26.15 | | | 356 | |
| 50m 35.12 | 100m 1:15.06 | 150m 1:56.56 | 200m 2:38.30 | 250m 3:19.51 | 300m 4:03.27 | 350m 4:45.38 | 400m 5:26.15 | |
| 35.12 | 39.94 | 41.50 | 41.74 | 41.21 | 43.76 | 42.11 | 40.77 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Beatrice Harrison | 10 | Tynemouth | | 5:20.89 | | | 374 | |
| 50m 35.93 | 100m 1:16.45 | 150m 1:57.80 | 200m 2:38.68 | 250m 3:19.18 | 300m 4:00.53 | 350m 4:41.63 | 400m 5:20.89 | |
| 35.93 | 40.52 | 41.35 | 40.88 | 40.50 | 41.35 | 41.10 | 39.26 | |
2. | Molly Bowe | 10 | Co Sund'land | | 5:47.06 | | | 296 | |
| 50m 39.99 | 100m 1:25.06 | 150m 2:09.40 | 200m 2:53.26 | 250m 3:38.11 | 300m 4:21.89 | 350m 5:06.62 | 400m 5:47.06 | |
| 39.99 | 45.07 | 44.34 | 43.86 | 44.85 | 43.78 | 44.73 | 40.44 | |
3. | Lottie Hall | 10 | Newcastle | | 6:16.16 | | | 232 | |
| 50m 41.30 | 100m 1:28.45 | 150m 2:17.28 | 200m 3:06.42 | 250m 3:55.74 | 300m 4:43.16 | 350m 5:31.01 | 400m 6:16.16 | |
| 41.30 | 47.15 | 48.83 | 49.14 | 49.32 | 47.42 | 47.85 | 45.15 | |
4. | Lacey Turner | 10 | Middlesboro | | 6:20.25 | | | 225 | |
| 50m 43.16 | 100m 1:32.68 | 150m 2:21.48 | 200m 3:11.28 | 250m 4:00.59 | 300m 4:50.16 | 350m 5:37.74 | 400m 6:20.25 | |
| 43.16 | 49.52 | 48.80 | 49.80 | 49.31 | 49.57 | 47.58 | 42.51 | |
5. | Paige Macnab | 10 | Co Sund'land | | 6:27.56 | | | 212 | |
| 50m 42.57 | 100m 1:30.46 | 150m 2:20.78 | 200m 3:10.45 | 250m 4:00.53 | 300m 4:50.29 | 350m 5:40.14 | 400m 6:27.56 | |
| 42.57 | 47.89 | 50.32 | 49.67 | 50.08 | 49.76 | 49.85 | 47.42 | |
| Amia Stonehouse | 10 | Co Sund'land | | DQ | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Annie Falkous | 11 | Morpeth | | 5:04.34 | | | 438 | |
| 50m 34.57 | 100m 1:12.45 | 150m 1:51.36 | 200m 2:29.94 | 250m 3:08.95 | 300m 3:47.91 | 350m 4:27.38 | 400m 5:04.34 | |
| 34.57 | 37.88 | 38.91 | 38.58 | 39.01 | 38.96 | 39.47 | 36.96 | |
2. | Ayla Blight | 11 | Morpeth | | 5:31.97 | | | 338 | |
| 50m 36.24 | 100m 1:17.34 | 150m 1:59.73 | 200m 2:42.14 | 250m 3:24.78 | 300m 4:08.85 | 350m 4:51.82 | 400m 5:31.97 | |
| 36.24 | 41.10 | 42.39 | 42.41 | 42.64 | 44.07 | 42.97 | 40.15 | |
3. | Isla Nisbet | 11 | Morpeth | | 5:34.36 | | | 331 | |
| 50m 37.14 | 100m 1:19.97 | 150m 2:01.99 | 200m 2:45.10 | 250m 3:28.55 | 300m 4:11.52 | 350m 4:53.99 | 400m 5:34.36 | |
| 37.14 | 42.83 | 42.02 | 43.11 | 43.45 | 42.97 | 42.47 | 40.37 | |
4. | Betsy Blaney | 11 | Tynemouth | | 5:34.90 | | | 329 | |
| 50m 38.03 | 100m 1:19.97 | 150m 2:03.23 | 200m 2:46.62 | 250m 3:29.98 | 300m 4:13.34 | 350m 4:55.84 | 400m 5:34.90 | |
| 38.03 | 41.94 | 43.26 | 43.39 | 43.36 | 43.36 | 42.50 | 39.06 | |
5. | Addison Alexander | 11 | Co Sund'land | | 5:39.65 | | | 315 | |
| 50m 37.93 | 100m 1:19.74 | 150m 2:02.65 | 200m 2:45.97 | 250m 3:29.23 | 300m 4:13.03 | 350m 4:57.16 | 400m 5:39.65 | |
| 37.93 | 41.81 | 42.91 | 43.32 | 43.26 | 43.80 | 44.13 | 42.49 | |
6. | Molly Sexton | 11 | Tynemouth | | 5:43.35 | | | 305 | |
| 50m 37.87 | 100m 1:21.10 | 150m 2:05.39 | 200m 2:49.25 | 250m 3:33.66 | 300m 4:18.67 | 350m 5:02.46 | 400m 5:43.35 | |
| 37.87 | 43.23 | 44.29 | 43.86 | 44.41 | 45.01 | 43.79 | 40.89 | |
7. | Penny Joyce | 11 | Tynemouth | | 5:44.24 | | | 303 | |
| 50m 38.40 | 100m 1:22.24 | 150m 2:06.76 | 200m 2:51.20 | 250m 3:35.57 | 300m 4:20.23 | 350m 5:04.23 | 400m 5:44.24 | |
| 38.40 | 43.84 | 44.52 | 44.44 | 44.37 | 44.66 | 44.00 | 40.01 | |
8. | Sophie Harrison | 11 | Tynemouth | | 5:50.35 | | | 287 | |
| 50m 40.17 | 100m 1:25.00 | 150m 2:09.67 | 200m 2:54.80 | 250m 3:39.31 | 300m 4:24.39 | 350m 5:08.97 | 400m 5:50.35 | |
| 40.17 | 44.83 | 44.67 | 45.13 | 44.51 | 45.08 | 44.58 | 41.38 | |
9. | Iris Findlay | 11 | Morpeth | | 5:59.90 | | | 265 | |
| 50m 39.19 | 100m 1:25.30 | 150m 2:12.04 | 200m 2:59.06 | 250m 3:46.22 | 300m 4:31.76 | 350m 5:18.70 | 400m 5:59.90 | |
| 39.19 | 46.11 | 46.74 | 47.02 | 47.16 | 45.54 | 46.94 | 41.20 | |
10. | Ruby Gregson | 11 | Newcastle | | 6:19.64 | | | 226 | |
| 50m 43.26 | 100m 1:31.63 | 150m 2:20.29 | 200m 3:09.49 | 250m 3:59.14 | 300m 4:47.94 | 350m 5:35.82 | 400m 6:19.64 | |
| 43.26 | 48.37 | 48.66 | 49.20 | 49.65 | 48.80 | 47.88 | 43.82 | |
11. | Chloe Sainsbury | 11 | Newcastle | | 6:25.01 | | | 216 | |
| 50m 43.54 | 100m 1:32.24 | 150m 2:21.81 | 200m 3:11.53 | 250m 4:01.05 | 300m 4:50.17 | 350m 5:39.11 | 400m 6:25.01 | |
| 43.54 | 48.70 | 49.57 | 49.72 | 49.52 | 49.12 | 48.94 | 45.90 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Emily Forster | 12 | Co Sund'land | | 4:43.39 | | | 543 | |
| 50m 32.40 | 100m 1:08.11 | 150m 1:44.70 | 200m 2:21.02 | 250m 2:57.09 | 300m 3:33.47 | 350m 4:09.37 | 400m 4:43.39 | |
| 32.40 | 35.71 | 36.59 | 36.32 | 36.07 | 36.38 | 35.90 | 34.02 | |
2. | Sophia Duffy | 12 | South Tyne | | 5:03.71 | | | 441 | |
| 50m 33.96 | 100m 1:12.20 | 150m 1:50.72 | 200m 2:29.67 | 250m 3:08.89 | 300m 3:48.05 | 350m 4:26.69 | 400m 5:03.71 | |
| 33.96 | 38.24 | 38.52 | 38.95 | 39.22 | 39.16 | 38.64 | 37.02 | |
3. | Gracie-Mae Blake | 12 | Middlesboro | | 5:04.07 | | | 440 | |
| 50m 33.57 | 100m 1:11.59 | 150m 1:50.21 | 200m 2:29.20 | 250m 3:08.66 | 300m 3:47.67 | 350m 4:27.30 | 400m 5:04.07 | |
| 33.57 | 38.02 | 38.62 | 38.99 | 39.46 | 39.01 | 39.63 | 36.77 | |
4. | Anna Trewick | 12 | Co Sund'land | | 5:11.79 | | | 408 | |
| 50m 36.35 | 100m 1:16.38 | 150m 1:56.00 | 200m 2:35.56 | 250m 3:15.07 | 300m 3:54.72 | 350m 4:34.22 | 400m 5:11.79 | |
| 36.35 | 40.03 | 39.62 | 39.56 | 39.51 | 39.65 | 39.50 | 37.57 | |
5. | Imogen Donoghue | 12 | Tynemouth | | 5:13.97 | | | 399 | |
| 50m 33.81 | 100m 1:11.88 | 150m 1:51.79 | 200m 2:32.49 | 250m 3:12.67 | 300m 3:53.06 | 350m 4:34.44 | 400m 5:13.97 | |
| 33.81 | 38.07 | 39.91 | 40.70 | 40.18 | 40.39 | 41.38 | 39.53 | |
6. | Macey Bowe | 12 | Co Sund'land | | 5:18.24 | | | 383 | |
| 50m 35.72 | 100m 1:16.04 | 150m 1:56.92 | 200m 2:37.81 | 250m 3:18.51 | 300m 3:59.12 | 350m 4:40.28 | 400m 5:18.24 | |
| 35.72 | 40.32 | 40.88 | 40.89 | 40.70 | 40.61 | 41.16 | 37.96 | |
7. | Isabelle Watson | 12 | Tynemouth | | 5:25.88 | | | 357 | |
| 50m 36.31 | 100m 1:16.54 | 150m 1:57.84 | 200m 2:39.78 | 250m 3:22.32 | 300m 4:04.60 | 350m 4:46.71 | 400m 5:25.88 | |
| 36.31 | 40.23 | 41.30 | 41.94 | 42.54 | 42.28 | 42.11 | 39.17 | |
8. | Emily Farnsworth | 12 | Tynemouth | | 5:27.08 | | | 353 | |
| 50m 36.02 | 100m 1:16.07 | 150m 1:57.25 | 200m 2:39.20 | 250m 3:21.47 | 300m 4:04.10 | 350m 4:46.51 | 400m 5:27.08 | |
| 36.02 | 40.05 | 41.18 | 41.95 | 42.27 | 42.63 | 42.41 | 40.57 | |
9. | Poppy Ayre | 12 | Middlesboro | | 5:29.78 | | | 345 | |
| 50m 37.37 | 100m 1:18.42 | 150m 2:01.31 | 200m 2:43.53 | 250m 3:25.53 | 300m 4:07.90 | 350m 4:50.04 | 400m 5:29.78 | |
| 37.37 | 41.05 | 42.89 | 42.22 | 42.00 | 42.37 | 42.14 | 39.74 | |
10. | Isabelle Brydon | 12 | Eston | | 5:34.07 | | | 331 | |
| 50m 37.39 | 100m 1:19.08 | 150m 2:02.25 | 200m 2:45.71 | 250m 3:27.95 | 300m 4:10.64 | 350m 4:53.39 | 400m 5:34.07 | |
| 37.39 | 41.69 | 43.17 | 43.46 | 42.24 | 42.69 | 42.75 | 40.68 | |
11. | Zoe TOMLINSON | 12 | North Tyne | | 5:36.78 | | | 323 | |
| 50m 35.47 | 100m 1:17.42 | 150m 2:01.10 | 200m 2:44.85 | 250m 3:28.25 | 300m 4:12.72 | 350m 4:56.38 | 400m 5:36.78 | |
| 35.47 | 41.95 | 43.68 | 43.75 | 43.40 | 44.47 | 43.66 | 40.40 | |
12. | Eliza Hodson | 12 | Alnwick Dol | | 5:40.20 | | | 314 | |
| 50m 36.18 | 100m 1:17.25 | 150m 2:00.42 | 200m 2:44.55 | 250m 3:28.56 | 300m 4:13.70 | 350m 4:59.26 | 400m 5:40.20 | |
| 36.18 | 41.07 | 43.17 | 44.13 | 44.01 | 45.14 | 45.56 | 40.94 | |
13. | Olivia Gibson | 12 | Durham City | | 5:47.19 | | | 295 | |
| 50m 39.51 | 100m 1:23.26 | 150m 2:07.71 | 200m 2:52.64 | 250m 3:37.04 | 300m 4:22.54 | 350m 5:06.88 | 400m 5:47.19 | |
| 39.51 | 43.75 | 44.45 | 44.93 | 44.40 | 45.50 | 44.34 | 40.31 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Molly Melia | 13 | Co Sund'land | | 4:54.43 | | | 484 | |
| 50m 32.89 | 100m 1:09.20 | 150m 1:46.08 | 200m 2:23.86 | 250m 3:01.83 | 300m 3:39.87 | 350m 4:17.83 | 400m 4:54.43 | |
| 32.89 | 36.31 | 36.88 | 37.78 | 37.97 | 38.04 | 37.96 | 36.60 | |
2. | Alice Macnab | 13 | Co Sund'land | | 4:57.73 | | | 468 | |
| 50m 32.85 | 100m 1:10.03 | 150m 1:48.38 | 200m 2:26.78 | 250m 3:04.79 | 300m 3:43.41 | 350m 4:21.62 | 400m 4:57.73 | |
| 32.85 | 37.18 | 38.35 | 38.40 | 38.01 | 38.62 | 38.21 | 36.11 | |
3. | Ava Joyce | 13 | South Tyne | | 4:58.24 | | | 466 | |
| 50m 33.58 | 100m 1:10.92 | 150m 1:49.33 | 200m 2:28.02 | 250m 3:06.51 | 300m 3:44.72 | 350m 4:22.42 | 400m 4:58.24 | |
| 33.58 | 37.34 | 38.41 | 38.69 | 38.49 | 38.21 | 37.70 | 35.82 | |
4. | Ava GLYNN | 13 | North Tyne | | 5:04.52 | | | 438 | |
| 50m 33.47 | 100m 1:11.73 | 150m 1:51.07 | 200m 2:30.26 | 250m 3:08.59 | 300m 3:48.28 | 350m 4:27.35 | 400m 5:04.52 | |
| 33.47 | 38.26 | 39.34 | 39.19 | 38.33 | 39.69 | 39.07 | 37.17 | |
5. | Rebecca Rigg | 13 | Morpeth | | 5:05.68 | | | 433 | |
| 50m 35.12 | 100m 1:12.95 | 150m 1:51.94 | 200m 2:30.62 | 250m 3:09.91 | 300m 3:49.42 | 350m 4:28.71 | 400m 5:05.68 | |
| 35.12 | 37.83 | 38.99 | 38.68 | 39.29 | 39.51 | 39.29 | 36.97 | |
6. | Gabrielle Penfold | 13 | Morpeth | | 5:11.15 | | | 410 | |
| 50m 36.13 | 100m 1:15.98 | 150m 1:56.27 | 200m 2:35.87 | 250m 3:15.72 | 300m 3:55.55 | 350m 4:34.67 | 400m 5:11.15 | |
| 36.13 | 39.85 | 40.29 | 39.60 | 39.85 | 39.83 | 39.12 | 36.48 | |
7. | Amy Kerrigan | 13 | Co Sund'land | | 5:11.94 | | | 407 | |
| 50m 34.90 | 100m 1:13.62 | 150m 1:53.26 | 200m 2:33.59 | 250m 3:13.45 | 300m 3:54.04 | 350m 4:34.11 | 400m 5:11.94 | |
| 34.90 | 38.72 | 39.64 | 40.33 | 39.86 | 40.59 | 40.07 | 37.83 | |
8. | Johanna Morton | 13 | Middlesboro | | 5:16.66 | | | 389 | |
| 50m - | 100m - | 150m - | 200m - | 250m 3:56.51 | 300m 4:37.87 | 350m - | 400m 5:16.66 | |
| - | - | - | - | 3:56.51 | 41.36 | - | 38.79 | |
9. | Maiah Dillon | 13 | Durham City | | 5:24.13 | | | 363 | |
| 50m 35.43 | 100m 1:14.91 | 150m 1:56.57 | 200m 2:39.28 | 250m 3:21.33 | 300m 4:00.64 | 350m 4:46.52 | 400m 5:24.13 | |
| 35.43 | 39.48 | 41.66 | 42.71 | 42.05 | 39.31 | 45.88 | 37.61 | |
10. | Lucy Hall | 13 | Tynemouth | | 5:46.24 | | | 298 | |
| 50m 38.50 | 100m 1:22.64 | 150m 2:06.56 | 200m 2:51.20 | 250m 3:35.50 | 300m 4:20.37 | 350m 5:03.94 | 400m 5:46.24 | |
| 38.50 | 44.14 | 43.92 | 44.64 | 44.30 | 44.87 | 43.57 | 42.30 | |
14 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Matilda Smith | 14 | Co Sund'land | | 4:36.14 | | | 587 | |
| 50m 30.76 | 100m 1:04.33 | 150m 1:39.00 | 200m 2:14.33 | 250m 2:49.39 | 300m 3:25.45 | 350m 4:00.79 | 400m 4:36.14 | |
| 30.76 | 33.57 | 34.67 | 35.33 | 35.06 | 36.06 | 35.34 | 35.35 | |
2. | Tabitha Robson | 16 | Tynedale | | 4:52.61 | | | 493 | |
| 50m 33.01 | 100m 1:08.23 | 150m 1:44.21 | 200m 2:21.19 | 250m 2:58.78 | 300m 3:37.29 | 350m 4:15.80 | 400m 4:52.61 | |
| 33.01 | 35.22 | 35.98 | 36.98 | 37.59 | 38.51 | 38.51 | 36.81 | |
3. | Chiara Valgolio | 15 | Darlington | | 4:55.06 | | | 481 | |
| 50m 33.49 | 100m 1:10.01 | 150m 1:47.34 | 200m 2:25.10 | 250m 3:03.33 | 300m 3:41.35 | 350m 4:18.82 | 400m 4:55.06 | |
| 33.49 | 36.52 | 37.33 | 37.76 | 38.23 | 38.02 | 37.47 | 36.24 | |
4. | Olivia Northey | 14 | Tynemouth | | 4:59.60 | | | 460 | |
| 50m 32.85 | 100m 1:09.94 | 150m 1:47.58 | 200m 2:25.74 | 250m 3:04.25 | 300m 3:43.02 | 350m 4:22.77 | 400m 4:59.60 | |
| 32.85 | 37.09 | 37.64 | 38.16 | 38.51 | 38.77 | 39.75 | 36.83 | |
5. | Annie Harrison | 14 | Tynemouth | | 5:09.59 | | | 417 | |
| 50m 34.17 | 100m 1:12.21 | 150m 1:51.96 | 200m 2:30.86 | 250m 3:10.63 | 300m 3:50.91 | 350m 4:30.63 | 400m 5:09.59 | |
| 34.17 | 38.04 | 39.75 | 38.90 | 39.77 | 40.28 | 39.72 | 38.96 | |
6. | Amelia Collins | 14 | Durham City | | 5:11.38 | | | 409 | |
| 50m 36.33 | 100m 1:15.68 | 150m 1:55.33 | 200m 2:35.21 | 250m 3:15.04 | 300m 3:54.90 | 350m 4:34.09 | 400m 5:11.38 | |
| 36.33 | 39.35 | 39.65 | 39.88 | 39.83 | 39.86 | 39.19 | 37.29 | |
7. | Amelia Cree | 17 | Stokesley | | 5:27.26 | | | 353 | |
| 50m 36.79 | 100m 1:16.93 | 150m 1:58.34 | 200m 2:40.44 | 250m - | 300m 4:04.77 | 350m 4:46.78 | 400m 5:27.26 | |
| 36.79 | 40.14 | 41.41 | 42.10 | - | 1:24.33 | 42.01 | 40.48 | |
8. | Gabriella Blackburn | 14 | Tynemouth | | 5:59.42 | | | 266 | |
| 50m 38.49 | 100m 1:22.66 | 150m 2:08.87 | 200m 2:56.05 | 250m 3:43.11 | 300m 4:29.77 | 350m 5:16.06 | 400m 5:59.42 | |
| 38.49 | 44.17 | 46.21 | 47.18 | 47.06 | 46.66 | 46.29 | 43.36 | |
| Gracie Graham | 14 | Morpeth | | DNC | | | | |
| Anna Carr | 16 | Morpeth | | DNC | | | | |
| Erin Blight | 15 | Morpeth | | DNC | | | | |
| Pearl Lightwood | 17 | Middlesboro | | DNC | | | | |
