Open/Male 09 /Over 400m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | William Moore | 9 | Eston | | 6:12.78 | | | 184 | |
| 50m 41.54 | 100m 1:29.15 | 150m 2:17.42 | 200m 3:05.94 | 250m 3:52.93 | 300m 4:41.07 | 350m 5:28.29 | 400m 6:12.78 | |
| 41.54 | 47.61 | 48.27 | 48.52 | 46.99 | 48.14 | 47.22 | 44.49 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Austin Forster | 10 | Co Sund'land | | 5:12.90 | | | 312 | |
| 50m 34.45 | 100m 1:12.43 | 150m 1:51.39 | 200m 2:31.12 | 250m 3:11.46 | 300m 3:51.53 | 350m 4:32.13 | 400m 5:12.90 | |
| 34.45 | 37.98 | 38.96 | 39.73 | 40.34 | 40.07 | 40.60 | 40.77 | |
2. | Joe Horner | 10 | Eston | | 5:52.79 | | | 217 | |
| 50m 37.83 | 100m 1:21.10 | 150m 2:06.58 | 200m 2:51.74 | 250m 3:37.10 | 300m 4:22.99 | 350m 5:08.55 | 400m 5:52.79 | |
| 37.83 | 43.27 | 45.48 | 45.16 | 45.36 | 45.89 | 45.56 | 44.24 | |
3. | Baxter Wigg | 10 | Newcastle | | 6:05.27 | | | 196 | |
| 50m 40.82 | 100m 1:25.39 | 150m 2:13.08 | 200m 3:01.59 | 250m 3:49.37 | 300m 4:36.11 | 350m 5:21.61 | 400m 6:05.27 | |
| 40.82 | 44.57 | 47.69 | 48.51 | 47.78 | 46.74 | 45.50 | 43.66 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Mason Sainthouse | 11 | Tynemouth | | 5:00.83 | | | 351 | |
| 50m 33.86 | 100m 1:10.90 | 150m 1:49.04 | 200m 2:27.32 | 250m 3:06.05 | 300m 3:44.73 | 350m 4:23.12 | 400m 5:00.83 | |
| 33.86 | 37.04 | 38.14 | 38.28 | 38.73 | 38.68 | 38.39 | 37.71 | |
2. | Joseph Smith | 11 | Durham City | | 5:39.95 | | | 243 | |
| 50m 36.66 | 100m 1:18.74 | 150m 2:02.39 | 200m 2:47.26 | 250m 3:32.06 | 300m 4:15.58 | 350m 4:58.89 | 400m 5:39.95 | |
| 36.66 | 42.08 | 43.65 | 44.87 | 44.80 | 43.52 | 43.31 | 41.06 | |
3. | Samuel Brown | 11 | Tynemouth | | 5:41.61 | | | 239 | |
| 50m 38.52 | 100m 1:21.73 | 150m 2:05.24 | 200m 2:49.03 | 250m 3:33.24 | 300m 4:17.25 | 350m 5:00.53 | 400m 5:41.61 | |
| 38.52 | 43.21 | 43.51 | 43.79 | 44.21 | 44.01 | 43.28 | 41.08 | |
4. | Remy Perkins | 11 | Morpeth | | 5:57.63 | | | 209 | |
| 50m 41.11 | 100m 1:26.54 | 150m 2:11.86 | 200m 2:57.29 | 250m 3:43.07 | 300m 4:28.93 | 350m 5:14.28 | 400m 5:57.63 | |
| 41.11 | 45.43 | 45.32 | 45.43 | 45.78 | 45.86 | 45.35 | 43.35 | |
5. | Noah Penfold | 11 | Tynemouth | | 7:23.30 | | | 109 | |
| 50m 41.53 | 100m 1:35.66 | 150m 2:31.66 | 200m 3:31.50 | 250m 4:32.01 | 300m 5:30.39 | 350m 6:30.94 | 400m 7:23.30 | |
| 41.53 | 54.13 | 56.00 | 59.84 | 1:00.51 | 58.38 | 1:00.55 | 52.36 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Tom Holt | 12 | Co Sund'land | | 4:45.40 | | | 411 | |
| 50m 32.11 | 100m 1:07.41 | 150m 1:43.49 | 200m 2:20.15 | 250m 2:57.20 | 300m 3:34.36 | 350m 4:11.71 | 400m 4:45.40 | |
| 32.11 | 35.30 | 36.08 | 36.66 | 37.05 | 37.16 | 37.35 | 33.69 | |
2. | Joe Johnson | 12 | Durham City | | 4:58.20 | | | 360 | |
| 50m 33.17 | 100m 1:10.81 | 150m 1:50.05 | 200m 2:28.59 | 250m 3:07.01 | 300m 3:45.86 | 350m 4:22.91 | 400m 4:58.20 | |
| 33.17 | 37.64 | 39.24 | 38.54 | 38.42 | 38.85 | 37.05 | 35.29 | |
3. | Thomas Northey | 12 | Tynemouth | | 5:06.39 | | | 332 | |
| 50m 34.59 | 100m 1:12.49 | 150m 1:51.56 | 200m 2:31.30 | 250m 3:10.26 | 300m 3:49.76 | 350m 4:28.85 | 400m 5:06.39 | |
| 34.59 | 37.90 | 39.07 | 39.74 | 38.96 | 39.50 | 39.09 | 37.54 | |
4. | Fynn Kui Williams | 12 | Co Sund'land | | 5:08.34 | | | 326 | |
| 50m 35.53 | 100m 1:14.40 | 150m 1:54.47 | 200m 2:33.97 | 250m 3:13.05 | 300m 3:52.51 | 350m 4:31.13 | 400m 5:08.34 | |
| 35.53 | 38.87 | 40.07 | 39.50 | 39.08 | 39.46 | 38.62 | 37.21 | |
5. | Adam Bell | 12 | Tynedale | | 5:08.80 | | | 324 | |
| 50m 36.00 | 100m 1:15.22 | 150m 1:55.14 | 200m 2:34.50 | 250m 3:14.09 | 300m 3:53.22 | 350m 4:31.96 | 400m 5:08.80 | |
| 36.00 | 39.22 | 39.92 | 39.36 | 39.59 | 39.13 | 38.74 | 36.84 | |
6. | Finn Orr | 12 | Alnwick Dol | | 5:20.36 | | | 290 | |
| 50m 35.69 | 100m 1:15.53 | 150m 1:56.90 | 200m 2:37.67 | 250m 3:18.80 | 300m 4:00.73 | 350m 4:41.53 | 400m 5:20.36 | |
| 35.69 | 39.84 | 41.37 | 40.77 | 41.13 | 41.93 | 40.80 | 38.83 | |
7. | William Grace | 12 | Newcastle | | 5:24.21 | | | 280 | |
| 50m 35.77 | 100m 1:16.78 | 150m 1:58.34 | 200m 2:39.80 | 250m 3:20.51 | 300m 4:01.85 | 350m 4:43.02 | 400m 5:24.21 | |
| 35.77 | 41.01 | 41.56 | 41.46 | 40.71 | 41.34 | 41.17 | 41.19 | |
8. | William Proud | 12 | Middlesboro | | 5:28.05 | | | 270 | |
| 50m 36.56 | 100m 1:18.01 | 150m 2:00.09 | 200m 2:42.35 | 250m 3:24.15 | 300m 4:06.58 | 350m 4:47.84 | 400m 5:28.05 | |
| 36.56 | 41.45 | 42.08 | 42.26 | 41.80 | 42.43 | 41.26 | 40.21 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jacob Redding | 13 | Middlesboro | | 4:45.92 | | | 409 | |
| 50m 32.49 | 100m 1:07.87 | 150m 1:44.43 | 200m 2:21.28 | 250m 2:57.69 | 300m 3:34.79 | 350m 4:11.52 | 400m 4:45.92 | |
| 32.49 | 35.38 | 36.56 | 36.85 | 36.41 | 37.10 | 36.73 | 34.40 | |
2. | Hari Diddee | 13 | Tynemouth | | 4:53.48 | | | 378 | |
| 50m 33.06 | 100m 1:09.35 | 150m 1:45.93 | 200m 2:23.43 | 250m 3:01.24 | 300m 3:38.98 | 350m 4:16.92 | 400m 4:53.48 | |
| 33.06 | 36.29 | 36.58 | 37.50 | 37.81 | 37.74 | 37.94 | 36.56 | |
3. | Miles Jarvis | 13 | Morpeth | | 4:53.56 | | | 377 | |
| 50m 32.94 | 100m 1:09.90 | 150m 1:47.68 | 200m 2:26.08 | 250m 3:03.00 | 300m 3:41.06 | 350m 4:19.57 | 400m 4:53.56 | |
| 32.94 | 36.96 | 37.78 | 38.40 | 36.92 | 38.06 | 38.51 | 33.99 | |
4. | Ewan Line | 13 | Morpeth | | 4:53.60 | | | 377 | |
| 50m 33.17 | 100m 1:09.22 | 150m 1:46.07 | 200m 2:23.29 | 250m 3:00.61 | 300m 3:38.08 | 350m 4:16.25 | 400m 4:53.60 | |
| 33.17 | 36.05 | 36.85 | 37.22 | 37.32 | 37.47 | 38.17 | 37.35 | |
5. | Fraser HENDERSON | 13 | North Tyne | | 5:29.19 | | | 268 | |
| 50m 35.46 | 100m 1:15.03 | 150m 1:56.99 | 200m 2:38.15 | 250m 3:20.63 | 300m 4:03.26 | 350m 4:46.95 | 400m 5:29.19 | |
| 35.46 | 39.57 | 41.96 | 41.16 | 42.48 | 42.63 | 43.69 | 42.24 | |
| Jacob Nixon | 13 | Middlesboro | | DQ | | | | |
14 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Ralph Robson | 18 | Tynedale | | 4:21.16 | | | 536 | |
| 50m 29.21 | 100m 1:01.08 | 150m 1:34.12 | 200m 2:07.51 | 250m 2:40.63 | 300m 3:14.43 | 350m 3:48.29 | 400m 4:21.16 | |
| 29.21 | 31.87 | 33.04 | 33.39 | 33.12 | 33.80 | 33.86 | 32.87 | |
2. | Ryan Mills | 16 | Middlesboro | | 4:25.44 | | | 511 | |
| 50m 30.18 | 100m 1:03.32 | 150m 1:37.12 | 200m 2:11.03 | 250m 2:44.87 | 300m 3:18.95 | 350m 3:53.05 | 400m 4:25.44 | |
| 30.18 | 33.14 | 33.80 | 33.91 | 33.84 | 34.08 | 34.10 | 32.39 | |
3. | Ben Toward | 14 | South Tyne | | 4:32.82 | | | 470 | |
| 50m 30.02 | 100m 1:03.48 | 150m 1:37.99 | 200m 2:12.69 | 250m 2:48.17 | 300m 3:23.34 | 350m 3:59.93 | 400m 4:32.82 | |
| 30.02 | 33.46 | 34.51 | 34.70 | 35.48 | 35.17 | 36.59 | 32.89 | |
4. | Ethan Rutter | 15 | Tynemouth | | 4:34.07 | | | 464 | |
| 50m 30.35 | 100m 1:05.11 | 150m 1:40.60 | 200m 2:16.12 | 250m 2:51.35 | 300m 3:26.21 | 350m 4:00.84 | 400m 4:34.07 | |
| 30.35 | 34.76 | 35.49 | 35.52 | 35.23 | 34.86 | 34.63 | 33.23 | |
5. | Oliver Brown | 14 | South Tyne | | 4:35.08 | | | 459 | |
| 50m 30.38 | 100m 1:04.20 | 150m 1:39.00 | 200m 2:14.23 | 250m 2:49.93 | 300m 3:25.74 | 350m 4:01.63 | 400m 4:35.08 | |
| 30.38 | 33.82 | 34.80 | 35.23 | 35.70 | 35.81 | 35.89 | 33.45 | |
| Jamie Lonergan | 15 | Tynedale | | DNC | | | | |