Open/Male 09 Yrs/Over 400m IM - Heats (Declared Winners)
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Joe Horner | 10 | Eston | | 6:40.08 | | | 202 | |
| 50m 44.66 | 100m 1:37.59 | 150m 2:28.74 | 200m 3:18.08 | 250m 4:15.27 | 300m 5:14.06 | 350m 5:57.62 | 400m 6:40.08 | |
| 44.66 | 52.93 | 51.15 | 49.34 | 57.19 | 58.79 | 43.56 | 42.46 | |
| Baxter Wigg | 10 | Newcastle | | DQ | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Joseph Smith | 11 | Durham City | | 6:34.11 | | | 211 | |
| 50m 43.73 | 100m 1:36.02 | 150m 2:22.80 | 200m 3:10.80 | 250m 4:06.81 | 300m 5:05.29 | 350m 5:50.41 | 400m 6:34.11 | |
| 43.73 | 52.29 | 46.78 | 48.00 | 56.01 | 58.48 | 45.12 | 43.70 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Joe Johnson | 12 | Durham City | | 5:31.82 | | | 354 | |
| 50m 34.81 | 100m 1:16.56 | 150m 1:58.91 | 200m 2:40.62 | 250m 3:29.39 | 300m 4:17.35 | 350m 4:55.42 | 400m 5:31.82 | |
| 34.81 | 41.75 | 42.35 | 41.71 | 48.77 | 47.96 | 38.07 | 36.40 | |
2. | William Proud | 12 | Middlesboro | | 6:01.09 | | | 274 | |
| 50m 38.62 | 100m 1:25.72 | 150m 2:10.03 | 200m 2:53.21 | 250m 3:45.51 | 300m 4:38.16 | 350m 5:21.33 | 400m 6:01.09 | |
| 38.62 | 47.10 | 44.31 | 43.18 | 52.30 | 52.65 | 43.17 | 39.76 | |
3. | Thomas QUINN | 12 | North Tyne | | 6:04.74 | | | 266 | |
| 50m 38.73 | 100m 1:25.60 | 150m 2:14.35 | 200m 2:59.59 | 250m 3:52.65 | 300m 4:45.78 | 350m 5:26.59 | 400m 6:04.74 | |
| 38.73 | 46.87 | 48.75 | 45.24 | 53.06 | 53.13 | 40.81 | 38.15 | |
4. | Finn Orr | 12 | Alnwick Dol | | 6:27.01 | | | 223 | |
| 50m 46.37 | 100m 1:43.40 | 150m 2:28.13 | 200m 3:14.68 | 250m 4:08.53 | 300m 5:05.58 | 350m 5:46.89 | 400m 6:27.01 | |
| 46.37 | 57.03 | 44.73 | 46.55 | 53.85 | 57.05 | 41.31 | 40.12 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jacob Redding | 13 | Middlesboro | | 5:17.84 | | | 403 | |
| 50m 33.90 | 100m 1:13.49 | 150m 1:53.25 | 200m 2:32.23 | 250m 3:17.43 | 300m 4:04.35 | 350m 4:42.10 | 400m 5:17.84 | |
| 33.90 | 39.59 | 39.76 | 38.98 | 45.20 | 46.92 | 37.75 | 35.74 | |
14 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Ethan Rutter | 15 | Tynemouth | | 5:13.21 | | | 421 | |
| 50m 30.89 | 100m 1:08.26 | 150m 1:50.45 | 200m 2:30.88 | 250m 3:16.29 | 300m 4:02.39 | 350m 4:39.09 | 400m 5:13.21 | |
| 30.89 | 37.37 | 42.19 | 40.43 | 45.41 | 46.10 | 36.70 | 34.12 | |
2. | William Colebrook | 14 | Eston | | 6:20.50 | | | 235 | |
| 50m 38.40 | 100m 1:24.06 | 150m 2:11.55 | 200m 2:59.84 | 250m 3:54.34 | 300m 4:51.10 | 350m 5:36.29 | 400m 6:20.50 | |
| 38.40 | 45.66 | 47.49 | 48.29 | 54.50 | 56.76 | 45.19 | 44.21 | |