Open/Male 09 Yrs/Over 400m IM - Heats (Declared Winners)
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Gabriel RENNISON-RAE | 11 | Tynemouth | | 6:02.29 | | | 272 | |
| 50m 38.51 | 100m 1:26.91 | 150m 2:10.77 | 200m 2:53.12 | 250m 3:50.40 | 300m 4:46.74 | 350m 5:25.30 | 400m 6:02.29 | |
| 38.51 | 48.40 | 43.86 | 42.35 | 57.28 | 56.34 | 38.56 | 36.99 | |
2. | William GALLAGHER | 11 | Tynemouth | | 6:37.91 | | | 205 | |
| 50m 45.54 | 100m 1:44.92 | 150m 2:28.42 | 200m 3:12.20 | 250m 4:13.57 | 300m 5:13.83 | 350m 5:57.38 | 400m 6:37.91 | |
| 45.54 | 59.38 | 43.50 | 43.78 | 1:01.37 | 1:00.26 | 43.55 | 40.53 | |
| Mason PARNABY | 11 | Consett | | DQ | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jensen TATE SCREATON | 12 | Chester Le S | | 5:59.95 | | | 277 | |
| 50m 37.12 | 100m 1:24.11 | 150m 2:12.83 | 200m 2:59.94 | 250m 3:49.32 | 300m 4:39.54 | 350m 5:20.17 | 400m 5:59.95 | |
| 37.12 | 46.99 | 48.72 | 47.11 | 49.38 | 50.22 | 40.63 | 39.78 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Benjamin PALMER | 13 | Chester Le S | | 5:09.95 | | | 434 | |
| 50m 31.68 | 100m 1:08.76 | 150m 1:49.23 | 200m 2:27.68 | 250m 3:13.44 | 300m 3:59.51 | 350m 4:35.24 | 400m 5:09.95 | |
| 31.68 | 37.08 | 40.47 | 38.45 | 45.76 | 46.07 | 35.73 | 34.71 | |
14 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jamie MCCORMICK | 17 | Chester Le S | | 4:49.72 | | | 532 | |
| 50m 29.75 | 100m 1:04.53 | 150m 1:43.60 | 200m 2:22.57 | 250m 3:05.37 | 300m 3:47.44 | 350m 4:19.21 | 400m 4:49.72 | |
| 29.75 | 34.78 | 39.07 | 38.97 | 42.80 | 42.07 | 31.77 | 30.51 | |
2. | Jai DIDDEE | 15 | Tynemouth | | 4:50.03 | | | 530 | |
| 50m 32.39 | 100m 1:10.98 | 150m 1:48.19 | 200m 2:24.63 | 250m 3:04.06 | 300m 3:46.31 | 350m 4:18.90 | 400m 4:50.03 | |
| 32.39 | 38.59 | 37.21 | 36.44 | 39.43 | 42.25 | 32.59 | 31.13 | |
3. | Adam MEIKLE | 15 | Tynemouth | | 5:03.36 | | | 463 | |
| 50m 29.67 | 100m 1:04.13 | 150m 1:43.33 | 200m 2:21.57 | 250m 3:08.26 | 300m 3:55.89 | 350m 4:30.42 | 400m 5:03.36 | |
| 29.67 | 34.46 | 39.20 | 38.24 | 46.69 | 47.63 | 34.53 | 32.94 | |
4. | Ethan RUTTER | 15 | Tynemouth | | 5:13.11 | | | 421 | |
| 50m 31.42 | 100m 1:07.94 | 150m 1:50.09 | 200m 2:30.71 | 250m 3:15.17 | 300m 4:01.17 | 350m 4:38.27 | 400m 5:13.11 | |
| 31.42 | 36.52 | 42.15 | 40.62 | 44.46 | 46.00 | 37.10 | 34.84 | |
5. | Thomas CONNELL | 16 | Tynemouth | | 5:20.81 | | | 392 | |
| 50m 30.52 | 100m 1:06.57 | 150m 1:47.77 | 200m 2:30.12 | 250m 3:19.18 | 300m 4:07.83 | 350m 4:44.94 | 400m 5:20.81 | |
| 30.52 | 36.05 | 41.20 | 42.35 | 49.06 | 48.65 | 37.11 | 35.87 | |
6. | Matthew ROBERTSON | 14 | North Tyne | | 5:31.45 | | | 355 | |
| 50m 35.03 | 100m 1:19.73 | 150m 2:01.17 | 200m 2:42.26 | 250m 3:28.37 | 300m 4:16.48 | 350m 4:55.14 | 400m 5:31.45 | |
| 35.03 | 44.70 | 41.44 | 41.09 | 46.11 | 48.11 | 38.66 | 36.31 | |
7. | Riley MONEY | 14 | North Tyne | | 5:52.15 | | | 296 | |
| 50m 35.23 | 100m 1:20.88 | 150m 2:05.30 | 200m 2:49.74 | 250m 3:39.86 | 300m 4:31.87 | 350m 5:12.19 | 400m 5:52.15 | |
| 35.23 | 45.65 | 44.42 | 44.44 | 50.12 | 52.01 | 40.32 | 39.96 | |
