EVENT 201 Female 11 /Over 100m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Emily RALPH | 11 | Tynemouth | |
3 | 3 | Lauren MEIKLE | 11 | Tynemouth | |
4 | 2 | Katy FAHY | 11 | Tynemouth | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 4 | Rosa FAHY | 11 | Tynemouth | |
2 | 6 | Jessica PUFFETT | 12 | Tynemouth | |
3 | 8 | Isla GIBSON | 12 | Tynemouth | |
4 | 7 | Jessica ROBINSON | 14 | Tynemouth | |
5 | 5 | Rose MILLER | 14 | Tynemouth | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | Isabelle WATSON | 13 | Tynemouth | |
2 | 12 | Sophie HARRISON | 12 | Tynemouth | |
3 | 14 | Olivia DANN | 13 | Tynemouth | |
4 | 13 | Millie TORRE | 12 | Tynemouth | |
5 | 11 | Rosie SYKES | 11 | Tynemouth | |
6 | 9 | Willow ANDERSON | 11 | Tynemouth | |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 16 | Alexandra DUNN | 14 | Tynemouth | |
2 | 18 | Beatrice HARRISON | 11 | Tynemouth | |
3 | 20 | Elizabeth DUGDALE | 14 | Tynemouth | |
4 | 19 | Hannah FRASER | 12 | Tynemouth | |
5 | 17 | Penny JOYCE | 12 | Tynemouth | |
6 | 15 | Amelia THORPE | 12 | Tynemouth | |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 22 | Betsy BLANEY | 11 | Tynemouth | |
2 | 24 | Annabel COWENS | 14 | Tynemouth | |
3 | 26 | Imogen DONOGHUE | 13 | Tynemouth | |
4 | 25 | Sophia ANDERSON | 13 | Tynemouth | |
5 | 23 | Olivia NORTHEY | 15 | Tynemouth | |
6 | 21 | Maddie NEWPORT | 13 | Tynemouth | |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 28 | Charlotte PAYTON | 19 | Tynemouth | |
2 | 30 | Molly-Rosanna YOUNG | 16 | Tynemouth | |
3 | 32 | Beth RICHARDSON | 16 | Tynemouth | |
4 | 31 | Sophie ROBSON | 14 | Tynemouth | |
5 | 29 | Esme VAN BEDAF | 14 | Tynemouth | |
6 | 27 | Annie HARRISON | 15 | Tynemouth | |