Female 11 /Over 100m Breaststroke - Heats (Declared Winners)
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Beatrice HARRISON | 11 | Tynemouth | | 1:37.08 | | | 265 | | 46.85 |
2. | Betsy BLANEY | 11 | Tynemouth | | 1:38.92 | | | 250 | | 47.68 |
3. | Willow ANDERSON | 11 | Tynemouth | | 1:47.41 | | | 195 | | 51.25 |
4. | Rosie SYKES | 11 | Tynemouth | | 1:49.09 | | | 186 | | 51.56 |
5. | Lauren MEIKLE | 11 | Tynemouth | | 2:02.98 | | | 130 | | 1:00.32 |
| Emily RALPH | 11 | Tynemouth | | DQ | | | | | |
| Katy FAHY | 11 | Tynemouth | | DQ | | | | | |
| Rosa FAHY | 11 | Tynemouth | | DQ | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Hannah FRASER | 12 | Tynemouth | | 1:34.27 | | | 289 | | 45.21 |
2. | Millie TORRE | 12 | Tynemouth | | 1:37.12 | | | 264 | | 46.18 |
3. | Penny JOYCE | 12 | Tynemouth | | 1:40.66 | | | 237 | | 47.69 |
4. | Amelia THORPE | 12 | Tynemouth | | 1:40.69 | | | 237 | | 48.18 |
5. | Sophie HARRISON | 12 | Tynemouth | | 1:45.13 | | | 208 | | 50.01 |
6. | Jessica PUFFETT | 12 | Tynemouth | | 2:12.01 | | | 105 | | 1:01.67 |
7. | Isla GIBSON | 12 | Tynemouth | | 2:13.34 | | | 102 | | 1:04.36 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Sophia ANDERSON | 13 | Tynemouth | | 1:25.56 | | | 387 | | 41.42 |
2. | Imogen DONOGHUE | 13 | Tynemouth | | 1:25.75 | | | 384 | | 40.74 |
3. | Maddie NEWPORT | 13 | Tynemouth | | 1:32.05 | | | 310 | | 44.86 |
4. | Olivia DANN | 13 | Tynemouth | | 1:36.69 | | | 268 | | 45.93 |
5. | Isabelle WATSON | 13 | Tynemouth | | 1:40.95 | | | 235 | | 47.53 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Sophie ROBSON | 14 | Tynemouth | | 1:23.76 | | | 412 | | 39.95 |
2. | Jessica ROBINSON | 14 | Tynemouth | | 1:31.95 | | | 311 | | 42.32 |
3. | Annabel COWENS | 14 | Tynemouth | | 1:32.77 | | | 303 | | 42.66 |
4. | Elizabeth DUGDALE | 14 | Tynemouth | | 1:41.87 | | | 229 | | 48.82 |
5. | Alexandra DUNN | 14 | Tynemouth | | 1:43.30 | | | 219 | | 49.02 |
| Esme VAN BEDAF | 14 | Tynemouth | | DNC | | | | | |
| Rose MILLER | 14 | Tynemouth | | DQ | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Olivia NORTHEY | 15 | Tynemouth | | 1:30.78 | | | 324 | | 42.96 |
2. | Annie HARRISON | 15 | Tynemouth | | 1:33.65 | | | 295 | | 43.97 |
16/17 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Beth RICHARDSON | 16 | Tynemouth | | 1:19.68 | | | 479 | | 38.18 |
2. | Molly-Rosanna YOUNG | 16 | Tynemouth | | 1:23.46 | | | 417 | | 39.52 |
18 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Charlotte PAYTON | 19 | Tynemouth | | 1:30.05 | | | 332 | | 42.54 |