Female 13 Yrs/Over 200m IM - Heats (Declared Winners)
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Sophia ANDERSON | 13 | Tynemouth | | 2:42.03 | | | 425 | | 33.70 | 1:16.02 | 2:05.54 |
2. | Imogen DONOGHUE | 13 | Tynemouth | | 2:44.52 | | | 406 | | 35.67 | 1:19.52 | 2:07.32 |
3. | Olivia DANN | 13 | Tynemouth | | 2:50.52 | | | 364 | | 36.21 | 1:21.59 | 2:12.17 |
4. | Maddie NEWPORT | 13 | Tynemouth | | 2:57.90 | | | 321 | | 39.99 | 1:26.63 | 2:19.14 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Sophie ROBSON | 14 | Tynemouth | | 2:39.56 | | | 445 | | 34.16 | 1:14.98 | 2:00.81 |
2. | Annabel COWENS | 14 | Tynemouth | | 2:46.49 | | | 392 | | 36.53 | 1:18.33 | 2:09.43 |
3. | Jessica ROBINSON | 14 | Tynemouth | | 2:58.10 | | | 320 | | 34.95 | 1:16.26 | 2:12.67 |
4. | Elizabeth DUGDALE | 14 | Tynemouth | | 3:02.54 | | | 297 | | 38.78 | 1:25.48 | 2:22.85 |
| Esme VAN BEDAF | 14 | Tynemouth | | DNC | | | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Annie HARRISON | 15 | Tynemouth | | 2:45.33 | | | 400 | | 35.99 | 1:18.13 | 2:10.11 |
2. | Olivia NORTHEY | 15 | Tynemouth | | 2:47.18 | | | 387 | | 36.62 | 1:20.58 | 2:10.07 |
16/17 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Beth RICHARDSON | 16 | Tynemouth | | 2:29.57 | | | 540 | | 31.55 | 1:10.05 | 1:52.60 |
2. | Molly-Rosanna YOUNG | 16 | Tynemouth | | 2:37.40 | | | 464 | | 34.37 | 1:15.69 | 2:01.15 |
18 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Charlotte PAYTON | 19 | Tynemouth | | 2:36.10 | | | 475 | | 33.61 | 1:13.70 | 2:02.45 |
2. | Melanie HALL | 43 | Tynemouth | | 2:48.20 | | | 380 | | 35.37 | 1:21.09 | 2:07.82 |