EVENT 203 Female 08 Yrs/Over 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Charlotte FRANCIS | 9 | Tynemouth | 2:10.00 |
3 | 3 | Sienna MOORE | 8 | South Tyne | 1:38.79 |
4 | 2 | Autumn EYRE | 8 | Tynemouth | 2:10.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 4 | Ella PRINGLE | 9 | South Tyne | 1:35.79 |
2 | 6 | Elise TURNBULL | 11 | Middlesboro | 1:18.22 |
3 | 8 | Florence NICHOLSON | 8 | Tynemouth | 1:16.46 |
4 | 7 | Connie MCDONALD | 9 | Stokesley | 1:17.20 |
5 | 5 | Daisy CUNNINGHAM | 8 | South Tyne | 1:21.79 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | Phoebe WHITEHEAD | 9 | Tynemouth | 1:15.00 |
2 | 12 | Lily PRINGLE | 11 | South Tyne | 1:14.79 |
3 | 14 | Isabelle NOTT | 9 | Tynemouth | 1:11.88 |
4 | 13 | Libby POLLOCK | 8 | Middlesboro | 1:13.00 |
5 | 11 | Betsy WHALLEY | 11 | South Tyne | 1:14.79 |
6 | 9 | Sofia AZAM | 10 | Middlesboro | 1:15.00 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 16 | Sophia BUNDHOO | 9 | Stokesley | 1:11.00 |
2 | 18 | Isla VICKERS | 9 | Alnwick Dol | 1:10.00 |
3 | 20 | Isla Grace MOONEY | 8 | Alnwick Dol | 1:10.00 |
4 | 19 | Charlotte BELL | 9 | Alnwick Dol | 1:10.00 |
5 | 17 | Lillia AKL | 8 | Tynemouth | 1:10.00 |
6 | 15 | Poppy HICKSON | 9 | Middlesboro | 1:11.67 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 22 | Jessica DUMPHY-BROOK | 8 | Middlesboro | 1:10.00 |
2 | 24 | Hope ANDERSON | 8 | Tynemouth | 1:08.00 |
3 | 26 | Hallie-Rose BLENKINSOP | 10 | South Tyne | 1:05.68 |
4 | 25 | Anna MARSHALL | 9 | South Tyne | 1:06.57 |
5 | 23 | Emilia KITSON | 9 | Stokesley | 1:09.02 |
6 | 21 | Freya SIMMONS | 11 | Stokesley | 1:10.00 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 28 | Chloe ARCHIBALD | 10 | Alnwick Dol | 1:05.00 |
2 | 30 | Jessica PUFFETT | 11 | Tynemouth | 1:04.70 |
3 | 32 | Rosa FAHY | 10 | Tynemouth | 1:04.26 |
4 | 31 | Eden REED | 10 | South Tyne | 1:04.28 |
5 | 29 | Isobel NAYLOR | 9 | Morpeth | 1:05.00 |
6 | 27 | Isabella SHARP | 10 | Morpeth | 1:05.00 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 34 | Annabelle COCHRANE | 10 | Middlesboro | 1:04.06 |
2 | 36 | Sophie CARBERRY | 10 | Middlesboro | 1:01.95 |
3 | 38 | Lauren MEIKLE | 10 | Tynemouth | 1:00.89 |
4 | 37 | Harriet CLARK | 11 | Alnwick Dol | 1:01.81 |
5 | 35 | Daisy CARTER | 10 | Stokesley | 1:03.32 |
6 | 33 | Katy FAHY | 10 | Tynemouth | 1:04.24 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 40 | Zara WARRENER | 12 | South Tyne | 1:00.23 |
2 | 42 | Summer ELLIS | 11 | Alnwick Dol | 1:00.00 |
3 | 44 | Harley-Ray KIRTLEY | 9 | Morpeth | 59.70 |
4 | 43 | Iris VERSEY | 9 | Tynedale | 59.82 |
5 | 41 | Rachael STEPHENSON | 11 | Alnwick Dol | 1:00.00 |
6 | 39 | Emily NIXON | 11 | Middlesboro | 1:00.53 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 46 | Katie RICHARDSON | 8 | South Tyne | 59.32 |
2 | 48 | Freya BROWN | 11 | Morpeth | 59.27 |
3 | 50 | Anabelle HALL | 10 | Tynemouth | 58.16 |
4 | 49 | Holly TAYLOR | 11 | South Tyne | 58.79 |
5 | 47 | Sophia TOWARD | 9 | South Tyne | 59.29 |
6 | 45 | Hannah MCLEAN | 12 | Morpeth | 59.60 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 52 | Isabella ELDRED | 11 | South Tyne | 57.83 |
2 | 54 | Heleyna MCKENNA | 9 | Middlesboro | 57.00 |
3 | 56 | Neve STABLER | 10 | Morpeth | 55.97 |
4 | 55 | Emilia WAKENSHAW | 10 | Tynemouth | 56.85 |
5 | 53 | Abbie HODGSON | 11 | Morpeth | 57.30 |
6 | 51 | Eva LOUGHRAN | 10 | Middlesboro | 57.96 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 58 | Faye CAMPBELL | 9 | Alnwick Dol | 54.07 |
2 | 60 | Ada PENFOLD | 9 | Tynemouth | 53.64 |
3 | 62 | Jessica SELLERS | 11 | Stokesley | 51.47 |
4 | 61 | Matilda CAMPBELL | 12 | Morpeth | 53.18 |
5 | 59 | Katie ROBINSON | 11 | Alnwick Dol | 53.84 |
6 | 57 | Anna ARCHIBALD | 12 | Alnwick Dol | 55.00 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 64 | Chloe TAYLOR | 10 | Middlesboro | 50.30 |
2 | 66 | Charlotte TAYLOR | 11 | Morpeth | 49.95 |
3 | 68 | Holly ROBINSON | 11 | Tynemouth | 49.15 |
4 | 67 | Isla NISBET | 11 | Morpeth | 49.68 |
5 | 65 | Juliette CHAMBERS | 12 | Morpeth | 50.05 |
6 | 63 | Iris FINDLAY | 11 | Morpeth | 51.06 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 70 | Tani ODUBIYI | 11 | Stokesley | 49.00 |
2 | 72 | Isla WOOD-WOOLLEY | 12 | Stokesley | 48.09 |
3 | 74 | Penny JOYCE | 11 | Tynemouth | 47.59 |
4 | 73 | Violet NICHOLSON | 11 | Tynedale | 47.71 |
5 | 71 | Jenna VOSWINKEL | 12 | Morpeth | 48.40 |
6 | 69 | Charlotte HARRIS | 11 | Morpeth | 49.01 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 76 | Arabella HENDERSON | 10 | Morpeth | 45.92 |
2 | 78 | Jessica ATKINSON | 12 | Morpeth | 44.36 |
3 | 80 | Emily ALEXANDER | 12 | Morpeth | 42.04 |
4 | 79 | Emma OWEN | 12 | Alnwick Dol | 43.66 |
5 | 77 | Annie FALKOUS | 11 | Morpeth | 45.39 |
6 | 75 | Megan STOREY | 12 | Tynedale | 47.07 |