EVENT 201 Female 08 Yrs/Over 100m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 2 | Isobel NAYLOR | 9 | Morpeth | 2:10.00 |
3 | 4 | Sophia BUNDHOO | 9 | Stokesley | 2:05.00 |
4 | 3 | Connie MCDONALD | 9 | Stokesley | 2:10.00 |
5 | 1 | Anna MARSHALL | 9 | South Tyne | 2:24.84 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 6 | Charlotte BELL | 9 | Alnwick Dol | 2:00.00 |
2 | 8 | Ella PRINGLE | 9 | South Tyne | 1:59.79 |
3 | 10 | Poppy HICKSON | 9 | Middlesboro | 1:54.80 |
4 | 9 | Isabella SHARP | 10 | Morpeth | 1:55.00 |
5 | 7 | Katie RICHARDSON | 8 | South Tyne | 1:59.79 |
6 | 5 | Olivia BRITTON | 12 | South Tyne | 2:02.79 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 12 | Charlotte TAYLOR | 11 | Morpeth | 1:51.87 |
2 | 14 | Heidi BEALE | 12 | Morpeth | 1:50.75 |
3 | 16 | Freya SIMMONS | 11 | Stokesley | 1:50.06 |
4 | 15 | Sophia TOWARD | 9 | South Tyne | 1:50.06 |
5 | 13 | Emilia KITSON | 9 | Stokesley | 1:51.03 |
6 | 11 | Harriet CLARK | 11 | Alnwick Dol | 1:51.94 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 18 | Abbie HODGSON | 11 | Morpeth | 1:50.00 |
2 | 20 | Sofia AZAM | 10 | Middlesboro | 1:50.00 |
3 | 22 | Eva LOUGHRAN | 10 | Middlesboro | 1:48.00 |
4 | 21 | Alexandra LAW | 8 | Middlesboro | 1:48.00 |
5 | 19 | Florence NICHOLSON | 8 | Tynemouth | 1:50.00 |
6 | 17 | Annabelle COCHRANE | 10 | Middlesboro | 1:50.00 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 24 | Sophie CARBERRY | 10 | Middlesboro | 1:44.18 |
2 | 26 | Emily NIXON | 11 | Middlesboro | 1:42.95 |
3 | 28 | Lily PRINGLE | 11 | South Tyne | 1:40.79 |
4 | 27 | Freya BROWN | 11 | Morpeth | 1:42.87 |
5 | 25 | Jessica PUFFETT | 11 | Tynemouth | 1:43.33 |
6 | 23 | Isla GIBSON | 11 | Tynemouth | 1:44.60 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 30 | Emilia WAKENSHAW | 10 | Tynemouth | 1:39.97 |
2 | 32 | Sofia MARVALDI | 10 | Tynemouth | 1:38.87 |
3 | 34 | Isobel NUNN | 10 | Tynemouth | 1:35.53 |
4 | 33 | Isla-Mae DOWNEY | 10 | Middlesboro | 1:36.20 |
5 | 31 | Harley-Ray KIRTLEY | 9 | Morpeth | 1:39.33 |
6 | 29 | Daisy CARTER | 10 | Stokesley | 1:40.00 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 36 | Isabel WILLIAMS | 10 | Tynemouth | 1:33.33 |
2 | 38 | Neve STABLER | 10 | Morpeth | 1:33.14 |
3 | 40 | Ada PENFOLD | 9 | Tynemouth | 1:32.51 |
4 | 39 | Isobel JOHNSON | 11 | Tynemouth | 1:33.11 |
5 | 37 | Faye CAMPBELL | 9 | Alnwick Dol | 1:33.27 |
6 | 35 | Hannah MCLEAN | 12 | Morpeth | 1:33.79 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 42 | Brooke DODDS | 10 | Morpeth | 1:32.27 |
2 | 44 | Anna ARCHIBALD | 12 | Alnwick Dol | 1:30.00 |
3 | 46 | Penny JOYCE | 11 | Tynemouth | 1:27.64 |
4 | 45 | Tilly CADGE | 10 | Tynedale | 1:29.75 |
5 | 43 | Heleyna MCKENNA | 9 | Middlesboro | 1:30.00 |
6 | 41 | Jessica SELLERS | 11 | Stokesley | 1:32.45 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 48 | Matilda CAMPBELL | 12 | Morpeth | 1:27.20 |
2 | 50 | Rosie SYKES | 11 | Tynemouth | 1:25.50 |
3 | 52 | Ellen HUNTER | 11 | Morpeth | 1:24.72 |
4 | 51 | Robyn POLLOCK | 10 | Middlesboro | 1:25.29 |
5 | 49 | Isla NISBET | 11 | Morpeth | 1:26.11 |
6 | 47 | Anabelle HALL | 10 | Tynemouth | 1:27.20 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 54 | Megan STOREY | 12 | Tynedale | 1:21.11 |
2 | 56 | Molly MILNER | 11 | Tynemouth | 1:20.13 |
3 | 58 | Isla WOOD-WOOLLEY | 12 | Stokesley | 1:19.70 |
4 | 57 | Jessica ATKINSON | 12 | Morpeth | 1:19.72 |
5 | 55 | Iris FINDLAY | 11 | Morpeth | 1:20.41 |
6 | 53 | Violet NICHOLSON | 11 | Tynedale | 1:22.27 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 60 | Jenna VOSWINKEL | 12 | Morpeth | 1:18.56 |
2 | 62 | Mary-Anne OWEN | 12 | Alnwick Dol | 1:13.98 |
3 | 64 | Annie FALKOUS | 11 | Morpeth | 1:10.78 |
4 | 63 | Emily ALEXANDER | 12 | Morpeth | 1:13.77 |
5 | 61 | Arabella HENDERSON | 10 | Morpeth | 1:14.68 |
6 | 59 | Juliette CHAMBERS | 12 | Morpeth | 1:19.22 |