EVENT 209 Female 08 Yrs/Over 100m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Sienna MOORE | 8 | South Tyne | 3:02.79 |
3 | 3 | Lillia AKL | 8 | Tynemouth | 2:24.75 |
4 | 2 | Daisy CUNNINGHAM | 8 | South Tyne | 2:42.79 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 4 | Annabelle COCHRANE | 10 | Middlesboro | 2:20.00 |
2 | 6 | Isabella SHARP | 10 | Morpeth | 2:15.00 |
3 | 8 | Poppy HICKSON | 9 | Middlesboro | 2:14.95 |
4 | 7 | Isobel NAYLOR | 9 | Morpeth | 2:15.00 |
5 | 5 | Hallie-Rose BLENKINSOP | 10 | South Tyne | 2:19.79 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | Freya BROWN | 11 | Morpeth | 2:10.00 |
2 | 12 | Daisy CARTER | 10 | Stokesley | 2:06.15 |
3 | 14 | Hannah MCLEAN | 12 | Morpeth | 2:05.00 |
4 | 13 | Heidi BEALE | 12 | Morpeth | 2:05.00 |
5 | 11 | Freya SIMMONS | 11 | Stokesley | 2:09.47 |
6 | 9 | Sofia AZAM | 10 | Middlesboro | 2:10.00 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 16 | Ellen HUNTER | 11 | Morpeth | 2:05.00 |
2 | 18 | Elise TURNBULL | 11 | Middlesboro | 2:03.00 |
3 | 20 | Iris VERSEY | 9 | Tynedale | 2:02.23 |
4 | 19 | Tilly CADGE | 10 | Tynedale | 2:02.87 |
5 | 17 | Emily NIXON | 11 | Middlesboro | 2:05.00 |
6 | 15 | Charlotte TAYLOR | 11 | Morpeth | 2:05.00 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 22 | Emilia KITSON | 9 | Stokesley | 2:00.00 |
2 | 24 | Eva LOUGHRAN | 10 | Middlesboro | 2:00.00 |
3 | 26 | Harley-Ray KIRTLEY | 9 | Morpeth | 1:57.61 |
4 | 25 | Heleyna MCKENNA | 9 | Middlesboro | 2:00.00 |
5 | 23 | Florence NICHOLSON | 8 | Tynemouth | 2:00.00 |
6 | 21 | Isla DAVIE | 10 | Tynedale | 2:01.85 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 28 | Sophie CARBERRY | 10 | Middlesboro | 1:57.00 |
2 | 30 | Isabella ELDRED | 11 | South Tyne | 1:55.79 |
3 | 32 | Isla GIBSON | 11 | Tynemouth | 1:52.38 |
4 | 31 | Harriet CLARK | 11 | Alnwick Dol | 1:52.77 |
5 | 29 | Jessica SELLERS | 11 | Stokesley | 1:56.34 |
6 | 27 | Alexandra LAW | 8 | Middlesboro | 1:57.00 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 34 | Sofia MARVALDI | 10 | Tynemouth | 1:50.42 |
2 | 36 | Jessica PUFFETT | 11 | Tynemouth | 1:48.00 |
3 | 38 | Isobel NUNN | 10 | Tynemouth | 1:46.21 |
4 | 37 | Brooke DODDS | 10 | Morpeth | 1:47.48 |
5 | 35 | Isla-Mae DOWNEY | 10 | Middlesboro | 1:48.16 |
6 | 33 | Lauren MEIKLE | 10 | Tynemouth | 1:51.34 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 40 | Matilda CAMPBELL | 12 | Morpeth | 1:44.91 |
2 | 42 | Neve STABLER | 10 | Morpeth | 1:43.61 |
3 | 44 | Penny JOYCE | 11 | Tynemouth | 1:41.14 |
4 | 43 | Anabelle HALL | 10 | Tynemouth | 1:42.97 |
5 | 41 | Faye CAMPBELL | 9 | Alnwick Dol | 1:43.84 |
6 | 39 | Abbie HODGSON | 11 | Morpeth | 1:45.00 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 46 | Juliette CHAMBERS | 12 | Morpeth | 1:40.00 |
2 | 48 | Elisabeth HOWARD | 11 | Morpeth | 1:39.11 |
3 | 50 | Rosie SYKES | 11 | Tynemouth | 1:38.29 |
4 | 49 | Iris FINDLAY | 11 | Morpeth | 1:38.68 |
5 | 47 | Isla NISBET | 11 | Morpeth | 1:40.00 |
6 | 45 | Charlotte HARRIS | 11 | Morpeth | 1:40.00 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 52 | Mary-Anne OWEN | 12 | Alnwick Dol | 1:37.71 |
2 | 54 | Emily ROUSE | 9 | Morpeth | 1:35.32 |
3 | 56 | Violet NICHOLSON | 11 | Tynedale | 1:34.04 |
4 | 55 | Jenna VOSWINKEL | 12 | Morpeth | 1:34.73 |
5 | 53 | Robyn POLLOCK | 10 | Middlesboro | 1:37.27 |
6 | 51 | Holly ROBINSON | 11 | Tynemouth | 1:38.01 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 58 | Jessica ATKINSON | 12 | Morpeth | 1:27.23 |
2 | 60 | Emma OWEN | 12 | Alnwick Dol | 1:24.06 |
3 | 62 | Annie FALKOUS | 11 | Morpeth | 1:21.84 |
4 | 61 | Arabella HENDERSON | 10 | Morpeth | 1:23.31 |
5 | 59 | Emily ALEXANDER | 12 | Morpeth | 1:26.39 |
6 | 57 | Isla WOOD-WOOLLEY | 12 | Stokesley | 1:31.75 |