EVENT 102 Female 08 Yrs/Over 100m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | Olivia BRITTON | 12 | South Tyne | 2:20.79 |
2 | 3 | Daisy CARTER | 10 | Stokesley | 2:15.00 |
3 | 5 | Heidi BEALE | 12 | Morpeth | 2:10.92 |
4 | 4 | Isobel NAYLOR | 9 | Morpeth | 2:15.00 |
5 | 2 | Alice HURST | 8 | South Tyne | 2:20.79 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 7 | Emilia KITSON | 9 | Stokesley | 2:00.00 |
2 | 9 | Isla DAVIE | 10 | Tynedale | 2:00.00 |
3 | 11 | Millie CARTER | 8 | Tynedale | 1:58.00 |
4 | 10 | Isabella SHARP | 10 | Morpeth | 2:00.00 |
5 | 8 | Martha PUGH | 10 | Tynedale | 2:00.00 |
6 | 6 | Sophie CARBERRY | 10 | Middlesboro | 2:10.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | Hannah MCLEAN | 12 | Morpeth | 1:55.00 |
2 | 15 | Eva LOUGHRAN | 10 | Middlesboro | 1:50.00 |
3 | 17 | Leah WOOD | 11 | South Tyne | 1:48.79 |
4 | 16 | Freya BROWN | 11 | Morpeth | 1:49.19 |
5 | 14 | Sophia TOWARD | 9 | South Tyne | 1:54.08 |
6 | 12 | Harley-Ray KIRTLEY | 9 | Morpeth | 1:55.25 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 19 | Sofia MARVALDI | 10 | Tynemouth | 1:45.36 |
2 | 21 | Isla NISBET | 11 | Morpeth | 1:43.62 |
3 | 23 | Isobel JOHNSON | 11 | Tynemouth | 1:41.56 |
4 | 22 | Isobel NUNN | 10 | Tynemouth | 1:41.70 |
5 | 20 | Anabelle HALL | 10 | Tynemouth | 1:44.61 |
6 | 18 | Isabel WILLIAMS | 10 | Tynemouth | 1:47.93 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 25 | Brooke DODDS | 10 | Morpeth | 1:39.22 |
2 | 27 | Neve STABLER | 10 | Morpeth | 1:37.58 |
3 | 29 | Matilda CAMPBELL | 12 | Morpeth | 1:35.43 |
4 | 28 | Elisabeth HOWARD | 11 | Morpeth | 1:37.17 |
5 | 26 | Charlotte HARRIS | 11 | Morpeth | 1:37.71 |
6 | 24 | Jenna VOSWINKEL | 12 | Morpeth | 1:39.25 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 31 | Rosie SYKES | 11 | Tynemouth | 1:34.75 |
2 | 33 | Molly MILNER | 11 | Tynemouth | 1:32.53 |
3 | 35 | Jessica ATKINSON | 12 | Morpeth | 1:28.33 |
4 | 34 | Iris FINDLAY | 11 | Morpeth | 1:29.30 |
5 | 32 | Ellen HUNTER | 11 | Morpeth | 1:33.11 |
6 | 30 | Emily ROUSE | 9 | Morpeth | 1:35.23 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 37 | Emma OWEN | 12 | Alnwick Dol | 1:26.82 |
2 | 39 | Juliette CHAMBERS | 12 | Morpeth | 1:25.00 |
3 | 41 | Arabella HENDERSON | 10 | Morpeth | 1:23.77 |
4 | 40 | Mary-Anne OWEN | 12 | Alnwick Dol | 1:23.97 |
5 | 38 | Annie FALKOUS | 11 | Morpeth | 1:25.53 |
6 | 36 | Emily ALEXANDER | 12 | Morpeth | 1:27.59 |