EVENT 103 Open/Male 08 /Over 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | Finn SCHOFIELD | 8 | Stokesley | 1:30.00 |
2 | 3 | Jake DUMPHY-BROOK | 8 | Middlesboro | 1:12.00 |
3 | 5 | Joel THOMPSON | 9 | South Tyne | 1:10.79 |
4 | 4 | George BALMER | 8 | Middlesboro | 1:10.83 |
5 | 2 | Lucas CLARK | 11 | Tynemouth | 1:29.34 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 7 | Billy MCCLINTOCK | 11 | Tynedale | 1:09.16 |
2 | 9 | William PEARSON | 9 | Stokesley | 1:05.60 |
3 | 11 | Myles DENNIS | 8 | Alnwick Dol | 1:05.00 |
4 | 10 | Austin VINCENT | 9 | Tynedale | 1:05.20 |
5 | 8 | Oliver SHIELD | 12 | Morpeth | 1:06.38 |
6 | 6 | Peter CLAYDON | 8 | Tynemouth | 1:10.46 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | Archie BROWN | 9 | Alnwick Dol | 1:03.60 |
2 | 15 | Jake SEAGO | 10 | Tynemouth | 1:02.11 |
3 | 17 | James OHL | 9 | Tynemouth | 1:01.05 |
4 | 16 | Franky MORLEY | 12 | Morpeth | 1:01.96 |
5 | 14 | Matthew HALE | 9 | Tynemouth | 1:02.90 |
6 | 12 | Lewis BAILLIE | 11 | Morpeth | 1:04.32 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 19 | Jacob RAPER | 10 | Morpeth | 1:00.05 |
2 | 21 | Angus MUNNOCH | 11 | Tynemouth | 59.34 |
3 | 23 | William EDWARDS | 10 | Morpeth | 56.70 |
4 | 22 | Oliver NICHOLSON | 12 | South Tyne | 56.96 |
5 | 20 | Daniel RENNIE | 10 | Middlesboro | 59.93 |
6 | 18 | Robert BAILEY | 9 | Middlesboro | 1:00.17 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 25 | Seb FAIRHURST | 9 | Tynedale | 55.40 |
2 | 27 | Samuel DAVIES | 9 | Middlesboro | 54.69 |
3 | 29 | Orin CONNOLLY | 11 | Middlesboro | 53.65 |
4 | 28 | Alex COULSON | 8 | Tynemouth | 53.74 |
5 | 26 | Harvey SERGEANT | 11 | Tynemouth | 54.81 |
6 | 24 | Oscar VALENTINE-BEECH | 10 | Tynemouth | 56.17 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 31 | Josh REDDIVARI | 10 | Middlesboro | 53.32 |
2 | 33 | Edward CHAMBERS | 10 | Morpeth | 52.90 |
3 | 35 | Connor LAWSON | 11 | Morpeth | 52.28 |
4 | 34 | Ivor TAYLOR | 10 | Tynedale | 52.33 |
5 | 32 | Monty CARTER | 10 | Tynedale | 53.00 |
6 | 30 | Aidan HAMEL-SMITH | 9 | Middlesboro | 53.49 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 37 | Quinn MORGAN | 10 | Tynemouth | 51.07 |
2 | 39 | Zain AKL | 12 | Tynemouth | 50.41 |
3 | 41 | Remy PERKINS | 11 | Morpeth | 48.98 |
4 | 40 | Ben HEWITSON | 11 | Morpeth | 49.27 |
5 | 38 | Sam CLARKE | 10 | Stokesley | 50.72 |
6 | 36 | Henry TONG | 10 | Morpeth | 52.06 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 43 | Charlie DOUGLASS | 11 | Morpeth | 46.11 |
2 | 45 | Lloyd VINCENT | 12 | Tynedale | 45.00 |
3 | 47 | Alex FREEMAN | 12 | Morpeth | 42.43 |
4 | 46 | Charlie CRAIG | 12 | Morpeth | 44.90 |
5 | 44 | Finn ORR | 12 | Alnwick Dol | 46.00 |
6 | 42 | Zach AIR | 11 | Morpeth | 47.67 |