EVENT 101 Open/Male 08 /Over 100m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Myles DENNIS | 8 | Alnwick Dol | 2:15.00 |
3 | 3 | Oscar HENTON | 9 | Tynemouth | 1:54.67 |
4 | 2 | Lucas CLARK | 11 | Tynemouth | 2:10.92 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 4 | Peter CLAYDON | 8 | Tynemouth | 1:50.84 |
2 | 6 | Joel THOMPSON | 9 | South Tyne | 1:46.05 |
3 | 8 | Lewis BAILLIE | 11 | Morpeth | 1:43.78 |
4 | 7 | William EDWARDS | 10 | Morpeth | 1:45.94 |
5 | 5 | Cameron CROSSMAN | 9 | Alnwick Dol | 1:50.41 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | Ben HEWITSON | 11 | Morpeth | 1:41.29 |
2 | 12 | Henry TONG | 10 | Morpeth | 1:38.97 |
3 | 14 | Jacob RAPER | 10 | Morpeth | 1:35.36 |
4 | 13 | Owain MIDDIS | 9 | Tynemouth | 1:38.75 |
5 | 11 | Austin VINCENT | 9 | Tynedale | 1:40.00 |
6 | 9 | Robert BAILEY | 9 | Middlesboro | 1:43.44 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 16 | Billy MCCLINTOCK | 11 | Tynedale | 1:34.12 |
2 | 18 | Heath ASHER-GORDON | 11 | Tynemouth | 1:33.16 |
3 | 20 | Alex COULSON | 8 | Tynemouth | 1:32.42 |
4 | 19 | Zain AKL | 12 | Tynemouth | 1:32.97 |
5 | 17 | Archie BROWN | 9 | Alnwick Dol | 1:34.06 |
6 | 15 | Oscar VALENTINE-BEECH | 10 | Tynemouth | 1:35.11 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 22 | Finn SCHOFIELD | 8 | Stokesley | 1:32.00 |
2 | 24 | Matthew HALE | 9 | Tynemouth | 1:31.61 |
3 | 26 | Connor LAWSON | 11 | Morpeth | 1:31.01 |
4 | 25 | Oliver SHIELD | 12 | Morpeth | 1:31.55 |
5 | 23 | Luke ELDRED | 11 | South Tyne | 1:31.76 |
6 | 21 | Lloyd VINCENT | 12 | Tynedale | 1:32.39 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 28 | Monty CARTER | 10 | Tynedale | 1:30.53 |
2 | 30 | Edward CHAMBERS | 10 | Morpeth | 1:29.97 |
3 | 32 | Josh REDDIVARI | 10 | Middlesboro | 1:29.55 |
4 | 31 | Adam DAYES-BRADY | 12 | Tynemouth | 1:29.87 |
5 | 29 | Ned MCCLINTOCK | 11 | Tynedale | 1:30.18 |
6 | 27 | James REEKIE | 9 | Tynemouth | 1:30.77 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 34 | James OHL | 9 | Tynemouth | 1:29.07 |
2 | 36 | Harvey SERGEANT | 11 | Tynemouth | 1:28.65 |
3 | 38 | Oliver NICHOLSON | 12 | South Tyne | 1:27.06 |
4 | 37 | Zachary COWENS | 9 | Tynemouth | 1:27.32 |
5 | 35 | Franky MORLEY | 12 | Morpeth | 1:28.90 |
6 | 33 | Quinn MORGAN | 10 | Tynemouth | 1:29.42 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 40 | Seth WILSON | 12 | Morpeth | 1:25.87 |
2 | 42 | Oscar DENNIS | 10 | Alnwick Dol | 1:25.14 |
3 | 44 | Charlie DOUGLASS | 11 | Morpeth | 1:22.12 |
4 | 43 | Remy PERKINS | 11 | Morpeth | 1:22.85 |
5 | 41 | Sam CLARKE | 10 | Stokesley | 1:25.14 |
6 | 39 | Angus MUNNOCH | 11 | Tynemouth | 1:26.21 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 46 | Orin CONNOLLY | 11 | Middlesboro | 1:19.82 |
2 | 48 | Jack WATERSON | 12 | Middlesboro | 1:16.80 |
3 | 50 | Alex FREEMAN | 12 | Morpeth | 1:07.56 |
4 | 49 | Finn ORR | 12 | Alnwick Dol | 1:14.33 |
5 | 47 | Charlie CRAIG | 12 | Morpeth | 1:17.83 |
6 | 45 | Zach AIR | 11 | Morpeth | 1:20.45 |