EVENT 202 Open/Male 08 /Over 100m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Oscar HENTON | 9 | Tynemouth | 2:30.00 |
3 | 3 | Cameron CROSSMAN | 9 | Alnwick Dol | 2:15.00 |
4 | 2 | Myles DENNIS | 8 | Alnwick Dol | 2:20.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 4 | Ruben BELL | 10 | South Tyne | 2:12.79 |
2 | 6 | Lewis BAILLIE | 11 | Morpeth | 2:04.55 |
3 | 8 | George BALMER | 8 | Middlesboro | 1:55.38 |
4 | 7 | Jacob RAPER | 10 | Morpeth | 1:58.00 |
5 | 5 | Jacob CARR | 9 | South Tyne | 2:10.79 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | William EDWARDS | 10 | Morpeth | 1:51.07 |
2 | 12 | James OHL | 9 | Tynemouth | 1:50.00 |
3 | 14 | James REEKIE | 9 | Tynemouth | 1:48.42 |
4 | 13 | Oliver SHIELD | 12 | Morpeth | 1:50.00 |
5 | 11 | Robert BAILEY | 9 | Middlesboro | 1:50.80 |
6 | 9 | Ben HEWITSON | 11 | Morpeth | 1:54.50 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 16 | Matthew HALE | 9 | Tynemouth | 1:46.59 |
2 | 18 | Heath ASHER-GORDON | 11 | Tynemouth | 1:42.49 |
3 | 20 | Seth WILSON | 12 | Morpeth | 1:40.75 |
4 | 19 | Oscar VALENTINE-BEECH | 10 | Tynemouth | 1:40.77 |
5 | 17 | Henry TONG | 10 | Morpeth | 1:46.17 |
6 | 15 | Adam DAYES-BRADY | 12 | Tynemouth | 1:46.75 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 22 | Finn SCHOFIELD | 8 | Stokesley | 1:40.00 |
2 | 24 | Edward CHAMBERS | 10 | Morpeth | 1:39.15 |
3 | 26 | Noah PENFOLD | 11 | Tynemouth | 1:37.52 |
4 | 25 | Franky MORLEY | 12 | Morpeth | 1:38.07 |
5 | 23 | Josh REDDIVARI | 10 | Middlesboro | 1:40.00 |
6 | 21 | Orin CONNOLLY | 11 | Middlesboro | 1:40.10 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 28 | Remy PERKINS | 11 | Morpeth | 1:35.18 |
2 | 30 | Archie BROWN | 9 | Alnwick Dol | 1:35.00 |
3 | 32 | Quinn MORGAN | 10 | Tynemouth | 1:34.69 |
4 | 31 | Charlie DOUGLASS | 11 | Morpeth | 1:34.90 |
5 | 29 | Oscar DENNIS | 10 | Alnwick Dol | 1:35.00 |
6 | 27 | Luke ELDRED | 11 | South Tyne | 1:37.05 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 34 | Zach AIR | 11 | Morpeth | 1:28.29 |
2 | 36 | Finn ORR | 12 | Alnwick Dol | 1:24.20 |
3 | 38 | Alex FREEMAN | 12 | Morpeth | 1:19.02 |
4 | 37 | Charlie CRAIG | 12 | Morpeth | 1:24.10 |
5 | 35 | Sam CLARKE | 10 | Stokesley | 1:27.30 |
6 | 33 | Connor LAWSON | 11 | Morpeth | 1:30.00 |