Female 08 Yrs/Over 100m Freestyle - Heats (Declared Winners)
08 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Alexandra LAW | 8 | Middlesboro | | 1:34.14 | | | 152 | | 43.32 |
2. | Florence NICHOLSON | 8 | Tynemouth | | 1:45.32 | | | 108 | | 49.91 |
3. | Katie RICHARDSON | 8 | South Tyne | | 1:59.17 | | | 74 | | 53.57 |
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Ada PENFOLD | 9 | Tynemouth | | 1:30.72 | | | 169 | | 42.75 |
2. | Faye CAMPBELL | 9 | Alnwick Dol | | 1:30.98 | | | 168 | | 44.70 |
3. | Harley-Ray KIRTLEY | 9 | Morpeth | | 1:41.38 | | | 121 | | 49.07 |
4. | Emilia KITSON | 9 | Stokesley | | 1:44.63 | | | 110 | | 49.60 |
5. | Sophia TOWARD | 9 | South Tyne | | 1:46.69 | | | 104 | | 50.19 |
6. | Heleyna MCKENNA | 9 | Middlesboro | | 1:47.45 | | | 102 | | 50.27 |
7. | Isobel NAYLOR | 9 | Morpeth | | 1:52.66 | | | 88 | | 55.31 |
8. | Charlotte BELL | 9 | Alnwick Dol | | 1:54.67 | | | 84 | | 1:54.67 |
9. | Poppy HICKSON | 9 | Middlesboro | | 2:03.05 | | | 68 | | 1:00.96 |
10. | Sophia BUNDHOO | 9 | Stokesley | | 2:04.58 | | | 65 | | 1:01.45 |
11. | Anna MARSHALL | 9 | South Tyne | | 2:06.27 | | | 63 | | 55.22 |
12. | Connie MCDONALD | 9 | Stokesley | | 2:15.48 | | | 51 | | 1:02.66 |
13. | Ella PRINGLE | 9 | South Tyne | | 2:25.34 | | | 41 | | 1:07.45 |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Arabella HENDERSON | 10 | Morpeth | | 1:13.36 | | | 321 | | 34.71 |
2. | Robyn POLLOCK | 10 | Middlesboro | | 1:25.70 | | | 201 | | 39.99 |
3. | Tilly CADGE | 10 | Tynedale | | 1:29.48 | | | 177 | | 41.72 |
4. | Anabelle HALL | 10 | Tynemouth | | 1:29.58 | | | 176 | | 44.89 |
5. | Isabel WILLIAMS | 10 | Tynemouth | | 1:33.16 | | | 156 | | 43.98 |
6. | Emilia WAKENSHAW | 10 | Tynemouth | | 1:33.35 | | | 155 | | 44.85 |
6. | Isobel NUNN | 10 | Tynemouth | | 1:33.35 | | | 155 | | 45.82 |
8. | Brooke DODDS | 10 | Morpeth | | 1:36.46 | | | 141 | | 46.72 |
9. | Sofia MARVALDI | 10 | Tynemouth | | 1:38.83 | | | 131 | | 47.50 |
10. | Isla-Mae DOWNEY | 10 | Middlesboro | | 1:42.00 | | | 119 | | 46.16 |
11. | Daisy CARTER | 10 | Stokesley | | 1:43.17 | | | 115 | | 48.55 |
| Isabella SHARP | 10 | Morpeth | | DNC | | | | | |
| Eva LOUGHRAN | 10 | Middlesboro | | DNC | | | | | |
| Annabelle COCHRANE | 10 | Middlesboro | | DNC | | | | | |
| Sofia AZAM | 10 | Middlesboro | | DNC | | | | | |
| Sophie CARBERRY | 10 | Middlesboro | | DNC | | | | | |
| Neve STABLER | 10 | Morpeth | | DQ | | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Annie FALKOUS | 11 | Morpeth | | 1:10.31 | | | 365 | | 34.10 |
2. | Molly MILNER | 11 | Tynemouth | | 1:17.32 | | | 274 | | 37.73 |
3. | Penny JOYCE | 11 | Tynemouth | | 1:21.50 | | | 234 | | 39.23 |
4. | Jessica SELLERS | 11 | Stokesley | | 1:21.97 | | | 230 | | 38.80 |
5. | Ellen HUNTER | 11 | Morpeth | | 1:22.36 | | | 227 | | 40.77 |
6. | Isla NISBET | 11 | Morpeth | | 1:22.38 | | | 226 | | 39.81 |
7. | Violet NICHOLSON | 11 | Tynedale | | 1:23.37 | | | 218 | | 41.22 |
8. | Rosie SYKES | 11 | Tynemouth | | 1:23.99 | | | 214 | | 39.37 |
9. | Iris FINDLAY | 11 | Morpeth | | 1:25.09 | | | 205 | | 41.25 |
10. | Isobel JOHNSON | 11 | Tynemouth | | 1:28.80 | | | 181 | | 42.97 |
11. | Abbie HODGSON | 11 | Morpeth | | 1:29.80 | | | 175 | | 41.82 |
12. | Lily PRINGLE | 11 | South Tyne | | 1:30.49 | | | 171 | | 42.18 |
13. | Harriet CLARK | 11 | Alnwick Dol | | 1:35.94 | | | 143 | | 44.60 |
14. | Jessica PUFFETT | 11 | Tynemouth | | 1:36.20 | | | 142 | | 44.70 |
15. | Freya BROWN | 11 | Morpeth | | 1:36.43 | | | 141 | | 45.85 |
16. | Emily NIXON | 11 | Middlesboro | | 1:38.72 | | | 131 | | 45.17 |
17. | Charlotte TAYLOR | 11 | Morpeth | | 1:39.83 | | | 127 | | 47.80 |
18. | Isla GIBSON | 11 | Tynemouth | | 1:41.44 | | | 121 | | 49.56 |
| Freya SIMMONS | 11 | Stokesley | | DNC | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Emily ALEXANDER | 12 | Morpeth | | 1:14.90 | | | 301 | | 36.57 |
2. | Jenna VOSWINKEL | 12 | Morpeth | | 1:17.03 | | | 277 | | 35.97 |
3. | Megan STOREY | 12 | Tynedale | | 1:18.78 | | | 259 | | 38.20 |
4. | Mary-Anne OWEN | 12 | Alnwick Dol | | 1:18.82 | | | 259 | | 37.24 |
5. | Isla WOOD-WOOLLEY | 12 | Stokesley | | 1:19.70 | | | 250 | | 38.77 |
6. | Juliette CHAMBERS | 12 | Morpeth | | 1:20.28 | | | 245 | | 38.03 |
7. | Jessica ATKINSON | 12 | Morpeth | | 1:20.62 | | | 242 | | 38.99 |
8. | Anna ARCHIBALD | 12 | Alnwick Dol | | 1:23.17 | | | 220 | | 39.93 |
9. | Matilda CAMPBELL | 12 | Morpeth | | 1:27.73 | | | 187 | | 42.57 |
10. | Hannah MCLEAN | 12 | Morpeth | | 1:34.02 | | | 152 | | 45.57 |
11. | Olivia BRITTON | 12 | South Tyne | | 1:45.40 | | | 108 | | 48.85 |
12. | Heidi BEALE | 12 | Morpeth | | 1:50.31 | | | 94 | | 52.25 |