Female 08 Yrs/Over 50m Freestyle - Heats (Declared Winners)
08 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Hope ANDERSON | 8 | Tynemouth | | 45.86 | | | 125 | |
2. | Millie CARTER | 8 | Tynedale | | 46.12 | | | 122 | |
3. | Isla Grace MOONEY | 8 | Alnwick Dol | | 47.51 | | | 112 | |
4. | Florence NICHOLSON | 8 | Tynemouth | | 47.73 | | | 110 | |
5. | Autumn EYRE | 8 | Tynemouth | | 47.85 | | | 110 | |
6. | Jessica DUMPHY-BROOK | 8 | Middlesboro | | 50.97 | | | 91 | |
7. | Katie RICHARDSON | 8 | South Tyne | | 51.24 | | | 89 | |
8. | Libby POLLOCK | 8 | Middlesboro | | 51.41 | | | 88 | |
9. | Lillia AKL | 8 | Tynemouth | | 51.50 | | | 88 | |
10. | Olivia HUSSEY | 8 | Tynemouth | | 55.26 | | | 71 | |
11. | Daisy CUNNINGHAM | 8 | South Tyne | | 59.98 | | | 55 | |
12. | Alice HURST | 8 | South Tyne | | 1:06.14 | | | 41 | |
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Emily ROUSE | 9 | Morpeth | | 37.18 | | | 234 | |
2. | Faye CAMPBELL | 9 | Alnwick Dol | | 40.32 | | | 183 | |
3. | Emilia KITSON | 9 | Stokesley | | 42.29 | | | 159 | |
4. | Isla VICKERS | 9 | Alnwick Dol | | 44.03 | | | 141 | |
5. | Sophia TOWARD | 9 | South Tyne | | 46.15 | | | 122 | |
6. | Iris VERSEY | 9 | Tynedale | | 46.83 | | | 117 | |
7. | Isobel NAYLOR | 9 | Morpeth | | 48.41 | | | 106 | |
8. | Charlotte BELL | 9 | Alnwick Dol | | 48.49 | | | 105 | |
9. | Faith GREEN | 9 | Stokesley | | 49.71 | | | 98 | |
10. | Sophia BUNDHOO | 9 | Stokesley | | 51.14 | | | 90 | |
11. | Phoebe WHITEHEAD | 9 | Tynemouth | | 53.17 | | | 80 | |
12. | Charlotte FRANCIS | 9 | Tynemouth | | 53.58 | | | 78 | |
13. | Anna MARSHALL | 9 | South Tyne | | 58.25 | | | 60 | |
14. | Connie MCDONALD | 9 | Stokesley | | 1:00.48 | | | 54 | |
| Poppy HICKSON | 9 | Middlesboro | | DQ | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Arabella HENDERSON | 10 | Morpeth | | 33.77 | | | 313 | |
2. | Neve STABLER | 10 | Morpeth | | 38.37 | | | 213 | |
3. | Tilly CADGE | 10 | Tynedale | | 38.51 | | | 211 | |
4. | Robyn POLLOCK | 10 | Middlesboro | | 39.47 | | | 196 | |
5. | Chloe TAYLOR | 10 | Middlesboro | | 40.27 | | | 184 | |
6. | Flossy BURNS | 10 | South Tyne | | 40.36 | | | 183 | |
7. | Anabelle HALL | 10 | Tynemouth | | 40.55 | | | 180 | |
8. | Isabel WILLIAMS | 10 | Tynemouth | | 40.67 | | | 179 | |
9. | Martha PUGH | 10 | Tynedale | | 41.44 | | | 169 | |
10. | Isla-Mae DOWNEY | 10 | Middlesboro | | 43.10 | | | 150 | |
11. | Eden REED | 10 | South Tyne | | 43.21 | | | 149 | |
12. | Brooke DODDS | 10 | Morpeth | | 43.70 | | | 144 | |
13. | Lauren MEIKLE | 10 | Tynemouth | | 44.00 | | | 141 | |
14. | Sophie CARBERRY | 10 | Middlesboro | | 44.01 | | | 141 | |
15. | Daisy CARTER | 10 | Stokesley | | 44.13 | | | 140 | |
16. | Isabelle COSSTICK | 10 | Tynedale | | 44.42 | | | 137 | |
17. | Eva LOUGHRAN | 10 | Middlesboro | | 44.72 | | | 134 | |
18. | Hallie-Rose BLENKINSOP | 10 | South Tyne | | 44.83 | | | 133 | |
19. | Jessica COSSTICK | 10 | Tynedale | | 45.37 | | | 129 | |
20. | Sofia MARVALDI | 10 | Tynemouth | | 45.50 | | | 127 | |
21. | Rosa FAHY | 10 | Tynemouth | | 46.66 | | | 118 | |
22. | Isla DAVIE | 10 | Tynedale | | 47.34 | | | 113 | |
23. | Chloe ARCHIBALD | 10 | Alnwick Dol | | 47.39 | | | 113 | |
24. | Emily DAVIES | 10 | Tynemouth | | 49.07 | | | 102 | |
25. | Abigail MULLOY | 10 | Tynemouth | | 53.94 | | | 76 | |
26. | Katy FAHY | 10 | Tynemouth | | 56.09 | | | 68 | |
| Elise CARRICK | 10 | Alnwick Dol | | DNC | | | | |
| Isabella SHARP | 10 | Morpeth | | DNC | | | | |
| Annabelle COCHRANE | 10 | Middlesboro | | DNC | | | | |
| Sofia AZAM | 10 | Middlesboro | | DNC | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Annie FALKOUS | 11 | Morpeth | | 32.28 | | | 358 | |
2. | Molly MILNER | 11 | Tynemouth | | 35.07 | | | 279 | |
3. | Charlotte HARRIS | 11 | Morpeth | | 36.16 | | | 254 | |
4. | Penny JOYCE | 11 | Tynemouth | | 37.03 | | | 237 | |
5. | Violet NICHOLSON | 11 | Tynedale | | 37.88 | | | 221 | |
6. | Isla NISBET | 11 | Morpeth | | 38.28 | | | 214 | |
7. | Holly ROBINSON | 11 | Tynemouth | | 38.35 | | | 213 | |
8. | Iris FINDLAY | 11 | Morpeth | | 38.67 | | | 208 | |
9. | Abbie HODGSON | 11 | Morpeth | | 39.32 | | | 198 | |
10. | Freya BROWN | 11 | Morpeth | | 39.81 | | | 191 | |
11. | Isobel JOHNSON | 11 | Tynemouth | | 40.32 | | | 183 | |
12. | Holly TAYLOR | 11 | South Tyne | | 42.15 | | | 160 | |
13. | Jessica PUFFETT | 11 | Tynemouth | | 42.36 | | | 158 | |
14. | Summer ELLIS | 11 | Alnwick Dol | | 42.92 | | | 152 | |
15. | Emily NIXON | 11 | Middlesboro | | 43.92 | | | 142 | |
16. | Leah WOOD | 11 | South Tyne | | 44.08 | | | 140 | |
17. | Katie ROBINSON | 11 | Alnwick Dol | | 44.35 | | | 138 | |
18. | Tani ODUBIYI | 11 | Stokesley | | 44.36 | | | 138 | |
19. | Isla GIBSON | 11 | Tynemouth | | 45.03 | | | 132 | |
20. | Rachael STEPHENSON | 11 | Alnwick Dol | | 45.91 | | | 124 | |
21. | Charlotte TAYLOR | 11 | Morpeth | | 46.93 | | | 116 | |
22. | Elise TURNBULL | 11 | Middlesboro | | 50.30 | | | 94 | |
| Betsy WHALLEY | 11 | South Tyne | | DNC | | | | |
| Freya SIMMONS | 11 | Stokesley | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Emma OWEN | 12 | Alnwick Dol | | 34.21 | | | 301 | |
2. | Jenna VOSWINKEL | 12 | Morpeth | | 34.42 | | | 295 | |
3. | Isla WOOD-WOOLLEY | 12 | Stokesley | | 34.48 | | | 294 | |
4. | Mary-Anne OWEN | 12 | Alnwick Dol | | 34.69 | | | 288 | |
5. | Emily ALEXANDER | 12 | Morpeth | | 35.16 | | | 277 | |
6. | Megan STOREY | 12 | Tynedale | | 35.94 | | | 259 | |
7. | Juliette CHAMBERS | 12 | Morpeth | | 36.28 | | | 252 | |
8. | Jessica ATKINSON | 12 | Morpeth | | 37.57 | | | 227 | |
9. | Anna ARCHIBALD | 12 | Alnwick Dol | | 38.05 | | | 218 | |
10. | Zara WARRENER | 12 | South Tyne | | 38.29 | | | 214 | |
11. | Matilda CAMPBELL | 12 | Morpeth | | 39.14 | | | 201 | |
12. | Hannah MCLEAN | 12 | Morpeth | | 41.45 | | | 169 | |
13. | Olivia BRITTON | 12 | South Tyne | | 47.17 | | | 114 | |
| Heidi BEALE | 12 | Morpeth | | DQ | | | | |