Female 08 Yrs/Over 50m Butterfly - Heats (Declared Winners)
08 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Florence NICHOLSON | 8 | Tynemouth | | 54.13 | | | 91 | |
2. | Hope ANDERSON | 8 | Tynemouth | | 55.29 | | | 85 | |
3. | Millie CARTER | 8 | Tynedale | | 56.46 | | | 80 | |
| Jessica DUMPHY-BROOK | 8 | Middlesboro | | DQ | | | | |
| Alice HURST | 8 | South Tyne | | DQ | | | | |
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Harley-Ray KIRTLEY | 9 | Morpeth | | 47.57 | | | 134 | |
2. | Iris VERSEY | 9 | Tynedale | | 58.85 | | | 71 | |
3. | Faith GREEN | 9 | Stokesley | | 1:01.10 | | | 63 | |
4. | Isobel NAYLOR | 9 | Morpeth | | 1:07.45 | | | 47 | |
| Connie MCDONALD | 9 | Stokesley | | DQ | | | | |
| Sophia BUNDHOO | 9 | Stokesley | | DQ | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Robyn POLLOCK | 10 | Middlesboro | | 42.01 | | | 195 | |
2. | Chloe TAYLOR | 10 | Middlesboro | | 44.33 | | | 166 | |
3. | Eva LOUGHRAN | 10 | Middlesboro | | 44.38 | | | 165 | |
4. | Brooke DODDS | 10 | Morpeth | | 45.56 | | | 153 | |
5. | Neve STABLER | 10 | Morpeth | | 45.61 | | | 152 | |
6. | Isobel NUNN | 10 | Tynemouth | | 47.73 | | | 133 | |
7. | Sofia MARVALDI | 10 | Tynemouth | | 48.13 | | | 129 | |
8. | Lauren MEIKLE | 10 | Tynemouth | | 49.38 | | | 120 | |
9. | Sophie CARBERRY | 10 | Middlesboro | | 51.93 | | | 103 | |
10. | Isabel WILLIAMS | 10 | Tynemouth | | 52.12 | | | 102 | |
11. | Flossy BURNS | 10 | South Tyne | | 52.70 | | | 99 | |
12. | Jessica COSSTICK | 10 | Tynedale | | 54.05 | | | 91 | |
13. | Martha PUGH | 10 | Tynedale | | 59.12 | | | 70 | |
| Sofia AZAM | 10 | Middlesboro | | DNC | | | | |
| Annabelle COCHRANE | 10 | Middlesboro | | DNC | | | | |
| Isabella SHARP | 10 | Morpeth | | DNC | | | | |
| Elise CARRICK | 10 | Alnwick Dol | | DNC | | | | |
| Daisy CARTER | 10 | Stokesley | | DQ | | | | |
| Isla-Mae DOWNEY | 10 | Middlesboro | | DQ | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Annie FALKOUS | 11 | Morpeth | | 36.08 | | | 308 | |
2. | Elisabeth HOWARD | 11 | Morpeth | | 41.63 | | | 200 | |
3. | Rosie SYKES | 11 | Tynemouth | | 42.45 | | | 189 | |
4. | Isla NISBET | 11 | Morpeth | | 45.06 | | | 158 | |
5. | Iris FINDLAY | 11 | Morpeth | | 45.28 | | | 156 | |
6. | Ellen HUNTER | 11 | Morpeth | | 45.41 | | | 154 | |
7. | Penny JOYCE | 11 | Tynemouth | | 45.62 | | | 152 | |
8. | Rachael STEPHENSON | 11 | Alnwick Dol | | 49.22 | | | 121 | |
9. | Holly TAYLOR | 11 | South Tyne | | 49.95 | | | 116 | |
10. | Charlotte TAYLOR | 11 | Morpeth | | 52.68 | | | 99 | |
11. | Elise TURNBULL | 11 | Middlesboro | | 52.78 | | | 98 | |
12. | Isabella ELDRED | 11 | South Tyne | | 58.21 | | | 73 | |
| Freya SIMMONS | 11 | Stokesley | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Isla WOOD-WOOLLEY | 12 | Stokesley | | 37.10 | | | 283 | |
2. | Emma OWEN | 12 | Alnwick Dol | | 37.22 | | | 281 | |
3. | Emily ALEXANDER | 12 | Morpeth | | 38.22 | | | 259 | |
4. | Mary-Anne OWEN | 12 | Alnwick Dol | | 39.15 | | | 241 | |
5. | Megan STOREY | 12 | Tynedale | | 39.26 | | | 239 | |
6. | Jessica ATKINSON | 12 | Morpeth | | 42.31 | | | 191 | |
7. | Jenna VOSWINKEL | 12 | Morpeth | | 43.31 | | | 178 | |
8. | Juliette CHAMBERS | 12 | Morpeth | | 43.42 | | | 177 | |
9. | Matilda CAMPBELL | 12 | Morpeth | | 45.40 | | | 154 | |
10. | Heidi BEALE | 12 | Morpeth | | 55.56 | | | 84 | |
11. | Hannah MCLEAN | 12 | Morpeth | | 57.81 | | | 75 | |