Open/Male 08 Yrs/Over 100m IM - Heats (Declared Winners)
08 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Alex COULSON | 8 | Tynemouth | | 1:40.04 | | | 119 | | 46.25 |
2. | Finn SCHOFIELD | 8 | Stokesley | | 1:51.40 | | | 86 | | 48.62 |
3. | Peter CLAYDON | 8 | Tynemouth | | 2:02.55 | | | 65 | | 57.42 |
4. | Jake DUMPHY-BROOK | 8 | Middlesboro | | 2:10.46 | | | 53 | | 1:01.36 |
| Myles DENNIS | 8 | Alnwick Dol | | DQ | | | | | |
| George BALMER | 8 | Middlesboro | | DQ | | | | | |
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Aidan HAMEL-SMITH | 9 | Middlesboro | | 1:43.98 | | | 106 | | 50.36 |
2. | Zachary COWENS | 9 | Tynemouth | | 1:45.30 | | | 102 | | 45.62 |
3. | Owain MIDDIS | 9 | Tynemouth | | 1:49.53 | | | 91 | | 49.53 |
4. | James OHL | 9 | Tynemouth | | 1:49.87 | | | 90 | | 50.32 |
5. | Matthew HALE | 9 | Tynemouth | | 1:50.26 | | | 89 | | 51.52 |
6. | William PEARSON | 9 | Stokesley | | 1:54.32 | | | 80 | | 50.88 |
7. | Samuel DAVIES | 9 | Middlesboro | | 1:55.11 | | | 78 | | 55.75 |
8. | Robert BAILEY | 9 | Middlesboro | | 1:55.85 | | | 76 | | 59.17 |
9. | James REEKIE | 9 | Tynemouth | | 2:01.26 | | | 67 | | 53.93 |
| Archie BROWN | 9 | Alnwick Dol | | DNC | | | | | |
| Joel THOMPSON | 9 | South Tyne | | DQ | | | | | |
| Austin VINCENT | 9 | Tynedale | | DQ | | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Sam CLARKE | 10 | Stokesley | | 1:28.30 | | | 173 | | 41.02 |
2. | Quinn MORGAN | 10 | Tynemouth | | 1:31.57 | | | 155 | | 42.87 |
3. | Oscar DENNIS | 10 | Alnwick Dol | | 1:32.17 | | | 152 | | 44.27 |
4. | Ivor TAYLOR | 10 | Tynedale | | 1:36.21 | | | 134 | | 44.53 |
5. | Monty CARTER | 10 | Tynedale | | 1:39.49 | | | 121 | | 46.67 |
6. | Edward CHAMBERS | 10 | Morpeth | | 1:42.44 | | | 111 | | 49.29 |
7. | Daniel RENNIE | 10 | Middlesboro | | 1:46.20 | | | 99 | | 52.43 |
8. | William EDWARDS | 10 | Morpeth | | 1:51.19 | | | 87 | | 54.92 |
9. | Jake SEAGO | 10 | Tynemouth | | 1:56.09 | | | 76 | | 56.61 |
| Henry TONG | 10 | Morpeth | | DNC | | | | | |
| Jacob RAPER | 10 | Morpeth | | DQ | | | | | |
| Tom MCLEAN | 10 | South Tyne | | DQ | | | | | |
| Oscar VALENTINE-BEECH | 10 | Tynemouth | | DQ | | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Zach AIR | 11 | Morpeth | | 1:26.67 | | | 183 | | 39.17 |
2. | Charlie DOUGLASS | 11 | Morpeth | | 1:32.08 | | | 153 | | 43.83 |
3. | Ned MCCLINTOCK | 11 | Tynedale | | 1:32.09 | | | 153 | | 43.88 |
4. | Connor LAWSON | 11 | Morpeth | | 1:37.45 | | | 129 | | 45.58 |
5. | Heath ASHER-GORDON | 11 | Tynemouth | | 1:40.59 | | | 117 | | 47.55 |
6. | Billy MCCLINTOCK | 11 | Tynedale | | 1:51.51 | | | 86 | | 53.81 |
| Lewis BAILLIE | 11 | Morpeth | | DQ | | | | | |
| Ben HEWITSON | 11 | Morpeth | | DQ | | | | | |
| Orin CONNOLLY | 11 | Middlesboro | | DQ | | | | | |
| Remy PERKINS | 11 | Morpeth | | DQ | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Alex FREEMAN | 12 | Morpeth | | 1:20.02 | | | 233 | | 35.87 |
2. | Charlie CRAIG | 12 | Morpeth | | 1:25.14 | | | 193 | | 39.82 |
3. | Lloyd VINCENT | 12 | Tynedale | | 1:27.02 | | | 181 | | 40.69 |
4. | Finn ORR | 12 | Alnwick Dol | | 1:29.74 | | | 165 | | 41.16 |
5. | Jack WATERSON | 12 | Middlesboro | | 1:30.94 | | | 159 | | 42.03 |
6. | Seth WILSON | 12 | Morpeth | | 1:31.53 | | | 156 | | 43.71 |
7. | Franky MORLEY | 12 | Morpeth | | 1:42.11 | | | 112 | | 48.29 |
8. | Oliver NICHOLSON | 12 | South Tyne | | 1:49.67 | | | 90 | | 55.75 |
| Adam DAYES-BRADY | 12 | Tynemouth | | DQ | | | | | |