Open/Male 08 Yrs/Over 50m Butterfly - Heats (Declared Winners)
08 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Finn SCHOFIELD | 8 | Stokesley | | 55.43 | | | 60 | |
2. | George BALMER | 8 | Middlesboro | | 1:02.24 | | | 42 | |
| Jake DUMPHY-BROOK | 8 | Middlesboro | | DQ | | | | |
| Myles DENNIS | 8 | Alnwick Dol | | DQ | | | | |
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Owain MIDDIS | 9 | Tynemouth | | 49.34 | | | 85 | |
2. | Aidan HAMEL-SMITH | 9 | Middlesboro | | 50.24 | | | 81 | |
3. | Seb FAIRHURST | 9 | Tynedale | | 51.23 | | | 76 | |
4. | James OHL | 9 | Tynemouth | | 52.03 | | | 73 | |
5. | James REEKIE | 9 | Tynemouth | | 57.05 | | | 55 | |
6. | William PEARSON | 9 | Stokesley | | 58.86 | | | 50 | |
| Joel THOMPSON | 9 | South Tyne | | DQ | | | | |
| Cameron CROSSMAN | 9 | Alnwick Dol | | DQ | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Sam CLARKE | 10 | Stokesley | | 42.70 | | | 132 | |
2. | Oscar DENNIS | 10 | Alnwick Dol | | 46.45 | | | 102 | |
3. | Quinn MORGAN | 10 | Tynemouth | | 46.67 | | | 101 | |
4. | Josh REDDIVARI | 10 | Middlesboro | | 49.99 | | | 82 | |
5. | Edward CHAMBERS | 10 | Morpeth | | 50.62 | | | 79 | |
| Henry TONG | 10 | Morpeth | | DNC | | | | |
| Jacob RAPER | 10 | Morpeth | | DQ | | | | |
| William EDWARDS | 10 | Morpeth | | DQ | | | | |
| Jake SEAGO | 10 | Tynemouth | | DQ | | | | |
| Oscar VALENTINE-BEECH | 10 | Tynemouth | | DQ | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Zach AIR | 11 | Morpeth | | 39.51 | | | 166 | |
2. | Orin CONNOLLY | 11 | Middlesboro | | 40.68 | | | 152 | |
3. | Charlie DOUGLASS | 11 | Morpeth | | 41.05 | | | 148 | |
4. | Angus MUNNOCH | 11 | Tynemouth | | 46.62 | | | 101 | |
5. | Connor LAWSON | 11 | Morpeth | | 49.89 | | | 82 | |
6. | Heath ASHER-GORDON | 11 | Tynemouth | | 50.13 | | | 81 | |
7. | Lewis BAILLIE | 11 | Morpeth | | 1:03.07 | | | 41 | |
| Remy PERKINS | 11 | Morpeth | | DQ | | | | |
| Noah PENFOLD | 11 | Tynemouth | | DQ | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Alex FREEMAN | 12 | Morpeth | | 36.86 | | | 205 | |
2. | Charlie CRAIG | 12 | Morpeth | | 38.93 | | | 174 | |
3. | Finn ORR | 12 | Alnwick Dol | | 43.86 | | | 121 | |
4. | Oliver SHIELD | 12 | Morpeth | | 45.70 | | | 107 | |
5. | Zain AKL | 12 | Tynemouth | | 48.40 | | | 90 | |
6. | Franky MORLEY | 12 | Morpeth | | 56.02 | | | 58 | |