Boys/Girls 11 Yrs/Over 1500m Free. - Heats (Declared Winners)
BOYS 14 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Thomas Connell | 15 | Tynemouth | | 18:49.14 | | | 421 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m 3:40.60 | 350m 4:18.99 | 400m 4:57.06 | |
| - | - | - | - | - | 3:40.60 | 38.39 | 38.07 | |
| 450m 5:35.22 | 500m 6:13.51 | 550m 6:51.61 | 600m 7:29.75 | 650m 8:07.67 | 700m 8:45.96 | 750m 9:23.62 | 800m 10:00.83 | |
| 38.16 | 38.29 | 38.10 | 38.14 | 37.92 | 38.29 | 37.66 | 37.21 | |
| 850m 10:39.31 | 900m 11:17.60 | 950m 11:55.85 | 1000m 12:34.21 | 1050m 13:12.24 | 1100m 13:50.21 | 1150m 14:28.55 | 1200m 15:06.34 | |
| 38.48 | 38.29 | 38.25 | 38.36 | 38.03 | 37.97 | 38.34 | 37.79 | |
| 1250m 15:44.30 | 1300m 16:21.93 | 1350m 17:00.26 | 1400m 17:37.98 | 1450m 18:14.82 | 1500m 18:49.14 | | | |
| 37.96 | 37.63 | 38.33 | 37.72 | 36.84 | 34.32 | | | |
2. | Billy Bonner | 14 | Bo Stockton | | 19:08.71 | | | 400 | |
| 50m 32.68 | 100m 1:09.28 | 150m 1:46.98 | 200m 2:24.84 | 250m 3:03.06 | 300m 3:41.57 | 350m 4:20.03 | 400m 4:58.01 | |
| 32.68 | 36.60 | 37.70 | 37.86 | 38.22 | 38.51 | 38.46 | 37.98 | |
| 450m 5:36.25 | 500m 6:14.30 | 550m 6:52.89 | 600m 7:31.39 | 650m 8:08.86 | 700m 8:48.25 | 750m 9:26.41 | 800m 10:05.53 | |
| 38.24 | 38.05 | 38.59 | 38.50 | 37.47 | 39.39 | 38.16 | 39.12 | |
| 850m 10:44.88 | 900m 11:24.33 | 950m 12:03.57 | 1000m 12:42.07 | 1050m 13:20.30 | 1100m 14:00.26 | 1150m 14:39.67 | 1200m 15:19.23 | |
| 39.35 | 39.45 | 39.24 | 38.50 | 38.23 | 39.96 | 39.41 | 39.56 | |
| 1250m 15:59.06 | 1300m 16:38.27 | 1350m 17:17.72 | 1400m 17:55.44 | 1450m 18:34.45 | 1500m 19:08.71 | | | |
| 39.83 | 39.21 | 39.45 | 37.72 | 39.01 | 34.26 | | | |
3. | Ethan Rutter | 14 | Tynemouth | | 19:09.32 | | | 400 | |
| 50m 32.80 | 100m 1:09.68 | 150m 1:47.23 | 200m 2:25.57 | 250m 3:04.10 | 300m 3:42.89 | 350m 4:22.28 | 400m 5:01.01 | |
| 32.80 | 36.88 | 37.55 | 38.34 | 38.53 | 38.79 | 39.39 | 38.73 | |
| 450m 5:39.98 | 500m 6:19.07 | 550m 6:57.85 | 600m 7:36.54 | 650m 8:16.00 | 700m 8:55.36 | 750m 9:34.30 | 800m 10:13.79 | |
| 38.97 | 39.09 | 38.78 | 38.69 | 39.46 | 39.36 | 38.94 | 39.49 | |
| 850m 10:53.06 | 900m 11:31.88 | 950m 12:10.77 | 1000m 12:49.87 | 1050m 13:29.15 | 1100m 14:08.17 | 1150m 14:46.91 | 1200m 15:25.91 | |
| 39.27 | 38.82 | 38.89 | 39.10 | 39.28 | 39.02 | 38.74 | 39.00 | |
| 1250m 16:04.39 | 1300m 16:42.49 | 1350m 17:21.02 | 1400m 17:58.36 | 1450m 18:35.88 | 1500m 19:09.32 | | | |
| 38.48 | 38.10 | 38.53 | 37.34 | 37.52 | 33.44 | | | |
GIRLS 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Annabel Cowens | 12 | Tynemouth | | 21:16.24 | | | 372 | |
| 50m 35.97 | 100m 1:16.25 | 150m 1:56.71 | 200m 2:37.93 | 250m 3:18.34 | 300m 4:00.38 | 350m 4:43.04 | 400m 5:25.90 | |
| 35.97 | 40.28 | 40.46 | 41.22 | 40.41 | 42.04 | 42.66 | 42.86 | |
| 450m 6:09.92 | 500m 6:53.15 | 550m 7:36.11 | 600m 8:19.32 | 650m 9:01.66 | 700m 9:44.94 | 750m 10:27.77 | 800m 11:11.22 | |
| 44.02 | 43.23 | 42.96 | 43.21 | 42.34 | 43.28 | 42.83 | 43.45 | |
| 850m 11:54.24 | 900m 12:38.64 | 950m 13:22.83 | 1000m 14:06.97 | 1050m 14:51.59 | 1100m 15:36.63 | 1150m 16:17.89 | 1200m 17:01.90 | |
| 43.02 | 44.40 | 44.19 | 44.14 | 44.62 | 45.04 | 41.26 | 44.01 | |
| 1250m 17:47.17 | 1300m 18:31.20 | 1350m 19:13.89 | 1400m 19:56.98 | 1450m 20:40.02 | 1500m 21:16.24 | | | |
| 45.27 | 44.03 | 42.69 | 43.09 | 43.04 | 36.22 | | | |
GIRLS 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Olivia Northey | 13 | Tynemouth | | 20:20.13 | | | 425 | |
| 50m 36.41 | 100m 1:15.79 | 150m 1:56.44 | 200m 2:36.87 | 250m 3:17.11 | 300m 3:57.10 | 350m 4:37.64 | 400m 5:18.11 | |
| 36.41 | 39.38 | 40.65 | 40.43 | 40.24 | 39.99 | 40.54 | 40.47 | |
| 450m 5:58.93 | 500m 6:40.35 | 550m 7:21.01 | 600m 8:02.13 | 650m 8:43.42 | 700m 9:24.96 | 750m 10:05.89 | 800m 10:46.84 | |
| 40.82 | 41.42 | 40.66 | 41.12 | 41.29 | 41.54 | 40.93 | 40.95 | |
| 850m 11:28.54 | 900m 12:09.29 | 950m 12:50.75 | 1000m 13:32.69 | 1050m 14:14.32 | 1100m 14:55.72 | 1150m 15:36.67 | 1200m 16:17.55 | |
| 41.70 | 40.75 | 41.46 | 41.94 | 41.63 | 41.40 | 40.95 | 40.88 | |
| 1250m 16:58.10 | 1300m 17:38.71 | 1350m 18:20.07 | 1400m 19:00.98 | 1450m 19:41.66 | 1500m 20:20.13 | | | |
| 40.55 | 40.61 | 41.36 | 40.91 | 40.68 | 38.47 | | | |
2. | Lola Copeland | 13 | Wear Valley | | 21:09.30 | | | 378 | |
| 50m 36.95 | 100m 1:18.65 | 150m 2:01.48 | 200m 2:44.16 | 250m 3:27.72 | 300m 4:10.11 | 350m 4:53.23 | 400m 5:36.24 | |
| 36.95 | 41.70 | 42.83 | 42.68 | 43.56 | 42.39 | 43.12 | 43.01 | |
| 450m 6:19.25 | 500m 7:02.09 | 550m 7:44.52 | 600m 8:27.06 | 650m 9:09.57 | 700m 9:52.07 | 750m 10:35.30 | 800m 11:17.97 | |
| 43.01 | 42.84 | 42.43 | 42.54 | 42.51 | 42.50 | 43.23 | 42.67 | |
| 850m 12:01.11 | 900m 12:43.63 | 950m 13:26.87 | 1000m 14:09.06 | 1050m 14:50.92 | 1100m 15:33.29 | 1150m 16:16.21 | 1200m 16:59.23 | |
| 43.14 | 42.52 | 43.24 | 42.19 | 41.86 | 42.37 | 42.92 | 43.02 | |
| 1250m 17:42.17 | 1300m 18:23.66 | 1350m 19:06.36 | 1400m 19:48.52 | 1450m 20:29.80 | 1500m 21:09.30 | | | |
| 42.94 | 41.49 | 42.70 | 42.16 | 41.28 | 39.50 | | | |
3. | Annie Harrison | 13 | Tynemouth | | 21:10.97 | | | 376 | |
| 50m 35.44 | 100m 1:14.66 | 150m 1:54.76 | 200m 2:35.20 | 250m 3:15.68 | 300m 3:57.08 | 350m 4:38.45 | 400m 5:20.40 | |
| 35.44 | 39.22 | 40.10 | 40.44 | 40.48 | 41.40 | 41.37 | 41.95 | |
| 450m 6:01.62 | 500m 6:43.47 | 550m 7:24.80 | 600m 8:06.52 | 650m 8:49.59 | 700m 9:32.96 | 750m 10:15.90 | 800m 10:58.31 | |
| 41.22 | 41.85 | 41.33 | 41.72 | 43.07 | 43.37 | 42.94 | 42.41 | |
| 850m 11:40.73 | 900m 12:23.66 | 950m 13:07.94 | 1000m 13:52.17 | 1050m 14:36.71 | 1100m 15:20.78 | 1150m 16:05.23 | 1200m 16:49.78 | |
| 42.42 | 42.93 | 44.28 | 44.23 | 44.54 | 44.07 | 44.45 | 44.55 | |
| 1250m 17:34.43 | 1300m 18:19.08 | 1350m 19:02.77 | 1400m 19:46.34 | 1450m 20:29.68 | 1500m 21:10.97 | | | |
| 44.65 | 44.65 | 43.69 | 43.57 | 43.34 | 41.29 | | | |
GIRLS 14 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Gwendolyn Mearns | 15 | Tynedale | | 18:07.47 | | | 601 | |
| 50m 31.97 | 100m 1:08.71 | 150m 1:45.02 | 200m 2:21.10 | 250m 2:57.24 | 300m 3:33.85 | 350m 4:10.46 | 400m 4:46.87 | |
| 31.97 | 36.74 | 36.31 | 36.08 | 36.14 | 36.61 | 36.61 | 36.41 | |
| 450m 5:22.72 | 500m 5:59.04 | 550m 6:35.63 | 600m 7:12.25 | 650m 7:48.56 | 700m 8:25.65 | 750m 9:01.93 | 800m 9:38.46 | |
| 35.85 | 36.32 | 36.59 | 36.62 | 36.31 | 37.09 | 36.28 | 36.53 | |
| 850m 10:15.08 | 900m 10:51.86 | 950m 11:28.73 | 1000m 12:05.20 | 1050m 12:41.63 | 1100m 13:17.87 | 1150m 13:54.46 | 1200m 14:31.22 | |
| 36.62 | 36.78 | 36.87 | 36.47 | 36.43 | 36.24 | 36.59 | 36.76 | |
| 1250m 15:07.77 | 1300m 15:44.11 | 1350m 16:20.65 | 1400m 16:57.18 | 1450m 17:33.19 | 1500m 18:07.47 | | | |
| 36.55 | 36.34 | 36.54 | 36.53 | 36.01 | 34.28 | | | |
2. | Halle Seymour | 16 | Tynedale | | 19:17.71 | | | 498 | |
| 50m 33.80 | 100m 1:10.61 | 150m 1:48.07 | 200m 2:25.54 | 250m 3:03.50 | 300m 3:41.66 | 350m 4:19.80 | 400m 4:58.17 | |
| 33.80 | 36.81 | 37.46 | 37.47 | 37.96 | 38.16 | 38.14 | 38.37 | |
| 450m 5:36.44 | 500m 6:14.88 | 550m 6:53.68 | 600m 7:32.34 | 650m 8:11.17 | 700m 8:49.94 | 750m 9:28.93 | 800m 10:08.39 | |
| 38.27 | 38.44 | 38.80 | 38.66 | 38.83 | 38.77 | 38.99 | 39.46 | |
| 850m 10:48.18 | 900m 11:27.70 | 950m 12:07.91 | 1000m 12:47.66 | 1050m 13:27.19 | 1100m 14:06.75 | 1150m 14:46.51 | 1200m 15:26.46 | |
| 39.79 | 39.52 | 40.21 | 39.75 | 39.53 | 39.56 | 39.76 | 39.95 | |
| 1250m 16:05.55 | 1300m 16:45.27 | 1350m 17:23.99 | 1400m 18:02.07 | 1450m 18:40.38 | 1500m 19:17.71 | | | |
| 39.09 | 39.72 | 38.72 | 38.08 | 38.31 | 37.33 | | | |
3. | Chiara Valgolio | 15 | Darlington | | 19:41.46 | | | 469 | |
| 50m 34.14 | 100m 1:11.82 | 150m 1:50.79 | 200m 2:30.08 | 250m 3:09.82 | 300m 3:49.39 | 350m 4:29.06 | 400m 5:08.60 | |
| 34.14 | 37.68 | 38.97 | 39.29 | 39.74 | 39.57 | 39.67 | 39.54 | |
| 450m 5:48.12 | 500m 6:27.79 | 550m 7:07.88 | 600m 7:47.29 | 650m 8:26.65 | 700m 9:06.15 | 750m 9:45.96 | 800m 10:25.66 | |
| 39.52 | 39.67 | 40.09 | 39.41 | 39.36 | 39.50 | 39.81 | 39.70 | |
| 850m 11:05.33 | 900m 11:44.88 | 950m 12:25.07 | 1000m 13:05.59 | 1050m 13:45.22 | 1100m 14:25.63 | 1150m 15:05.95 | 1200m 15:45.96 | |
| 39.67 | 39.55 | 40.19 | 40.52 | 39.63 | 40.41 | 40.32 | 40.01 | |
| 1250m 16:26.71 | 1300m 17:07.16 | 1350m 17:45.91 | 1400m 18:25.84 | 1450m 19:05.54 | 1500m 19:41.46 | | | |
| 40.75 | 40.45 | 38.75 | 39.93 | 39.70 | 35.92 | | | |
4. | Darcey Draper | 14 | Bo Stockton | | 20:41.60 | | | 404 | |
| 50m 35.96 | 100m 1:15.68 | 150m 1:55.81 | 200m 2:36.57 | 250m 3:17.62 | 300m 3:58.98 | 350m 4:40.84 | 400m 5:22.13 | |
| 35.96 | 39.72 | 40.13 | 40.76 | 41.05 | 41.36 | 41.86 | 41.29 | |
| 450m 6:03.79 | 500m 6:45.27 | 550m 7:26.66 | 600m 8:08.40 | 650m 8:50.03 | 700m 9:31.90 | 750m 10:13.57 | 800m 10:55.59 | |
| 41.66 | 41.48 | 41.39 | 41.74 | 41.63 | 41.87 | 41.67 | 42.02 | |
| 850m 11:37.43 | 900m 12:19.35 | 950m 13:01.10 | 1000m 13:43.08 | 1050m 14:25.19 | 1100m 15:07.25 | 1150m 15:49.09 | 1200m 16:31.42 | |
| 41.84 | 41.92 | 41.75 | 41.98 | 42.11 | 42.06 | 41.84 | 42.33 | |
| 1250m 17:13.56 | 1300m 17:55.31 | 1350m 18:37.27 | 1400m 19:19.81 | 1450m 20:01.40 | 1500m 20:41.60 | | | |
| 42.14 | 41.75 | 41.96 | 42.54 | 41.59 | 40.20 | | | |
