Girls 11 Yrs/Over 400m Freestyle - Heats (Declared Winners)
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Isabelle Watson | 11 | Tynemouth | | 6:01.43 | | | 271 | |
| 50m 42.27 | 100m 1:28.54 | 150m 2:15.45 | 200m 3:02.39 | 250m 3:47.73 | 300m 4:35.50 | 350m 5:21.20 | 400m 6:01.43 | |
| 42.27 | 46.27 | 46.91 | 46.94 | 45.34 | 47.77 | 45.70 | 40.23 | |
2. | Charlotte Bailey | 11 | Middlesboro | | 6:02.32 | | | 269 | |
| 50m 42.15 | 100m 1:28.24 | 150m 2:15.34 | 200m 3:01.96 | 250m 3:48.32 | 300m 4:34.60 | 350m 5:20.61 | 400m 6:02.32 | |
| 42.15 | 46.09 | 47.10 | 46.62 | 46.36 | 46.28 | 46.01 | 41.71 | |
3. | Mary-Anne Owen | 11 | Alnwick Dol | | 6:08.55 | | | 255 | |
| 50m 40.58 | 100m 1:27.61 | 150m 2:13.45 | 200m 3:00.48 | 250m 3:48.46 | 300m 4:34.34 | 350m 5:20.26 | 400m 6:08.55 | |
| 40.58 | 47.03 | 45.84 | 47.03 | 47.98 | 45.88 | 45.92 | 48.29 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Sophie Robson | 12 | Tynemouth | | 5:00.88 | | | 469 | |
| 50m 33.92 | 100m 1:11.67 | 150m 1:50.77 | 200m 2:29.45 | 250m 3:07.86 | 300m 3:46.52 | 350m 4:24.27 | 400m 5:00.88 | |
| 33.92 | 37.75 | 39.10 | 38.68 | 38.41 | 38.66 | 37.75 | 36.61 | |
2. | Ava Joyce | 12 | South Tyne | | 5:07.24 | | | 441 | |
| 50m 35.27 | 100m 1:13.58 | 150m 1:52.99 | 200m 2:32.03 | 250m 3:10.70 | 300m 3:49.85 | 350m 4:28.41 | 400m 5:07.24 | |
| 35.27 | 38.31 | 39.41 | 39.04 | 38.67 | 39.15 | 38.56 | 38.83 | |
3. | Annabel Cowens | 12 | Tynemouth | | 5:09.09 | | | 433 | |
| 50m 35.65 | 100m 1:14.81 | 150m 1:54.27 | 200m 2:33.73 | 250m 3:13.21 | 300m 3:53.37 | 350m 4:32.63 | 400m 5:09.09 | |
| 35.65 | 39.16 | 39.46 | 39.46 | 39.48 | 40.16 | 39.26 | 36.46 | |
4. | Charlotte Henderson | 12 | Morpeth | | 5:09.19 | | | 433 | |
| 50m 36.17 | 100m 1:14.65 | 150m 1:53.69 | 200m 2:32.89 | 250m 3:11.63 | 300m 3:50.69 | 350m 4:30.19 | 400m 5:09.19 | |
| 36.17 | 38.48 | 39.04 | 39.20 | 38.74 | 39.06 | 39.50 | 39.00 | |
5. | Daisy Dunning | 12 | Middlesboro | | 5:16.34 | | | 404 | |
| 50m 34.60 | 100m 1:14.95 | 150m 1:55.45 | 200m 2:36.07 | 250m 3:17.22 | 300m 3:58.91 | 350m 4:38.61 | 400m 5:16.34 | |
| 34.60 | 40.35 | 40.50 | 40.62 | 41.15 | 41.69 | 39.70 | 37.73 | |
6. | Kitty Graham | 12 | Wear Valley | | 5:33.70 | | | 344 | |
| 50m 36.23 | 100m 1:16.68 | 150m 1:59.23 | 200m 2:42.19 | 250m 3:25.67 | 300m 4:09.24 | 350m 4:53.23 | 400m 5:33.70 | |
| 36.23 | 40.45 | 42.55 | 42.96 | 43.48 | 43.57 | 43.99 | 40.47 | |
7. | Lily Morley | 12 | Morpeth | | 6:08.63 | | | 255 | |
| 50m 41.49 | 100m 1:28.09 | 150m 2:15.63 | 200m 3:03.42 | 250m 3:51.14 | 300m 4:38.01 | 350m 5:24.72 | 400m 6:08.63 | |
| 41.49 | 46.60 | 47.54 | 47.79 | 47.72 | 46.87 | 46.71 | 43.91 | |
8. | Cecily Findlay | 12 | Morpeth | | 6:25.59 | | | 223 | |
| 50m 44.47 | 100m 1:32.41 | 150m 2:21.01 | 200m 3:10.40 | 250m 3:59.39 | 300m 4:49.50 | 350m 5:40.06 | 400m 6:25.59 | |
| 44.47 | 47.94 | 48.60 | 49.39 | 48.99 | 50.11 | 50.56 | 45.53 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Maeve Taggart | 13 | South Tyne | | 5:06.91 | | | 442 | |
| 50m 33.96 | 100m 1:11.70 | 150m 1:50.60 | 200m 2:30.05 | 250m 3:09.15 | 300m 3:48.73 | 350m 4:28.65 | 400m 5:06.91 | |
| 33.96 | 37.74 | 38.90 | 39.45 | 39.10 | 39.58 | 39.92 | 38.26 | |
2. | Olivia Northey | 13 | Tynemouth | | 5:07.12 | | | 441 | |
| 50m 35.80 | 100m 1:14.88 | 150m 1:53.92 | 200m 2:33.33 | 250m 3:12.53 | 300m 3:51.55 | 350m 4:31.12 | 400m 5:07.12 | |
| 35.80 | 39.08 | 39.04 | 39.41 | 39.20 | 39.02 | 39.57 | 36.00 | |
3. | Lola Copeland | 13 | Wear Valley | | 5:13.88 | | | 413 | |
| 50m 34.75 | 100m 1:14.55 | 150m 1:54.23 | 200m 2:34.30 | 250m 3:14.40 | 300m 3:54.89 | 350m 4:35.40 | 400m 5:13.88 | |
| 34.75 | 39.80 | 39.68 | 40.07 | 40.10 | 40.49 | 40.51 | 38.48 | |
4. | Gabrielle Penfold | 13 | Morpeth | | 5:20.08 | | | 390 | |
| 50m 37.41 | 100m 1:18.13 | 150m 1:58.71 | 200m 2:39.98 | 250m 3:20.21 | 300m 4:00.64 | 350m 4:41.49 | 400m 5:20.08 | |
| 37.41 | 40.72 | 40.58 | 41.27 | 40.23 | 40.43 | 40.85 | 38.59 | |
5. | Johanna Morton | 13 | Middlesboro | | 5:27.71 | | | 363 | |
| 50m 37.65 | 100m 1:19.87 | 150m 2:02.39 | 200m 2:43.93 | 250m 3:25.89 | 300m 4:07.67 | 350m 4:49.52 | 400m 5:27.71 | |
| 37.65 | 42.22 | 42.52 | 41.54 | 41.96 | 41.78 | 41.85 | 38.19 | |
6. | Emily Austin | 13 | Morpeth | | 6:02.02 | | | 269 | |
| 50m 41.18 | 100m 1:27.70 | 150m 2:14.92 | 200m 3:01.99 | 250m 3:47.92 | 300m 4:35.44 | 350m 5:22.30 | 400m 6:02.02 | |
| 41.18 | 46.52 | 47.22 | 47.07 | 45.93 | 47.52 | 46.86 | 39.72 | |
| Gracie Graham | 13 | Morpeth | | DNC | | | | |
14 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Halle Seymour | 16 | Tynedale | | 4:48.47 | | | 533 | |
| 50m 32.20 | 100m 1:07.43 | 150m 1:43.38 | 200m 2:19.99 | 250m 2:57.63 | 300m 3:35.07 | 350m 4:12.43 | 400m 4:48.47 | |
| 32.20 | 35.23 | 35.95 | 36.61 | 37.64 | 37.44 | 37.36 | 36.04 | |
2. | Chloe Cadge | 14 | Tynedale | | 5:09.40 | | | 432 | |
| 50m 35.95 | 100m 1:14.66 | 150m 1:53.93 | 200m 2:33.31 | 250m 3:12.98 | 300m 3:52.49 | 350m 4:31.50 | 400m 5:09.40 | |
| 35.95 | 38.71 | 39.27 | 39.38 | 39.67 | 39.51 | 39.01 | 37.90 | |
3. | Roberta Antonescu | 15 | Wear Valley | | 5:19.25 | | | 393 | |
| 50m 33.53 | 100m 1:11.42 | 150m 1:51.09 | 200m 2:32.03 | 250m 3:13.74 | 300m 3:55.18 | 350m 4:37.32 | 400m 5:19.25 | |
| 33.53 | 37.89 | 39.67 | 40.94 | 41.71 | 41.44 | 42.14 | 41.93 | |
4. | Olivia Green | 14 | Middlesboro | | 5:25.94 | | | 369 | |
| 50m 34.86 | 100m 1:14.86 | 150m 1:57.56 | 200m 2:40.57 | 250m 3:23.08 | 300m 4:06.23 | 350m 4:46.03 | 400m 5:25.94 | |
| 34.86 | 40.00 | 42.70 | 43.01 | 42.51 | 43.15 | 39.80 | 39.91 | |
5. | Maisie Bone | 14 | Morpeth | | 5:28.16 | | | 362 | |
| 50m 37.58 | 100m 1:19.48 | 150m 2:02.12 | 200m 2:44.93 | 250m 3:27.24 | 300m 4:09.09 | 350m 4:50.45 | 400m 5:28.16 | |
| 37.58 | 41.90 | 42.64 | 42.81 | 42.31 | 41.85 | 41.36 | 37.71 | |
6. | Natasha Rice | 15 | Middlesboro | | 5:30.78 | | | 353 | |
| 50m 37.70 | 100m 1:17.93 | 150m 2:00.08 | 200m 2:42.32 | 250m 3:24.33 | 300m 4:06.15 | 350m 4:48.05 | 400m 5:30.78 | |
| 37.70 | 40.23 | 42.15 | 42.24 | 42.01 | 41.82 | 41.90 | 42.73 | |
