Boys 11 Yrs/Over 400m Freestyle - Heats (Declared Winners)
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Alex Freeman | 11 | Morpeth | | 5:52.30 | | | 218 | |
| 50m 38.15 | 100m 1:22.59 | 150m 2:07.21 | 200m 2:51.92 | 250m 3:38.01 | 300m 4:23.15 | 350m 5:09.33 | 400m 5:52.30 | |
| 38.15 | 44.44 | 44.62 | 44.71 | 46.09 | 45.14 | 46.18 | 42.97 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Hari Diddee | 12 | Tynemouth | | 5:16.67 | | | 301 | |
| 50m 36.21 | 100m 1:15.96 | 150m 1:56.31 | 200m 2:36.60 | 250m 3:17.57 | 300m 3:58.01 | 350m 4:38.30 | 400m 5:16.67 | |
| 36.21 | 39.75 | 40.35 | 40.29 | 40.97 | 40.44 | 40.29 | 38.37 | |
2. | James Fraser | 12 | Tynemouth | | 5:24.82 | | | 279 | |
| 50m 35.24 | 100m 1:15.28 | 150m 1:56.52 | 200m 2:37.94 | 250m 3:19.84 | 300m 4:02.16 | 350m 4:44.20 | 400m 5:24.82 | |
| 35.24 | 40.04 | 41.24 | 41.42 | 41.90 | 42.32 | 42.04 | 40.62 | |
3. | Will Sproats | 12 | Tynemouth | | 5:25.42 | | | 277 | |
| 50m 37.85 | 100m 1:19.50 | 150m 2:02.35 | 200m 2:45.15 | 250m 3:26.83 | 300m 4:07.45 | 350m 4:46.96 | 400m 5:25.42 | |
| 37.85 | 41.65 | 42.85 | 42.80 | 41.68 | 40.62 | 39.51 | 38.46 | |
4. | Jacob Nixon | 12 | Middlesboro | | 5:34.40 | | | 255 | |
| 50m 38.16 | 100m 1:20.93 | 150m 2:03.50 | 200m 2:46.44 | 250m 3:29.75 | 300m 4:12.08 | 350m 4:53.63 | 400m 5:34.40 | |
| 38.16 | 42.77 | 42.57 | 42.94 | 43.31 | 42.33 | 41.55 | 40.77 | |
5. | Lucas Weatherly | 12 | Morpeth | | 5:48.49 | | | 225 | |
| 50m 38.72 | 100m 1:22.29 | 150m 2:07.17 | 200m 2:53.18 | 250m 3:38.57 | 300m 4:23.79 | 350m 5:08.00 | 400m 5:48.49 | |
| 38.72 | 43.57 | 44.88 | 46.01 | 45.39 | 45.22 | 44.21 | 40.49 | |
6. | Milo Perkins | 12 | Morpeth | | 5:56.55 | | | 210 | |
| 50m 37.88 | 100m 1:20.62 | 150m 2:04.98 | 200m 2:49.89 | 250m 3:36.12 | 300m 4:22.68 | 350m 5:09.82 | 400m 5:56.55 | |
| 37.88 | 42.74 | 44.36 | 44.91 | 46.23 | 46.56 | 47.14 | 46.73 | |
7. | Alfie Dent | 12 | South Tyne | | 6:26.44 | | | 165 | |
| 50m 43.00 | 100m 1:32.78 | 150m 2:22.36 | 200m 3:12.31 | 250m 4:02.37 | 300m 4:52.43 | 350m 5:41.66 | 400m 6:26.44 | |
| 43.00 | 49.78 | 49.58 | 49.95 | 50.06 | 50.06 | 49.23 | 44.78 | |
8. | Owen Goddard | 12 | Tynedale | | 6:26.57 | | | 165 | |
| 50m 41.66 | 100m 1:30.05 | 150m 2:19.98 | 200m 3:10.92 | 250m 4:00.84 | 300m 4:52.30 | 350m 5:41.97 | 400m 6:26.57 | |
| 41.66 | 48.39 | 49.93 | 50.94 | 49.92 | 51.46 | 49.67 | 44.60 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Parker Marshall | 13 | Morpeth | | 5:27.52 | | | 272 | |
| 50m 37.56 | 100m 1:18.37 | 150m 2:00.19 | 200m 2:43.34 | 250m 3:26.21 | 300m 4:09.33 | 350m 4:52.27 | 400m 5:27.52 | |
| 37.56 | 40.81 | 41.82 | 43.15 | 42.87 | 43.12 | 42.94 | 35.25 | |
2. | Toby Craig | 13 | Morpeth | | 5:36.19 | | | 251 | |
| 50m 36.33 | 100m 1:18.80 | 150m 2:03.02 | 200m 2:45.73 | 250m 3:29.69 | 300m 4:13.04 | 350m 4:56.63 | 400m 5:36.19 | |
| 36.33 | 42.47 | 44.22 | 42.71 | 43.96 | 43.35 | 43.59 | 39.56 | |
3. | Oliver Hall | 13 | Alnwick Dol | | 5:45.05 | | | 232 | |
| 50m 37.83 | 100m 1:20.61 | 150m 2:03.99 | 200m 2:47.70 | 250m 3:31.78 | 300m 4:17.07 | 350m 5:02.45 | 400m 5:45.05 | |
| 37.83 | 42.78 | 43.38 | 43.71 | 44.08 | 45.29 | 45.38 | 42.60 | |
14 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Alex Davidson | 17 | Consett | | 4:29.90 | | | 486 | |
| 50m 29.41 | 100m 1:02.62 | 150m 1:36.59 | 200m 2:11.12 | 250m 2:45.93 | 300m 3:21.13 | 350m 3:56.17 | 400m 4:29.90 | |
| 29.41 | 33.21 | 33.97 | 34.53 | 34.81 | 35.20 | 35.04 | 33.73 | |
2. | Mitchell Rice | 17 | Middlesboro | | 4:32.16 | | | 474 | |
| 50m 30.35 | 100m 1:04.51 | 150m 1:39.73 | 200m 2:15.57 | 250m 2:50.77 | 300m 3:25.13 | 350m 3:59.11 | 400m 4:32.16 | |
| 30.35 | 34.16 | 35.22 | 35.84 | 35.20 | 34.36 | 33.98 | 33.05 | |
3. | Joshua Young | 15 | Middlesboro | | 4:46.45 | | | 406 | |
| 50m 32.11 | 100m 1:07.90 | 150m 1:45.06 | 200m 2:22.12 | 250m 2:58.82 | 300m 3:35.63 | 350m 4:12.00 | 400m 4:46.45 | |
| 32.11 | 35.79 | 37.16 | 37.06 | 36.70 | 36.81 | 36.37 | 34.45 | |
4. | Thomas Laws | 14 | Derwentside | | 4:53.68 | | | 377 | |
| 50m 33.93 | 100m 1:11.81 | 150m 1:50.94 | 200m 2:29.20 | 250m 3:06.28 | 300m 3:43.07 | 350m 4:19.52 | 400m 4:53.68 | |
| 33.93 | 37.88 | 39.13 | 38.26 | 37.08 | 36.79 | 36.45 | 34.16 | |