Boys 11 Yrs/Over 400m Freestyle - Heats (Declared Winners)
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Thomas Northey | 11 | Tynemouth | | 5:18.81 | | | 295 | |
| 50m 36.53 | 100m 1:17.15 | 150m 1:57.71 | 200m 2:38.57 | 250m 3:19.41 | 300m 3:59.88 | 350m 4:40.23 | 400m 5:18.81 | |
| 36.53 | 40.62 | 40.56 | 40.86 | 40.84 | 40.47 | 40.35 | 38.58 | |
2. | Alex Freeman | 11 | Morpeth | | 5:38.06 | | | 247 | |
| 50m 36.04 | 100m 1:17.59 | 150m 2:00.54 | 200m 2:44.23 | 250m 3:28.29 | 300m 4:12.45 | 350m 4:56.17 | 400m 5:38.06 | |
| 36.04 | 41.55 | 42.95 | 43.69 | 44.06 | 44.16 | 43.72 | 41.89 | |
3. | Adam Dayes-Brady | 11 | Tynemouth | | 6:48.81 | | | 139 | |
| 50m 44.71 | 100m 1:36.28 | 150m 2:29.73 | 200m 3:21.90 | 250m 4:14.98 | 300m 5:09.10 | 350m 6:00.98 | 400m 6:48.81 | |
| 44.71 | 51.57 | 53.45 | 52.17 | 53.08 | 54.12 | 51.88 | 47.83 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Hari Diddee | 12 | Tynemouth | | 5:08.09 | | | 326 | |
| 50m 35.40 | 100m 1:13.70 | 150m 1:53.16 | 200m 2:32.44 | 250m 3:11.96 | 300m 3:51.49 | 350m 4:30.62 | 400m 5:08.09 | |
| 35.40 | 38.30 | 39.46 | 39.28 | 39.52 | 39.53 | 39.13 | 37.47 | |
2. | Daniel Patience | 12 | Morpeth | | 5:17.44 | | | 298 | |
| 50m 35.01 | 100m 1:14.12 | 150m 1:55.34 | 200m 2:36.79 | 250m 3:17.97 | 300m 3:58.91 | 350m 4:39.14 | 400m 5:17.44 | |
| 35.01 | 39.11 | 41.22 | 41.45 | 41.18 | 40.94 | 40.23 | 38.30 | |
3. | James Fraser | 12 | Tynemouth | | 5:17.75 | | | 298 | |
| 50m 36.25 | 100m 1:16.17 | 150m 1:57.37 | 200m 2:38.11 | 250m 3:19.73 | 300m 4:00.25 | 350m 4:41.29 | 400m 5:17.75 | |
| 36.25 | 39.92 | 41.20 | 40.74 | 41.62 | 40.52 | 41.04 | 36.46 | |
4. | Lucas Weatherly | 12 | Morpeth | | 5:34.73 | | | 254 | |
| 50m 35.82 | 100m 1:16.59 | 150m 1:58.69 | 200m 2:42.31 | 250m 3:26.15 | 300m 4:09.80 | 350m 4:53.54 | 400m 5:34.73 | |
| 35.82 | 40.77 | 42.10 | 43.62 | 43.84 | 43.65 | 43.74 | 41.19 | |
5. | Samuel Davies | 12 | Morpeth | | 5:36.88 | | | 250 | |
| 50m 37.72 | 100m 1:19.07 | 150m 2:01.64 | 200m 2:45.10 | 250m 3:28.43 | 300m 4:11.81 | 350m 4:54.74 | 400m 5:36.88 | |
| 37.72 | 41.35 | 42.57 | 43.46 | 43.33 | 43.38 | 42.93 | 42.14 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Ben Toward | 13 | South Tyne | | 4:40.49 | | | 433 | |
| 50m 30.85 | 100m 1:05.35 | 150m 1:41.36 | 200m 2:17.35 | 250m 2:52.45 | 300m 3:29.97 | 350m 4:07.72 | 400m 4:40.49 | |
| 30.85 | 34.50 | 36.01 | 35.99 | 35.10 | 37.52 | 37.75 | 32.77 | |
2. | Miles Jarvis | 13 | Morpeth | | 4:58.91 | | | 358 | |
| 50m 33.18 | 100m 1:10.78 | 150m 1:49.29 | 200m 2:28.31 | 250m 3:06.61 | 300m 3:44.77 | 350m 4:23.57 | 400m 4:58.91 | |
| 33.18 | 37.60 | 38.51 | 39.02 | 38.30 | 38.16 | 38.80 | 35.34 | |
3. | Parker Marshall | 13 | Morpeth | | 5:24.52 | | | 279 | |
| 50m 34.78 | 100m 1:13.23 | 150m 1:53.35 | 200m 2:35.87 | 250m 3:19.26 | 300m 4:02.25 | 350m 4:44.54 | 400m 5:24.52 | |
| 34.78 | 38.45 | 40.12 | 42.52 | 43.39 | 42.99 | 42.29 | 39.98 | |
4. | Will Sproats | 13 | Tynemouth | | 5:39.75 | | | 243 | |
| 50m 36.55 | 100m 1:16.92 | 150m 1:59.95 | 200m 2:44.36 | 250m 3:28.97 | 300m 4:13.61 | 350m 4:58.44 | 400m 5:39.75 | |
| 36.55 | 40.37 | 43.03 | 44.41 | 44.61 | 44.64 | 44.83 | 41.31 | |
5. | Daniel Fargher | 13 | Morpeth | | 5:47.77 | | | 227 | |
| 50m 37.42 | 100m 1:20.24 | 150m 2:04.98 | 200m 2:49.48 | 250m 3:35.82 | 300m 4:20.04 | 350m 5:05.51 | 400m 5:47.77 | |
| 37.42 | 42.82 | 44.74 | 44.50 | 46.34 | 44.22 | 45.47 | 42.26 | |
6. | Aidan Fargher | 13 | Morpeth | | 5:58.71 | | | 207 | |
| 50m 37.44 | 100m 1:20.53 | 150m 2:06.69 | 200m 2:53.29 | 250m 3:39.79 | 300m 4:26.69 | 350m 5:13.50 | 400m 5:58.71 | |
| 37.44 | 43.09 | 46.16 | 46.60 | 46.50 | 46.90 | 46.81 | 45.21 | |
14 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Daniel Dixon | 21 | Morpeth | | 4:13.71 | | | 585 | |
| 50m 29.78 | 100m 1:01.73 | 150m 1:34.45 | 200m 2:07.28 | 250m 2:38.20 | 300m 3:09.89 | 350m 3:42.05 | 400m 4:13.71 | |
| 29.78 | 31.95 | 32.72 | 32.83 | 30.92 | 31.69 | 32.16 | 31.66 | |
2. | Jacob Light | 15 | Morpeth | | 4:16.10 | | | 569 | |
| 50m 29.33 | 100m 1:01.13 | 150m 1:33.66 | 200m 2:06.57 | 250m 2:38.80 | 300m 3:10.75 | 350m 3:43.58 | 400m 4:16.10 | |
| 29.33 | 31.80 | 32.53 | 32.91 | 32.23 | 31.95 | 32.83 | 32.52 | |
3. | Jai Diddee | 14 | Tynemouth | | 4:23.66 | | | 521 | |
| 50m 29.85 | 100m 1:02.60 | 150m 1:35.89 | 200m 2:09.34 | 250m 2:42.74 | 300m 3:16.69 | 350m 3:50.77 | 400m 4:23.66 | |
| 29.85 | 32.75 | 33.29 | 33.45 | 33.40 | 33.95 | 34.08 | 32.89 | |
4. | Jamie Lonergan | 14 | Tynedale | | 4:33.74 | | | 466 | |
| 50m 30.35 | 100m 1:03.99 | 150m 1:38.54 | 200m 2:13.66 | 250m 2:49.10 | 300m 3:24.73 | 350m 3:59.91 | 400m 4:33.74 | |
| 30.35 | 33.64 | 34.55 | 35.12 | 35.44 | 35.63 | 35.18 | 33.83 | |
5. | Adam Meikle | 14 | Tynemouth | | 4:34.89 | | | 460 | |
| 50m 31.25 | 100m 1:05.10 | 150m 1:39.64 | 200m 2:15.08 | 250m 2:50.91 | 300m 3:26.30 | 350m 4:01.03 | 400m 4:34.89 | |
| 31.25 | 33.85 | 34.54 | 35.44 | 35.83 | 35.39 | 34.73 | 33.86 | |
6. | Sam Livingstone | 16 | Morpeth | | 4:39.40 | | | 438 | |
| 50m 30.67 | 100m 1:05.31 | 150m 1:41.13 | 200m 2:17.13 | 250m 2:52.89 | 300m 3:29.12 | 350m 4:05.33 | 400m 4:39.40 | |
| 30.67 | 34.64 | 35.82 | 36.00 | 35.76 | 36.23 | 36.21 | 34.07 | |
7. | Myles Harding | 17 | Tynemouth | | 4:41.15 | | | 430 | |
| 50m 30.58 | 100m 1:04.52 | 150m 1:40.25 | 200m 2:15.96 | 250m 2:52.62 | 300m 3:28.60 | 350m 4:05.48 | 400m 4:41.15 | |
| 30.58 | 33.94 | 35.73 | 35.71 | 36.66 | 35.98 | 36.88 | 35.67 | |
8. | Thomas Connell | 15 | Tynemouth | | 4:47.18 | | | 403 | |
| 50m 31.50 | 100m 1:06.53 | 150m 1:42.90 | 200m 2:19.57 | 250m 2:56.52 | 300m 3:33.56 | 350m 4:11.17 | 400m 4:47.18 | |
| 31.50 | 35.03 | 36.37 | 36.67 | 36.95 | 37.04 | 37.61 | 36.01 | |
9. | Liam Hunter | 14 | Morpeth | | 5:02.93 | | | 343 | |
| 50m 32.93 | 100m 1:11.22 | 150m 1:49.83 | 200m 2:28.32 | 250m 3:06.77 | 300m 3:45.53 | 350m 4:25.24 | 400m 5:02.93 | |
| 32.93 | 38.29 | 38.61 | 38.49 | 38.45 | 38.76 | 39.71 | 37.69 | |
10. | Ben Sproats | 16 | Tynemouth | | 5:09.12 | | | 323 | |
| 50m 34.30 | 100m 1:11.90 | 150m 1:51.04 | 200m 2:30.36 | 250m 3:10.28 | 300m 3:50.30 | 350m 4:30.15 | 400m 5:09.12 | |
| 34.30 | 37.60 | 39.14 | 39.32 | 39.92 | 40.02 | 39.85 | 38.97 | |
11. | Jeorg Gatt | 14 | South Tyne | | 5:20.73 | | | 289 | |
| 50m 33.14 | 100m 1:13.00 | 150m 1:55.48 | 200m 2:38.11 | 250m 3:20.62 | 300m 4:02.45 | 350m 4:43.47 | 400m 5:20.73 | |
| 33.14 | 39.86 | 42.48 | 42.63 | 42.51 | 41.83 | 41.02 | 37.26 | |
12. | Dale Henderson | 14 | Morpeth | | 5:34.19 | | | 256 | |
| 50m 35.36 | 100m 1:16.05 | 150m 1:59.04 | 200m 2:42.76 | 250m 3:26.71 | 300m 4:10.44 | 350m 4:54.22 | 400m 5:34.19 | |
| 35.36 | 40.69 | 42.99 | 43.72 | 43.95 | 43.73 | 43.78 | 39.97 | |
13. | Alex Howard | 14 | Morpeth | | 5:53.21 | | | 216 | |
| 50m 39.94 | 100m 1:24.86 | 150m 2:11.47 | 200m 2:57.31 | 250m 3:42.64 | 300m 4:27.29 | 350m 5:12.37 | 400m 5:53.21 | |
| 39.94 | 44.92 | 46.61 | 45.84 | 45.33 | 44.65 | 45.08 | 40.84 | |
| Callum McLean | 15 | Morpeth | | DNC | | | | |
| Oliver Brown | 14 | South Tyne | | DNC | | | | |
