EVENT 303 Boys 09 Yrs/Over 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Max Deakin | 9 | Tynemouth | 1:05.00 |
3 | 3 | Zachary Kwan | 9 | AJ Newcastle | 59.50 |
4 | 2 | Oscar Henton | 9 | Tynemouth | 1:03.61 |
5 | 46 | Edwarrd Crozier | 11 | AJ Newcastle | 45::0.0 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 5 | Samuel Davies | 9 | Middlesboro | 55.19 |
2 | 7 | Harvey Sergeant | 11 | Tynemouth | 53.43 |
3 | 9 | Owain Middis | 9 | Tynemouth | 51.08 |
4 | 8 | Alexander Fairney | 9 | Tynemouth | 53.21 |
5 | 6 | Lucas Clark | 11 | Tynemouth | 54.43 |
6 | 4 | Mert Soysal | 11 | Tynemouth | 58.50 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 11 | Henry Liddle | 11 | AJ Newcastle | 48.75 |
2 | 13 | Faron Proud | 11 | Newcastle | 48.40 |
3 | 15 | Thomas Hinde | 10 | RichmondDale | 46.92 |
4 | 14 | Edward Hall | 10 | RichmondDale | 47.59 |
5 | 12 | William Sapstead | 10 | Middlesboro | 48.41 |
6 | 10 | Oliver Watson | 11 | Newcastle | 49.01 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 17 | Sam Clarke | 10 | Stokesley | 45.82 |
2 | 19 | Heath Asher-Gordon | 11 | Tynemouth | 43.95 |
3 | 21 | Francis Guzikiewicz | 10 | Tynemouth | 43.12 |
4 | 20 | Tykhon Borshchenko | 10 | RichmondDale | 43.50 |
5 | 18 | Patrick Fahy | 12 | Tynemouth | 44.13 |
6 | 16 | Finley Street-Poulsen | 11 | RichmondDale | 46.26 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 23 | Samuel Li | 11 | AJ Newcastle | 42.51 |
2 | 25 | Mason Sainthouse | 11 | Tynemouth | 41.28 |
3 | 27 | Alfie Dent | 13 | South Tyne | 40.81 |
4 | 26 | William Gallagher | 11 | Tynemouth | 40.85 |
5 | 24 | Will Sproats | 13 | Tynemouth | 42.07 |
6 | 22 | Stephen Gittins | 12 | Stokesley | 42.84 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 29 | Yousif Abroaf | 14 | Tynemouth | 40.45 |
2 | 31 | Oscar North | 11 | Tynemouth | 40.39 |
3 | 33 | Theo Cadamy | 12 | Newcastle | 38.38 |
4 | 32 | Matthew Olley | 12 | South Tyne | 38.45 |
5 | 30 | Edward Proud | 12 | Middlesboro | 40.42 |
6 | 28 | William Paul | 10 | Newcastle | 40.51 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 35 | Claude Davies | 12 | Newcastle | 38.15 |
2 | 37 | William Proud | 12 | Middlesboro | 37.38 |
3 | 39 | Robert Qin | 15 | Middlesboro | 34.60 |
4 | 38 | William Grace | 12 | Newcastle | 36.93 |
5 | 36 | Christian Cornell | 13 | Stokesley | 37.86 |
6 | 34 | William Hall | 12 | Newcastle | 38.37 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 41 | Kajetan Guzikiewicz | 14 | Tynemouth | 33.44 |
2 | 43 | George Anderson | 16 | Wear Valley | 31.60 |
3 | 45 | Thomas McDermott | 17 | Middlesboro | 26.86 |
4 | 44 | Toma Saha | 18 | Middlesboro | 28.49 |
5 | 42 | Robert Christian | 16 | AJ Newcastle | 32.08 |
6 | 40 | Ethan Rutter | 14 | Tynemouth | 34.52 |