Mixed 09 /Over 1500m Freestyle - Heats (Declared Winners)
BOYS 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Mason Sainthouse | 11 | Tynemouth | | 20:05.87 | | | 346 | |
| 50m 36.75 | 100m 1:16.53 | 150m 1:56.74 | 200m 2:37.16 | 250m 3:17.78 | 300m 3:58.52 | 350m 4:39.17 | 400m 5:19.84 | |
| 36.75 | 39.78 | 40.21 | 40.42 | 40.62 | 40.74 | 40.65 | 40.67 | |
| 450m 6:00.37 | 500m 6:41.34 | 550m 7:22.22 | 600m 8:03.31 | 650m 8:43.89 | 700m 9:24.88 | 750m 10:05.74 | 800m 10:45.77 | |
| 40.53 | 40.97 | 40.88 | 41.09 | 40.58 | 40.99 | 40.86 | 40.03 | |
| 850m 11:26.27 | 900m 12:07.24 | 950m 12:47.52 | 1000m 13:27.68 | 1050m 14:08.06 | 1100m 14:48.28 | 1150m 15:28.83 | 1200m 16:09.29 | |
| 40.50 | 40.97 | 40.28 | 40.16 | 40.38 | 40.22 | 40.55 | 40.46 | |
| 1250m 16:49.79 | 1300m 17:29.97 | 1350m 18:10.10 | 1400m 18:50.06 | 1450m 19:29.60 | 1500m 20:05.87 | | | |
| 40.50 | 40.18 | 40.13 | 39.96 | 39.54 | 36.27 | | | |
2. | Orin Connolly | 11 | Middlesboro | | 22:07.20 | | | 259 | |
| 50m 39.19 | 100m 1:22.82 | 150m 2:06.37 | 200m 2:49.99 | 250m 3:34.50 | 300m 4:18.17 | 350m 5:02.98 | 400m 5:47.80 | |
| 39.19 | 43.63 | 43.55 | 43.62 | 44.51 | 43.67 | 44.81 | 44.82 | |
| 450m 6:32.89 | 500m 7:17.30 | 550m 8:01.86 | 600m 8:47.17 | 650m 9:32.87 | 700m 10:18.22 | 750m 11:02.97 | 800m 11:47.90 | |
| 45.09 | 44.41 | 44.56 | 45.31 | 45.70 | 45.35 | 44.75 | 44.93 | |
| 850m 12:32.86 | 900m 13:17.52 | 950m 14:01.85 | 1000m 14:46.68 | 1050m 15:31.35 | 1100m 16:16.36 | 1150m 17:01.08 | 1200m 17:45.87 | |
| 44.96 | 44.66 | 44.33 | 44.83 | 44.67 | 45.01 | 44.72 | 44.79 | |
| 1250m 18:30.90 | 1300m 19:16.11 | 1350m 19:59.74 | 1400m 20:43.46 | 1450m 21:26.33 | 1500m 22:07.20 | | | |
| 45.03 | 45.21 | 43.63 | 43.72 | 42.87 | 40.87 | | | |
BOYS 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Thomas Northey | 12 | Tynemouth | | 20:05.95 | | | 346 | |
| 50m 36.06 | 100m 1:15.90 | 150m 1:56.77 | 200m 2:36.96 | 250m 3:16.99 | 300m 3:58.00 | 350m 4:38.23 | 400m 5:18.19 | |
| 36.06 | 39.84 | 40.87 | 40.19 | 40.03 | 41.01 | 40.23 | 39.96 | |
| 450m 5:59.74 | 500m 6:40.97 | 550m 7:22.18 | 600m 8:02.64 | 650m 8:44.19 | 700m 9:25.57 | 750m 10:06.41 | 800m 10:47.19 | |
| 41.55 | 41.23 | 41.21 | 40.46 | 41.55 | 41.38 | 40.84 | 40.78 | |
| 850m 11:26.90 | 900m 12:07.38 | 950m 12:48.39 | 1000m 13:29.38 | 1050m 14:09.40 | 1100m 14:49.20 | 1150m 15:29.73 | 1200m 16:10.06 | |
| 39.71 | 40.48 | 41.01 | 40.99 | 40.02 | 39.80 | 40.53 | 40.33 | |
| 1250m 16:49.72 | 1300m 17:29.85 | 1350m 18:09.89 | 1400m 18:49.54 | 1450m 19:29.50 | 1500m 20:05.95 | | | |
| 39.66 | 40.13 | 40.04 | 39.65 | 39.96 | 36.45 | | | |
2. | Theo Cadamy | 12 | Newcastle | | 20:49.30 | | | 311 | |
| 50m 37.01 | 100m 1:18.49 | 150m 2:00.88 | 200m 2:42.97 | 250m 3:25.08 | 300m 4:07.41 | 350m 4:49.62 | 400m 5:31.64 | |
| 37.01 | 41.48 | 42.39 | 42.09 | 42.11 | 42.33 | 42.21 | 42.02 | |
| 450m 6:14.11 | 500m 6:56.14 | 550m 7:38.15 | 600m 8:20.43 | 650m 9:02.81 | 700m 9:44.17 | 750m 10:26.90 | 800m 11:09.55 | |
| 42.47 | 42.03 | 42.01 | 42.28 | 42.38 | 41.36 | 42.73 | 42.65 | |
| 850m 11:51.19 | 900m 12:33.45 | 950m 13:14.23 | 1000m 13:56.09 | 1050m 14:38.63 | 1100m 15:20.53 | 1150m 16:02.48 | 1200m 16:44.53 | |
| 41.64 | 42.26 | 40.78 | 41.86 | 42.54 | 41.90 | 41.95 | 42.05 | |
| 1250m 17:26.18 | 1300m 18:08.09 | 1350m 18:48.88 | 1400m 19:29.51 | 1450m 20:49.30 | 1500m 20:49.30 | | | |
| 41.65 | 41.91 | 40.79 | 40.63 | 1:19.79 | 00.00 | | | |
BOYS 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Gabriel Mulloy | 13 | Tynemouth | | 19:59.38 | | | 352 | |
| 50m 35.29 | 100m 1:14.73 | 150m 1:55.05 | 200m 2:35.35 | 250m 3:15.94 | 300m 3:55.90 | 350m 4:36.62 | 400m 5:16.92 | |
| 35.29 | 39.44 | 40.32 | 40.30 | 40.59 | 39.96 | 40.72 | 40.30 | |
| 450m 5:57.34 | 500m 6:37.92 | 550m 7:18.19 | 600m 7:58.41 | 650m 8:38.73 | 700m 9:19.65 | 750m 10:00.42 | 800m 10:40.88 | |
| 40.42 | 40.58 | 40.27 | 40.22 | 40.32 | 40.92 | 40.77 | 40.46 | |
| 850m 11:20.86 | 900m 12:01.47 | 950m 12:41.95 | 1000m 13:22.46 | 1050m 14:02.82 | 1100m 14:42.74 | 1150m 15:22.74 | 1200m 16:02.99 | |
| 39.98 | 40.61 | 40.48 | 40.51 | 40.36 | 39.92 | 40.00 | 40.25 | |
| 1250m 16:42.73 | 1300m 17:22.72 | 1350m 18:02.01 | 1400m 18:41.78 | 1450m 19:21.63 | 1500m 19:59.38 | | | |
| 39.74 | 39.99 | 39.29 | 39.77 | 39.85 | 37.75 | | | |
BOYS 14 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Toma Saha | 18 | Middlesboro | | 17:10.40 | | | 555 | |
| 50m 30.13 | 100m 1:03.93 | 150m 1:38.14 | 200m 2:12.14 | 250m 2:45.61 | 300m 3:19.43 | 350m 3:53.20 | 400m 4:27.01 | |
| 30.13 | 33.80 | 34.21 | 34.00 | 33.47 | 33.82 | 33.77 | 33.81 | |
| 450m 5:00.89 | 500m 5:34.89 | 550m 6:09.48 | 600m 6:44.14 | 650m 7:18.64 | 700m 7:53.28 | 750m 8:27.84 | 800m 9:02.68 | |
| 33.88 | 34.00 | 34.59 | 34.66 | 34.50 | 34.64 | 34.56 | 34.84 | |
| 850m 9:37.50 | 900m 10:11.98 | 950m 10:47.41 | 1000m 11:22.96 | 1050m 11:57.55 | 1100m 12:32.95 | 1150m 13:07.96 | 1200m 13:42.57 | |
| 34.82 | 34.48 | 35.43 | 35.55 | 34.59 | 35.40 | 35.01 | 34.61 | |
| 1250m 14:17.70 | 1300m 14:52.68 | 1350m 15:27.32 | 1400m 16:02.29 | 1450m 16:37.28 | 1500m 17:10.40 | | | |
| 35.13 | 34.98 | 34.64 | 34.97 | 34.99 | 33.12 | | | |
2. | Benjamin Glaister | 14 | RichmondDale | | 18:05.80 | | | 474 | |
| 50m 33.70 | 100m 1:10.38 | 150m 1:46.58 | 200m 2:22.69 | 250m 2:58.11 | 300m 3:34.05 | 350m 4:10.47 | 400m 4:46.45 | |
| 33.70 | 36.68 | 36.20 | 36.11 | 35.42 | 35.94 | 36.42 | 35.98 | |
| 450m 5:22.58 | 500m 5:59.27 | 550m 6:35.81 | 600m 7:12.75 | 650m 7:48.62 | 700m 8:24.73 | 750m 9:00.61 | 800m 9:36.53 | |
| 36.13 | 36.69 | 36.54 | 36.94 | 35.87 | 36.11 | 35.88 | 35.92 | |
| 850m 10:13.10 | 900m 10:49.98 | 950m 11:26.35 | 1000m 12:02.90 | 1050m 12:39.35 | 1100m 13:16.36 | 1150m 13:52.63 | 1200m 14:28.96 | |
| 36.57 | 36.88 | 36.37 | 36.55 | 36.45 | 37.01 | 36.27 | 36.33 | |
| 1250m 15:05.52 | 1300m 15:42.27 | 1350m 16:18.30 | 1400m 16:55.24 | 1450m 17:31.06 | 1500m 18:05.80 | | | |
| 36.56 | 36.75 | 36.03 | 36.94 | 35.82 | 34.74 | | | |
3. | Adam Meikle | 14 | Tynemouth | | 18:16.61 | | | 460 | |
| 50m 31.02 | 100m 1:05.73 | 150m 1:41.98 | 200m 2:18.58 | 250m 2:54.66 | 300m 3:30.96 | 350m 4:06.40 | 400m 4:42.96 | |
| 31.02 | 34.71 | 36.25 | 36.60 | 36.08 | 36.30 | 35.44 | 36.56 | |
| 450m 5:19.39 | 500m 5:56.33 | 550m 6:32.54 | 600m 7:09.69 | 650m 7:46.90 | 700m 8:24.04 | 750m 9:00.44 | 800m 9:37.22 | |
| 36.43 | 36.94 | 36.21 | 37.15 | 37.21 | 37.14 | 36.40 | 36.78 | |
| 850m 10:14.53 | 900m 10:51.46 | 950m 11:28.88 | 1000m 12:05.57 | 1050m 12:43.07 | 1100m 13:20.44 | 1150m 13:58.22 | 1200m 14:35.51 | |
| 37.31 | 36.93 | 37.42 | 36.69 | 37.50 | 37.37 | 37.78 | 37.29 | |
| 1250m 15:12.90 | 1300m 15:50.03 | 1350m 16:26.85 | 1400m 17:04.86 | 1450m 17:41.22 | 1500m 18:16.61 | | | |
| 37.39 | 37.13 | 36.82 | 38.01 | 36.36 | 35.39 | | | |
| Joshua Crozier | 14 | RichmondDale | | DNC | | | | |
GIRLS 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Lily Watson | 12 | Newcastle | | 20:01.97 | | | 445 | |
| 50m 33.47 | 100m 1:10.94 | 150m 1:50.73 | 200m 2:29.32 | 250m 3:09.70 | 300m 3:49.71 | 350m 4:30.47 | 400m 5:11.80 | |
| 33.47 | 37.47 | 39.79 | 38.59 | 40.38 | 40.01 | 40.76 | 41.33 | |
| 450m 5:52.87 | 500m 6:33.53 | 550m 7:14.41 | 600m 7:55.71 | 650m 8:36.56 | 700m 9:17.01 | 750m 9:59.02 | 800m 10:38.74 | |
| 41.07 | 40.66 | 40.88 | 41.30 | 40.85 | 40.45 | 42.01 | 39.72 | |
| 850m 11:18.97 | 900m 11:59.55 | 950m 12:39.84 | 1000m 13:20.54 | 1050m 14:00.86 | 1100m 14:41.06 | 1150m 15:21.01 | 1200m 16:02.70 | |
| 40.23 | 40.58 | 40.29 | 40.70 | 40.32 | 40.20 | 39.95 | 41.69 | |
| 1250m 16:43.08 | 1300m 17:23.71 | 1350m 18:04.56 | 1400m 18:44.44 | 1450m 19:23.67 | 1500m 20:01.97 | | | |
| 40.38 | 40.63 | 40.85 | 39.88 | 39.23 | 38.30 | | | |
GIRLS 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Scarlett Capaldi | 13 | Stokesley | | 18:53.16 | | | 531 | |
| 50m 32.79 | 100m 1:09.81 | 150m 1:47.63 | 200m 2:25.21 | 250m 3:02.84 | 300m 3:40.86 | 350m 4:19.21 | 400m 4:57.01 | |
| 32.79 | 37.02 | 37.82 | 37.58 | 37.63 | 38.02 | 38.35 | 37.80 | |
| 450m 5:34.48 | 500m 6:12.57 | 550m 7:28.35 | 600m 8:06.61 | 650m 8:44.72 | 700m 9:22.91 | 750m 10:00.97 | 800m 10:39.06 | |
| 37.47 | 38.09 | 1:15.78 | 38.26 | 38.11 | 38.19 | 38.06 | 38.09 | |
| 850m - | 900m 11:17.65 | 950m 11:55.88 | 1000m - | 1050m - | 1100m 13:50.51 | 1150m 14:29.26 | 1200m 15:07.44 | |
| - | 38.59 | 38.23 | - | - | 1:54.63 | 38.75 | 38.18 | |
| 1250m 15:46.33 | 1300m 16:24.63 | 1350m 17:02.40 | 1400m 17:41.36 | 1450m 18:18.86 | 1500m 18:53.16 | | | |
| 38.89 | 38.30 | 37.77 | 38.96 | 37.50 | 34.30 | | | |
2. | Ava Joyce | 13 | South Tyne | | 19:42.01 | | | 468 | |
| 50m 33.28 | 100m 1:10.50 | 150m 1:48.77 | 200m 2:26.96 | 250m 3:05.59 | 300m 3:44.06 | 350m 4:23.07 | 400m 5:01.37 | |
| 33.28 | 37.22 | 38.27 | 38.19 | 38.63 | 38.47 | 39.01 | 38.30 | |
| 450m 5:40.41 | 500m 6:19.06 | 550m 6:57.88 | 600m 7:36.22 | 650m 8:15.25 | 700m 8:54.41 | 750m 9:33.73 | 800m 10:12.61 | |
| 39.04 | 38.65 | 38.82 | 38.34 | 39.03 | 39.16 | 39.32 | 38.88 | |
| 850m 10:51.52 | 900m 11:30.58 | 950m 12:09.81 | 1000m 12:49.42 | 1050m 13:28.85 | 1100m 14:08.23 | 1150m 14:48.27 | 1200m 15:29.78 | |
| 38.91 | 39.06 | 39.23 | 39.61 | 39.43 | 39.38 | 40.04 | 41.51 | |
| 1250m 16:11.44 | 1300m 16:53.13 | 1350m 17:35.80 | 1400m 18:18.82 | 1450m 19:01.97 | 1500m 19:42.01 | | | |
| 41.66 | 41.69 | 42.67 | 43.02 | 43.15 | 40.04 | | | |
3. | Annabel Cowens | 13 | Tynemouth | | 20:27.07 | | | 418 | |
| 50m 35.99 | 100m 1:15.93 | 150m 1:56.47 | 200m 2:36.67 | 250m 3:17.41 | 300m 3:58.18 | 350m 4:38.75 | 400m 5:19.25 | |
| 35.99 | 39.94 | 40.54 | 40.20 | 40.74 | 40.77 | 40.57 | 40.50 | |
| 450m 5:59.40 | 500m 6:40.70 | 550m 7:21.86 | 600m 8:02.86 | 650m 8:43.94 | 700m 9:24.58 | 750m 10:05.46 | 800m 10:47.21 | |
| 40.15 | 41.30 | 41.16 | 41.00 | 41.08 | 40.64 | 40.88 | 41.75 | |
| 850m 11:26.88 | 900m 12:08.19 | 950m 12:48.74 | 1000m 13:29.50 | 1050m 14:09.86 | 1100m 14:50.82 | 1150m 15:32.54 | 1200m 16:15.59 | |
| 39.67 | 41.31 | 40.55 | 40.76 | 40.36 | 40.96 | 41.72 | 43.05 | |
| 1250m 16:58.06 | 1300m 17:40.38 | 1350m 18:22.62 | 1400m 19:05.45 | 1450m 19:48.02 | 1500m 20:27.07 | | | |
| 42.47 | 42.32 | 42.24 | 42.83 | 42.57 | 39.05 | | | |
4. | Thea Onions | 13 | RichmondDale | | 21:23.40 | | | 365 | |
| 50m 38.37 | 100m 1:21.46 | 150m 2:05.04 | 200m 2:48.54 | 250m 3:32.33 | 300m 4:15.96 | 350m 4:58.70 | 400m 5:42.37 | |
| 38.37 | 43.09 | 43.58 | 43.50 | 43.79 | 43.63 | 42.74 | 43.67 | |
| 450m 6:25.98 | 500m 7:08.85 | 550m 7:52.28 | 600m 8:34.43 | 650m 9:17.37 | 700m 10:00.21 | 750m 10:43.18 | 800m 11:24.45 | |
| 43.61 | 42.87 | 43.43 | 42.15 | 42.94 | 42.84 | 42.97 | 41.27 | |
| 850m 12:06.62 | 900m 12:48.26 | 950m 13:30.95 | 1000m 14:14.05 | 1050m 14:58.33 | 1100m 15:41.39 | 1150m 16:24.40 | 1200m 17:07.56 | |
| 42.17 | 41.64 | 42.69 | 43.10 | 44.28 | 43.06 | 43.01 | 43.16 | |
| 1250m 17:48.76 | 1300m 18:31.35 | 1350m 19:15.95 | 1400m 19:59.00 | 1450m 20:42.75 | 1500m 21:23.40 | | | |
| 41.20 | 42.59 | 44.60 | 43.05 | 43.75 | 40.65 | | | |
GIRLS 14 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Molly-Rosanna Young | 15 | Tynemouth | | 18:52.14 | | | 533 | |
| 50m 31.72 | 100m 1:07.19 | 150m 1:43.81 | 200m 2:21.23 | 250m 2:58.95 | 300m 3:37.03 | 350m 4:15.28 | 400m 4:52.99 | |
| 31.72 | 35.47 | 36.62 | 37.42 | 37.72 | 38.08 | 38.25 | 37.71 | |
| 450m 5:31.26 | 500m 6:09.62 | 550m 6:47.75 | 600m 7:25.71 | 650m 8:04.08 | 700m 8:42.35 | 750m 9:21.26 | 800m 9:59.33 | |
| 38.27 | 38.36 | 38.13 | 37.96 | 38.37 | 38.27 | 38.91 | 38.07 | |
| 850m 10:37.64 | 900m 11:15.56 | 950m 11:54.17 | 1000m 12:32.73 | 1050m 13:11.54 | 1100m 13:49.58 | 1150m 14:28.17 | 1200m 15:06.69 | |
| 38.31 | 37.92 | 38.61 | 38.56 | 38.81 | 38.04 | 38.59 | 38.52 | |
| 1250m 15:44.70 | 1300m 16:22.70 | 1350m 16:59.86 | 1400m 17:38.59 | 1450m 18:16.27 | 1500m 18:52.14 | | | |
| 38.01 | 38.00 | 37.16 | 38.73 | 37.68 | 35.87 | | | |
2. | Annie Harrison | 14 | Tynemouth | | 19:52.79 | | | 455 | |
| 50m 34.64 | 100m 1:12.52 | 150m 1:51.36 | 200m 2:30.72 | 250m 3:10.02 | 300m 3:49.27 | 350m 4:28.71 | 400m 5:08.18 | |
| 34.64 | 37.88 | 38.84 | 39.36 | 39.30 | 39.25 | 39.44 | 39.47 | |
| 450m 5:47.52 | 500m 6:27.62 | 550m 7:07.39 | 600m 7:47.25 | 650m 8:27.51 | 700m 9:07.42 | 750m 9:47.05 | 800m 10:26.85 | |
| 39.34 | 40.10 | 39.77 | 39.86 | 40.26 | 39.91 | 39.63 | 39.80 | |
| 850m 11:06.62 | 900m 11:46.58 | 950m 12:26.61 | 1000m 13:06.46 | 1050m 13:46.72 | 1100m 14:27.46 | 1150m 15:08.09 | 1200m 15:49.12 | |
| 39.77 | 39.96 | 40.03 | 39.85 | 40.26 | 40.74 | 40.63 | 41.03 | |
| 1250m 16:30.06 | 1300m 17:11.13 | 1350m 17:52.35 | 1400m 18:33.49 | 1450m 19:13.81 | 1500m 19:52.79 | | | |
| 40.94 | 41.07 | 41.22 | 41.14 | 40.32 | 38.98 | | | |
3. | Elena James | 16 | Newcastle | | 21:16.46 | | | 371 | |
| 50m 35.18 | 100m 1:14.92 | 150m 1:56.80 | 200m 2:39.45 | 250m 3:22.25 | 300m 4:05.62 | 350m 4:49.45 | 400m 5:32.25 | |
| 35.18 | 39.74 | 41.88 | 42.65 | 42.80 | 43.37 | 43.83 | 42.80 | |
| 450m 6:15.08 | 500m 6:58.79 | 550m 7:41.05 | 600m 8:23.46 | 650m 9:06.15 | 700m 9:49.83 | 750m 10:33.29 | 800m 11:17.00 | |
| 42.83 | 43.71 | 42.26 | 42.41 | 42.69 | 43.68 | 43.46 | 43.71 | |
| 850m 12:00.07 | 900m 12:42.84 | 950m 13:26.58 | 1000m 14:09.18 | 1050m 14:51.08 | 1100m 15:34.53 | 1150m 16:18.68 | 1200m 17:02.23 | |
| 43.07 | 42.77 | 43.74 | 42.60 | 41.90 | 43.45 | 44.15 | 43.55 | |
| 1250m 17:45.38 | 1300m 18:28.17 | 1350m 19:10.44 | 1400m 19:52.11 | 1450m 20:33.97 | 1500m 21:16.46 | | | |
| 43.15 | 42.79 | 42.27 | 41.67 | 41.86 | 42.49 | | | |
| Isabel Yates | 15 | Newcastle | | DNC | | | | |
