Mixed 09 /Over 800m Freestyle - Heats (Declared Winners)
BOYS 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Henry Jones | 10 | South Tyne | | 10:57.10 | | | 307 | |
| 50m 36.50 | 100m 1:17.74 | 150m 1:59.62 | 200m 2:41.49 | 250m 3:23.16 | 300m 4:04.45 | 350m 4:45.75 | 400m 5:27.86 | |
| 36.50 | 41.24 | 41.88 | 41.87 | 41.67 | 41.29 | 41.30 | 42.11 | |
| 450m 6:09.69 | 500m 6:51.80 | 550m 7:34.07 | 600m 8:15.98 | 650m 8:56.71 | 700m 9:39.08 | 750m 10:20.81 | 800m 10:57.10 | |
| 41.83 | 42.11 | 42.27 | 41.91 | 40.73 | 42.37 | 41.73 | 36.29 | |
BOYS 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Finn Orr | 11 | Alnwick Dol | | 10:51.73 | | | 314 | |
| 50m 36.42 | 100m 1:16.39 | 150m 1:57.03 | 200m 2:38.69 | 250m 3:19.89 | 300m 4:01.35 | 350m 4:43.11 | 400m 5:24.36 | |
| 36.42 | 39.97 | 40.64 | 41.66 | 41.20 | 41.46 | 41.76 | 41.25 | |
| 450m 6:05.90 | 500m 6:46.91 | 550m 7:28.35 | 600m 8:09.85 | 650m 8:51.05 | 700m 9:32.28 | 750m 10:12.77 | 800m 10:51.73 | |
| 41.54 | 41.01 | 41.44 | 41.50 | 41.20 | 41.23 | 40.49 | 38.96 | |
2. | Thomas Hale | 11 | Tynemouth | | 11:29.87 | | | 265 | |
| 50m 38.79 | 100m 1:22.23 | 150m 2:07.19 | 200m 2:50.55 | 250m 3:35.27 | 300m 4:19.82 | 350m 5:03.62 | 400m 5:47.06 | |
| 38.79 | 43.44 | 44.96 | 43.36 | 44.72 | 44.55 | 43.80 | 43.44 | |
| 450m 6:30.50 | 500m 7:14.61 | 550m 7:58.41 | 600m 8:42.15 | 650m 9:25.97 | 700m 10:08.87 | 750m 10:51.17 | 800m 11:29.87 | |
| 43.44 | 44.11 | 43.80 | 43.74 | 43.82 | 42.90 | 42.30 | 38.70 | |
3. | Samuel Brown | 11 | Tynemouth | | 11:57.62 | | | 235 | |
| 50m 41.03 | 100m 1:25.81 | 150m 2:11.94 | 200m 2:57.14 | 250m 3:42.71 | 300m 4:28.31 | 350m 5:14.48 | 400m 5:59.49 | |
| 41.03 | 44.78 | 46.13 | 45.20 | 45.57 | 45.60 | 46.17 | 45.01 | |
| 450m 6:44.28 | 500m 7:28.90 | 550m 8:13.63 | 600m 8:59.98 | 650m 10:32.09 | 700m 11:15.95 | 750m 11:57.62 | 800m 11:57.62 | |
| 44.79 | 44.62 | 44.73 | 46.35 | 1:32.11 | 43.86 | 41.67 | 00.00 | |
4. | Oscar North | 11 | Tynemouth | | 13:02.06 | | | 182 | |
| 50m 40.10 | 100m 1:29.37 | 150m 2:18.41 | 200m 3:08.10 | 250m 3:58.54 | 300m 4:48.27 | 350m 5:38.70 | 400m 6:28.21 | |
| 40.10 | 49.27 | 49.04 | 49.69 | 50.44 | 49.73 | 50.43 | 49.51 | |
| 450m 7:19.40 | 500m 8:09.77 | 550m 8:59.94 | 600m 9:50.60 | 650m 10:40.48 | 700m 11:30.62 | 750m 12:20.11 | 800m 13:02.06 | |
| 51.19 | 50.37 | 50.17 | 50.66 | 49.88 | 50.14 | 49.49 | 41.95 | |
5. | Sebastian French | 11 | Tynemouth | | 13:28.23 | | | 165 | |
| 50m 44.31 | 100m 1:34.61 | 150m 2:25.69 | 200m 3:16.71 | 250m 4:09.23 | 300m 5:00.90 | 350m 5:52.33 | 400m 6:44.92 | |
| 44.31 | 50.30 | 51.08 | 51.02 | 52.52 | 51.67 | 51.43 | 52.59 | |
| 450m 7:36.95 | 500m 8:29.74 | 550m 9:22.08 | 600m 10:13.28 | 650m 11:04.44 | 700m 11:55.08 | 750m 12:44.21 | 800m 13:28.23 | |
| 52.03 | 52.79 | 52.34 | 51.20 | 51.16 | 50.64 | 49.13 | 44.02 | |
6. | William Amor | 11 | South Tyne | | 13:28.78 | | | 164 | |
| 50m 43.22 | 100m 1:32.91 | 150m 2:21.82 | 200m 3:11.89 | 250m 4:02.11 | 300m 4:53.20 | 350m 5:45.57 | 400m 6:35.52 | |
| 43.22 | 49.69 | 48.91 | 50.07 | 50.22 | 51.09 | 52.37 | 49.95 | |
| 450m 7:26.81 | 500m 8:17.79 | 550m 9:11.67 | 600m 10:03.15 | 650m 10:54.49 | 700m 11:48.42 | 750m 12:41.46 | 800m 13:28.78 | |
| 51.29 | 50.98 | 53.88 | 51.48 | 51.34 | 53.93 | 53.04 | 47.32 | |
| William Gallagher | 11 | Tynemouth | | DNF | | | | |
BOYS 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Harry Willis | 12 | Newcastle | | 10:00.72 | | | 402 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:00.72 | |
| - | - | - | - | - | - | - | 10:00.72 | |
2. | Hari Diddee | 12 | Tynemouth | | 10:29.22 | | | 349 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:29.22 | |
| - | - | - | - | - | - | - | 10:29.22 | |
3. | Adrian Reay | 12 | Newcastle | | 10:34.77 | | | 340 | |
| 50m 35.45 | 100m 1:15.00 | 150m 1:54.26 | 200m 2:34.20 | 250m 3:14.78 | 300m 3:55.16 | 350m 4:35.73 | 400m 5:17.11 | |
| 35.45 | 39.55 | 39.26 | 39.94 | 40.58 | 40.38 | 40.57 | 41.38 | |
| 450m 5:57.24 | 500m 6:37.90 | 550m 7:18.56 | 600m 7:59.27 | 650m 8:38.01 | 700m 9:17.62 | 750m 9:57.34 | 800m 10:34.77 | |
| 40.13 | 40.66 | 40.66 | 40.71 | 38.74 | 39.61 | 39.72 | 37.43 | |
4. | William Proud | 12 | Middlesboro | | 11:24.39 | | | 271 | |
| 50m 35.56 | 100m 1:18.00 | 150m 2:00.99 | 200m 2:44.32 | 250m 3:27.28 | 300m 4:10.99 | 350m 4:54.33 | 400m 5:38.40 | |
| 35.56 | 42.44 | 42.99 | 43.33 | 42.96 | 43.71 | 43.34 | 44.07 | |
| 450m 6:20.81 | 500m 7:05.62 | 550m 7:50.72 | 600m 8:34.84 | 650m 9:17.65 | 700m 10:02.16 | 750m 10:46.60 | 800m 11:24.39 | |
| 42.41 | 44.81 | 45.10 | 44.12 | 42.81 | 44.51 | 44.44 | 37.79 | |
5. | Claude Davies | 12 | Newcastle | | 11:30.21 | | | 265 | |
| 50m 37.34 | 100m 1:19.63 | 150m 2:03.42 | 200m 2:48.15 | 250m 3:33.06 | 300m 4:18.79 | 350m 5:04.31 | 400m 5:48.33 | |
| 37.34 | 42.29 | 43.79 | 44.73 | 44.91 | 45.73 | 45.52 | 44.02 | |
| 450m 6:33.40 | 500m 7:17.19 | 550m 8:01.22 | 600m 8:45.82 | 650m 9:28.91 | 700m 10:11.44 | 750m 10:53.65 | 800m 11:30.21 | |
| 45.07 | 43.79 | 44.03 | 44.60 | 43.09 | 42.53 | 42.21 | 36.56 | |
BOYS 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | James Fraser | 13 | Tynemouth | | 10:21.17 | | | 363 | |
| 50m 34.10 | 100m 1:12.71 | 150m 1:51.30 | 200m 2:30.19 | 250m 3:09.55 | 300m 3:49.58 | 350m 4:29.21 | 400m 5:08.93 | |
| 34.10 | 38.61 | 38.59 | 38.89 | 39.36 | 40.03 | 39.63 | 39.72 | |
| 450m 5:48.70 | 500m 6:28.76 | 550m 7:08.61 | 600m 7:47.88 | 650m 8:27.57 | 700m 9:06.88 | 750m 9:44.89 | 800m 10:21.17 | |
| 39.77 | 40.06 | 39.85 | 39.27 | 39.69 | 39.31 | 38.01 | 36.28 | |
2. | Will Sproats | 13 | Tynemouth | | 10:43.20 | | | 327 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:43.20 | |
| - | - | - | - | - | - | - | 10:43.20 | |
BOYS 14 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Ben Toward | 14 | South Tyne | | 9:29.18 | | | 472 | |
| 50m 30.74 | 100m 1:05.67 | 150m 1:41.13 | 200m 2:17.16 | 250m 2:51.82 | 300m 3:29.47 | 350m 4:05.81 | 400m 4:42.53 | |
| 30.74 | 34.93 | 35.46 | 36.03 | 34.66 | 37.65 | 36.34 | 36.72 | |
| 450m 5:19.20 | 500m 5:55.99 | 550m 6:32.97 | 600m 7:09.55 | 650m 7:45.68 | 700m 8:21.94 | 750m 8:57.79 | 800m 9:29.18 | |
| 36.67 | 36.79 | 36.98 | 36.58 | 36.13 | 36.26 | 35.85 | 31.39 | |
2. | Oliver Brown | 14 | South Tyne | | 9:29.92 | | | 470 | |
| 50m 30.77 | 100m 1:05.88 | 150m 1:41.30 | 200m 2:16.67 | 250m 2:52.79 | 300m 3:29.26 | 350m 4:05.88 | 400m 4:42.08 | |
| 30.77 | 35.11 | 35.42 | 35.37 | 36.12 | 36.47 | 36.62 | 36.20 | |
| 450m 5:19.07 | 500m 5:55.42 | 550m 6:31.96 | 600m 7:08.45 | 650m 7:45.01 | 700m 8:21.21 | 750m 8:57.05 | 800m 9:29.92 | |
| 36.99 | 36.35 | 36.54 | 36.49 | 36.56 | 36.20 | 35.84 | 32.87 | |
3. | Joshua Young | 15 | Middlesboro | | 9:34.68 | | | 459 | |
| 50m 32.04 | 100m 1:07.06 | 150m 1:42.60 | 200m 2:18.65 | 250m 2:54.98 | 300m 3:31.53 | 350m 4:08.18 | 400m 4:44.46 | |
| 32.04 | 35.02 | 35.54 | 36.05 | 36.33 | 36.55 | 36.65 | 36.28 | |
| 450m 5:20.90 | 500m 5:57.36 | 550m 6:33.97 | 600m 7:11.15 | 650m 7:47.64 | 700m 8:23.89 | 750m 8:59.95 | 800m 9:34.68 | |
| 36.44 | 36.46 | 36.61 | 37.18 | 36.49 | 36.25 | 36.06 | 34.73 | |
4. | Thomas Connell | 16 | Tynemouth | | 9:44.20 | | | 437 | |
| 50m 32.04 | 100m 1:07.05 | 150m 1:43.17 | 200m 2:20.77 | 250m 2:58.21 | 300m 3:35.15 | 350m 4:12.68 | 400m 4:49.44 | |
| 32.04 | 35.01 | 36.12 | 37.60 | 37.44 | 36.94 | 37.53 | 36.76 | |
| 450m 5:26.47 | 500m 6:03.88 | 550m 6:41.61 | 600m 7:19.19 | 650m 7:56.26 | 700m 8:33.03 | 750m 9:09.65 | 800m 9:44.20 | |
| 37.03 | 37.41 | 37.73 | 37.58 | 37.07 | 36.77 | 36.62 | 34.55 | |
5. | Kajetan Guzikiewicz | 14 | Tynemouth | | 9:48.30 | | | 428 | |
| 50m 31.77 | 100m 1:07.92 | 150m 1:44.88 | 200m 2:22.13 | 250m 2:59.54 | 300m 3:37.37 | 350m 4:15.19 | 400m 4:52.52 | |
| 31.77 | 36.15 | 36.96 | 37.25 | 37.41 | 37.83 | 37.82 | 37.33 | |
| 450m 5:29.73 | 500m 6:07.32 | 550m 6:44.63 | 600m 7:21.79 | 650m 7:58.80 | 700m 8:35.86 | 750m 9:12.78 | 800m 9:48.30 | |
| 37.21 | 37.59 | 37.31 | 37.16 | 37.01 | 37.06 | 36.92 | 35.52 | |
6. | Lewis McDermott | 14 | Middlesboro | | 10:03.78 | | | 396 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:03.78 | |
| - | - | - | - | - | - | - | 10:03.78 | |
| Ethan Rutter | 14 | Tynemouth | | DNC | | | | |
GIRLS 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Beatrice Harrison | 10 | Tynemouth | | 11:27.02 | | | 339 | |
| 50m 38.52 | 100m 1:21.06 | 150m 2:04.52 | 200m 2:48.32 | 250m 3:32.40 | 300m 4:16.36 | 350m 5:00.62 | 400m 5:44.21 | |
| 38.52 | 42.54 | 43.46 | 43.80 | 44.08 | 43.96 | 44.26 | 43.59 | |
| 450m 6:27.64 | 500m 7:11.46 | 550m 7:54.98 | 600m 8:38.62 | 650m 9:21.27 | 700m 10:04.92 | 750m 10:46.81 | 800m 11:27.02 | |
| 43.43 | 43.82 | 43.52 | 43.64 | 42.65 | 43.65 | 41.89 | 40.21 | |
2. | Betsy Blaney | 10 | Tynemouth | | 11:29.48 | | | 336 | |
| 50m 39.47 | 100m 1:22.80 | 150m 2:07.16 | 200m 2:51.54 | 250m 3:35.20 | 300m 4:19.31 | 350m 5:03.21 | 400m 5:46.93 | |
| 39.47 | 43.33 | 44.36 | 44.38 | 43.66 | 44.11 | 43.90 | 43.72 | |
| 450m 6:30.63 | 500m 7:14.76 | 550m 7:58.13 | 600m 8:42.30 | 650m 9:25.54 | 700m 10:08.62 | 750m 10:50.90 | 800m 11:29.48 | |
| 43.70 | 44.13 | 43.37 | 44.17 | 43.24 | 43.08 | 42.28 | 38.58 | |
3. | Iris Moir | 10 | Tynemouth | | 12:45.98 | | | 245 | |
| 50m 41.68 | 100m 1:29.06 | 150m 2:18.57 | 200m 3:08.29 | 250m 3:56.50 | 300m 4:45.33 | 350m 5:34.48 | 400m 6:23.83 | |
| 41.68 | 47.38 | 49.51 | 49.72 | 48.21 | 48.83 | 49.15 | 49.35 | |
| 450m 7:12.37 | 500m 8:00.09 | 550m 8:48.78 | 600m 9:37.10 | 650m 10:25.43 | 700m 11:14.43 | 750m 12:01.40 | 800m 12:45.98 | |
| 48.54 | 47.72 | 48.69 | 48.32 | 48.33 | 49.00 | 46.97 | 44.58 | |
GIRLS 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Caitlyn McLean | 11 | Wear Valley | | 11:02.12 | | | 379 | |
| 50m 35.90 | 100m 1:16.87 | 150m 1:59.00 | 200m 2:41.41 | 250m 3:25.10 | 300m 4:07.61 | 350m 4:50.07 | 400m 5:32.92 | |
| 35.90 | 40.97 | 42.13 | 42.41 | 43.69 | 42.51 | 42.46 | 42.85 | |
| 450m 6:14.77 | 500m 6:56.88 | 550m 7:38.28 | 600m 8:20.49 | 650m 9:02.19 | 700m 9:43.24 | 750m 10:24.72 | 800m 11:02.12 | |
| 41.85 | 42.11 | 41.40 | 42.21 | 41.70 | 41.05 | 41.48 | 37.40 | |
2. | Anja Schrocksnadel | 11 | Tynemouth | | 11:06.17 | | | 372 | |
| 50m 38.05 | 100m 1:19.18 | 150m 2:01.69 | 200m 2:44.09 | 250m 3:26.31 | 300m 4:09.05 | 350m 4:51.21 | 400m 5:32.69 | |
| 38.05 | 41.13 | 42.51 | 42.40 | 42.22 | 42.74 | 42.16 | 41.48 | |
| 450m 6:15.28 | 500m 6:58.16 | 550m 7:40.23 | 600m 8:21.53 | 650m 9:03.42 | 700m 9:45.94 | 750m 10:26.92 | 800m 11:06.17 | |
| 42.59 | 42.88 | 42.07 | 41.30 | 41.89 | 42.52 | 40.98 | 39.25 | |
3. | Emily Whitby | 11 | RichmondDale | | 11:12.87 | | | 361 | |
| 50m 37.47 | 100m 1:18.51 | 150m 2:00.95 | 200m 2:43.67 | 250m 3:26.71 | 300m 4:09.78 | 350m 4:52.23 | 400m 5:34.57 | |
| 37.47 | 41.04 | 42.44 | 42.72 | 43.04 | 43.07 | 42.45 | 42.34 | |
| 450m 6:17.15 | 500m 6:59.52 | 550m 7:40.92 | 600m 8:24.52 | 650m 9:06.93 | 700m 9:51.78 | 750m 10:34.28 | 800m 11:12.87 | |
| 42.58 | 42.37 | 41.40 | 43.60 | 42.41 | 44.85 | 42.50 | 38.59 | |
4. | Millie Torre | 11 | Tynemouth | | 11:26.02 | | | 341 | |
| 50m 38.53 | 100m 1:22.56 | 150m 2:06.43 | 200m 2:50.06 | 250m 3:34.41 | 300m 4:18.13 | 350m 5:01.72 | 400m 5:46.33 | |
| 38.53 | 44.03 | 43.87 | 43.63 | 44.35 | 43.72 | 43.59 | 44.61 | |
| 450m 6:29.68 | 500m 7:14.01 | 550m 7:56.86 | 600m 8:40.48 | 650m 9:23.45 | 700m 10:05.85 | 750m 10:45.04 | 800m 11:26.02 | |
| 43.35 | 44.33 | 42.85 | 43.62 | 42.97 | 42.40 | 39.19 | 40.98 | |
5. | Poppy Ayre | 11 | Middlesboro | | 12:00.79 | | | 294 | |
| 50m 39.88 | 100m 1:24.08 | 150m 2:09.39 | 200m 2:54.77 | 250m 3:40.58 | 300m 4:26.31 | 350m 5:12.46 | 400m 5:58.59 | |
| 39.88 | 44.20 | 45.31 | 45.38 | 45.81 | 45.73 | 46.15 | 46.13 | |
| 450m 6:44.98 | 500m 7:30.84 | 550m 8:16.66 | 600m 9:02.16 | 650m 9:48.26 | 700m 10:34.98 | 750m 11:19.35 | 800m 12:00.79 | |
| 46.39 | 45.86 | 45.82 | 45.50 | 46.10 | 46.72 | 44.37 | 41.44 | |
6. | Hannah Fraser | 11 | Tynemouth | | 12:22.56 | | | 268 | |
| 50m 41.06 | 100m 1:26.45 | 150m 2:13.59 | 200m 3:00.84 | 250m 3:48.67 | 300m 4:37.41 | 350m 5:25.02 | 400m 6:12.81 | |
| 41.06 | 45.39 | 47.14 | 47.25 | 47.83 | 48.74 | 47.61 | 47.79 | |
| 450m 7:00.53 | 500m 7:48.29 | 550m 8:35.40 | 600m 9:21.62 | 650m 10:08.92 | 700m 10:54.39 | 750m 11:40.52 | 800m 12:22.56 | |
| 47.72 | 47.76 | 47.11 | 46.22 | 47.30 | 45.47 | 46.13 | 42.04 | |
7. | Amelia Thorpe | 11 | Tynemouth | | 12:57.66 | | | 234 | |
| 50m 41.49 | 100m 1:29.23 | 150m 2:18.59 | 200m 3:07.37 | 250m 3:56.07 | 300m 4:45.33 | 350m 5:34.95 | 400m 6:24.87 | |
| 41.49 | 47.74 | 49.36 | 48.78 | 48.70 | 49.26 | 49.62 | 49.92 | |
| 450m 7:14.70 | 500m 8:04.61 | 550m 8:54.38 | 600m 9:46.14 | 650m 10:36.10 | 700m 11:27.26 | 750m 12:15.74 | 800m 12:57.66 | |
| 49.83 | 49.91 | 49.77 | 51.76 | 49.96 | 51.16 | 48.48 | 41.92 | |
GIRLS 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Alba Kneller | 12 | RichmondDale | | 9:56.70 | | | 518 | |
| 50m 32.77 | 100m 1:09.11 | 150m 1:46.60 | 200m 2:24.77 | 250m 3:02.71 | 300m 3:41.06 | 350m 4:19.12 | 400m 4:57.05 | |
| 32.77 | 36.34 | 37.49 | 38.17 | 37.94 | 38.35 | 38.06 | 37.93 | |
| 450m 5:34.91 | 500m 6:13.38 | 550m 6:51.11 | 600m 7:29.38 | 650m 8:07.52 | 700m 8:45.08 | 750m 9:22.48 | 800m 9:56.70 | |
| 37.86 | 38.47 | 37.73 | 38.27 | 38.14 | 37.56 | 37.40 | 34.22 | |
2. | Emily Farnsworth | 12 | Tynemouth | | 11:31.58 | | | 332 | |
| 50m 38.37 | 100m 1:20.86 | 150m 2:03.67 | 200m 2:46.63 | 250m 3:30.07 | 300m 4:13.85 | 350m 4:57.55 | 400m 5:42.09 | |
| 38.37 | 42.49 | 42.81 | 42.96 | 43.44 | 43.78 | 43.70 | 44.54 | |
| 450m 6:26.91 | 500m 7:11.42 | 550m 7:56.03 | 600m 8:40.73 | 650m 9:25.90 | 700m 10:11.02 | 750m 10:53.32 | 800m 11:31.58 | |
| 44.82 | 44.51 | 44.61 | 44.70 | 45.17 | 45.12 | 42.30 | 38.26 | |
3. | Emma Owen | 12 | Alnwick Dol | | 11:50.50 | | | 307 | |
| 50m 38.38 | 100m 1:21.32 | 150m 2:06.54 | 200m 2:51.28 | 250m 3:36.42 | 300m 4:21.89 | 350m 5:07.57 | 400m 5:53.31 | |
| 38.38 | 42.94 | 45.22 | 44.74 | 45.14 | 45.47 | 45.68 | 45.74 | |
| 450m 6:39.20 | 500m 7:23.56 | 550m 8:08.37 | 600m 8:53.31 | 650m 9:38.51 | 700m 10:23.67 | 750m 11:06.81 | 800m 11:50.50 | |
| 45.89 | 44.36 | 44.81 | 44.94 | 45.20 | 45.16 | 43.14 | 43.69 | |
4. | Isabelle Watson | 12 | Tynemouth | | 11:55.91 | | | 300 | |
| 50m 38.37 | 100m 1:21.25 | 150m 2:06.72 | 200m 2:51.12 | 250m 3:35.77 | 300m 4:21.27 | 350m 5:07.26 | 400m 5:52.84 | |
| 38.37 | 42.88 | 45.47 | 44.40 | 44.65 | 45.50 | 45.99 | 45.58 | |
| 450m 6:39.25 | 500m 7:26.08 | 550m 8:14.21 | 600m 8:59.70 | 650m 9:45.75 | 700m 10:31.38 | 750m 11:15.62 | 800m 11:55.91 | |
| 46.41 | 46.83 | 48.13 | 45.49 | 46.05 | 45.63 | 44.24 | 40.29 | |
5. | Mary-Anne Owen | 12 | Alnwick Dol | | 12:00.72 | | | 294 | |
| 50m 37.21 | 100m 1:21.70 | 150m 2:08.21 | 200m 2:53.47 | 250m 3:39.12 | 300m 4:24.88 | 350m 5:11.69 | 400m 5:57.68 | |
| 37.21 | 44.49 | 46.51 | 45.26 | 45.65 | 45.76 | 46.81 | 45.99 | |
| 450m 6:44.33 | 500m 7:29.56 | 550m 8:15.95 | 600m 9:02.40 | 650m 9:48.59 | 700m 10:35.26 | 750m 11:20.50 | 800m 12:00.72 | |
| 46.65 | 45.23 | 46.39 | 46.45 | 46.19 | 46.67 | 45.24 | 40.22 | |
6. | Erin Boardman | 12 | Tynemouth | | 12:33.28 | | | 257 | |
| 50m 41.56 | 100m 1:28.27 | 150m 2:15.68 | 200m 3:03.07 | 250m 3:50.53 | 300m 4:38.54 | 350m 5:26.63 | 400m 6:14.30 | |
| 41.56 | 46.71 | 47.41 | 47.39 | 47.46 | 48.01 | 48.09 | 47.67 | |
| 450m 7:02.45 | 500m 7:50.49 | 550m 8:38.08 | 600m 9:26.65 | 650m 10:12.94 | 700m 11:00.93 | 750m 11:47.58 | 800m 12:33.28 | |
| 48.15 | 48.04 | 47.59 | 48.57 | 46.29 | 47.99 | 46.65 | 45.70 | |
7. | Darcie-Grace Hartley | 12 | Middlesboro | | 12:54.08 | | | 237 | |
| 50m 37.01 | 100m 1:22.50 | 150m 2:10.81 | 200m 2:59.11 | 250m 3:47.06 | 300m 4:36.24 | 350m 5:26.43 | 400m 6:16.55 | |
| 37.01 | 45.49 | 48.31 | 48.30 | 47.95 | 49.18 | 50.19 | 50.12 | |
| 450m 7:07.23 | 500m 7:58.82 | 550m 8:50.25 | 600m 9:40.58 | 650m 10:31.61 | 700m 11:22.38 | 750m 12:09.63 | 800m 12:54.08 | |
| 50.68 | 51.59 | 51.43 | 50.33 | 51.03 | 50.77 | 47.25 | 44.45 | |
| Lois Murray | 12 | Newcastle | | DNC | | | | |
GIRLS 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Charlotte Soulsby | 13 | Newcastle | | 10:35.71 | | | 428 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:35.71 | |
| - | - | - | - | - | - | - | 10:35.71 | |
2. | Johanna Morton | 13 | Middlesboro | | 10:46.53 | | | 407 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:46.53 | |
| - | - | - | - | - | - | - | 10:46.53 | |
3. | Kitty Graham | 13 | Wear Valley | | 11:18.00 | | | 353 | |
| 50m 36.89 | 100m 1:18.34 | 150m 2:01.30 | 200m 2:44.52 | 250m 3:27.59 | 300m 4:10.46 | 350m 4:53.68 | 400m 5:36.39 | |
| 36.89 | 41.45 | 42.96 | 43.22 | 43.07 | 42.87 | 43.22 | 42.71 | |
| 450m 6:19.43 | 500m 7:02.75 | 550m 7:45.80 | 600m 8:29.00 | 650m 9:11.74 | 700m 9:54.47 | 750m 10:37.19 | 800m 11:18.00 | |
| 43.04 | 43.32 | 43.05 | 43.20 | 42.74 | 42.73 | 42.72 | 40.81 | |
4. | Olivia Hall | 13 | RichmondDale | | 12:02.81 | | | 291 | |
| 50m 39.30 | 100m 1:23.06 | 150m 2:07.91 | 200m 2:53.36 | 250m 3:39.34 | 300m 4:25.20 | 350m 5:11.38 | 400m 5:57.59 | |
| 39.30 | 43.76 | 44.85 | 45.45 | 45.98 | 45.86 | 46.18 | 46.21 | |
| 450m 6:43.84 | 500m 7:30.46 | 550m 8:16.25 | 600m 9:03.53 | 650m 9:49.27 | 700m 10:34.92 | 750m 11:19.97 | 800m 12:02.81 | |
| 46.25 | 46.62 | 45.79 | 47.28 | 45.74 | 45.65 | 45.05 | 42.84 | |
GIRLS 14 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Charlotte Payton | 18 | Tynemouth | | 9:23.99 | | | 613 | |
| 50m 31.00 | 100m 1:05.27 | 150m 1:40.39 | 200m 2:16.08 | 250m 2:51.53 | 300m 3:27.22 | 350m 4:02.98 | 400m 4:38.83 | |
| 31.00 | 34.27 | 35.12 | 35.69 | 35.45 | 35.69 | 35.76 | 35.85 | |
| 450m 5:14.30 | 500m 5:50.05 | 550m 6:26.10 | 600m 7:01.78 | 650m 7:37.76 | 700m 8:13.66 | 750m 8:49.50 | 800m 9:23.99 | |
| 35.47 | 35.75 | 36.05 | 35.68 | 35.98 | 35.90 | 35.84 | 34.49 | |
2. | Lauren Heppell | 17 | Newcastle | | 9:40.53 | | | 562 | |
| 50m 31.68 | 100m 1:06.13 | 150m 1:41.23 | 200m 2:16.92 | 250m 2:52.66 | 300m 3:29.23 | 350m 4:05.77 | 400m 4:42.74 | |
| 31.68 | 34.45 | 35.10 | 35.69 | 35.74 | 36.57 | 36.54 | 36.97 | |
| 450m 5:19.61 | 500m 5:56.62 | 550m 6:34.26 | 600m 7:11.89 | 650m 7:49.35 | 700m 8:26.76 | 750m 9:04.10 | 800m 9:40.53 | |
| 36.87 | 37.01 | 37.64 | 37.63 | 37.46 | 37.41 | 37.34 | 36.43 | |
3. | Heidi Carr | 14 | Newcastle | | 9:53.07 | | | 527 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 9:53.07 | |
| - | - | - | - | - | - | - | 9:53.07 | |
4. | Eve Smith | 17 | Middlesboro | | 10:09.20 | | | 487 | |
