Girls 09 Yrs/Over 200m IM - Heats (Declared Winners)
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Beatrice Harrison | 10 | Tynemouth | | 3:03.63 | | | 292 | | 41.34 | 1:26.67 | 2:21.97 |
2. | Alice Best | 10 | RichmondDale | | 3:27.38 | | | 202 | | 47.77 | 1:40.49 | 2:40.47 |
3. | Penny Joyce | 10 | Tynemouth | | 3:30.09 | | | 195 | | 49.55 | 1:44.25 | 2:42.48 |
4. | Scarlett Frank | 10 | Newcastle | | 3:33.01 | | | 187 | | 50.60 | 1:48.27 | 2:49.24 |
| Megan Horsfield | 10 | Newcastle | | DQ | | | | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Phoebe Dilworth | 11 | RichmondDale | | 2:46.23 | | | 393 | | 35.66 | 1:19.84 | 2:09.05 |
2. | Caitlyn McLean | 11 | Wear Valley | | 2:51.07 | | | 361 | | 35.53 | 1:20.16 | 2:11.58 |
3. | Rosie Grayson | 11 | Wear Valley | | 2:54.37 | | | 341 | | 36.01 | 1:19.49 | 2:15.53 |
4. | Anja Schrocksnadel | 11 | Tynemouth | | 2:59.45 | | | 313 | | 38.63 | 1:22.96 | 2:20.63 |
5. | Charlotte Wilson | 11 | Wear Valley | | 3:01.95 | | | 300 | | 39.40 | 1:23.33 | 2:21.11 |
6. | Millie Torre | 11 | Tynemouth | | 3:04.26 | | | 289 | | 40.18 | 1:25.28 | 2:23.64 |
7. | Olivia Dann | 11 | Tynemouth | | 3:05.70 | | | 282 | | 41.06 | 1:29.01 | 2:25.36 |
8. | Emily Whitby | 11 | RichmondDale | | 3:05.74 | | | 282 | | 41.08 | 1:28.29 | 2:24.89 |
9. | Sophia Duffy | 11 | South Tyne | | 3:06.78 | | | 277 | | 39.71 | 1:26.80 | 2:24.96 |
10. | Hannah Fraser | 11 | Tynemouth | | 3:10.57 | | | 261 | | 44.71 | 1:32.54 | 2:27.62 |
11. | Freya Colling | 11 | Wear Valley | | 3:17.16 | | | 236 | | 44.74 | 1:37.57 | 2:31.43 |
12. | Chloe Sainsbury | 11 | Newcastle | | 3:24.81 | | | 210 | | 44.89 | 1:38.00 | 2:37.21 |
13. | Mina Johnson-Lynn | 11 | Tynemouth | | 3:26.58 | | | 205 | | 51.06 | 1:47.12 | 2:45.41 |
14. | Dora Bonner | 11 | RichmondDale | | 3:32.29 | | | 189 | | 49.88 | 1:43.03 | 2:44.31 |
| Chloe Jobson | 11 | South Tyne | | DQ | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Chloe Brotherton | 12 | South Tyne | | 2:36.15 | | | 475 | | 32.75 | 1:11.63 | 2:01.28 |
2. | Sophie Hunter | 12 | RichmondDale | | 2:59.10 | | | 314 | | 37.08 | 1:25.64 | 2:17.83 |
3. | Freya Monks | 12 | South Tyne | | 3:02.15 | | | 299 | | 39.78 | 1:25.71 | 2:22.50 |
4. | Emma Owen | 12 | Alnwick Dol | | 3:02.53 | | | 297 | | 36.62 | 1:22.30 | 2:18.89 |
5. | Gracie-Mae Blake | 12 | Middlesboro | | 3:05.45 | | | 283 | | 40.64 | 1:27.32 | 2:22.67 |
6. | Poppy Doran-Nelson | 12 | Newcastle | | 3:11.19 | | | 258 | | 40.79 | 1:27.57 | 2:25.78 |
7. | Amelia Dowden | 12 | Newcastle | | 3:19.46 | | | 228 | | 44.76 | 1:36.09 | 2:33.64 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Charlotte Soulsby | 13 | Newcastle | | 2:42.76 | | | 419 | | 33.99 | 1:15.97 | 2:05.37 |
2. | Daisy Dunning | 13 | Middlesboro | | 2:46.61 | | | 391 | | 35.72 | 1:19.04 | 2:08.70 |
3. | Nadya Dogan | 13 | AJ Newcastle | | 2:51.45 | | | 359 | | 38.18 | 1:22.42 | 2:10.39 |
4. | Esme Van Bedaf | 13 | AJ Newcastle | | 2:52.04 | | | 355 | | 35.41 | 1:22.55 | 2:13.47 |
5. | Ava Race | 13 | Wear Valley | | 2:58.34 | | | 319 | | 35.82 | 1:23.34 | 2:14.34 |
6. | Johanna Morton | 13 | Middlesboro | | 2:58.36 | | | 318 | | 39.18 | 1:24.41 | 2:18.55 |
7. | Kitty Graham | 13 | Wear Valley | | 3:00.44 | | | 308 | | 38.04 | 1:22.26 | 2:19.75 |
8. | Georgia McCheyne | 13 | Newcastle | | 3:00.75 | | | 306 | | 39.49 | 1:27.61 | 2:19.66 |
9. | Leah Burnip | 13 | Wear Valley | | 3:00.80 | | | 306 | | 39.02 | 1:24.85 | 2:19.01 |
10. | Nyree-Chanel Ewusie | 13 | Newcastle | | 3:02.97 | | | 295 | | 40.85 | 1:29.24 | 2:22.65 |
11. | Lucy Hall | 13 | Newcastle | | 3:08.50 | | | 270 | | 41.78 | 1:29.94 | 2:28.22 |
12. | Olivia Hall | 13 | RichmondDale | | 3:09.01 | | | 267 | | 41.65 | 1:32.28 | 2:25.06 |
| Rose Miller | 13 | Tynemouth | | DQ | | | | | | | |
14 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Harriet Oldfield | 14 | Alnwick Dol | | 2:29.98 | | | 536 | | 31.39 | 1:10.54 | 1:54.67 |
2. | Heidi Carr | 14 | Newcastle | | 2:35.80 | | | 478 | | 32.89 | 1:12.23 | 1:59.64 |
3. | Grace Brown | 15 | Newcastle | | 2:36.13 | | | 475 | | 34.26 | 1:12.41 | 1:59.28 |
4. | Emily Jackson | 14 | Newcastle | | 2:37.58 | | | 462 | | 33.80 | 1:17.42 | 2:00.36 |
5. | Molly-Rosanna Young | 15 | Tynemouth | | 2:37.95 | | | 459 | | 34.39 | 1:15.08 | 2:01.44 |
6. | Poppy McCheyne | 16 | Newcastle | | 2:42.21 | | | 423 | | 32.86 | 1:14.26 | 2:04.05 |
7. | Nevaeh Gordon | 14 | RichmondDale | | 2:46.00 | | | 395 | | 35.63 | 1:17.40 | 2:08.72 |
8. | Lily Davidson | 16 | Wear Valley | | 2:49.16 | | | 373 | | 33.92 | 1:18.44 | 2:09.46 |
9. | Olivia Northey | 14 | Tynemouth | | 2:50.92 | | | 362 | | 38.20 | 1:22.94 | 2:14.12 |
10. | Isabella Oldfield | 14 | Alnwick Dol | | 2:52.63 | | | 351 | | 38.23 | 1:21.75 | 2:12.97 |
11. | Megan Tait | 17 | RichmondDale | | 2:55.30 | | | 335 | | 37.28 | 1:21.94 | 2:15.48 |
12. | Amelia Kelly | 16 | Wear Valley | | 2:56.65 | | | 328 | | 37.46 | 1:21.65 | 2:18.01 |
13. | Ruby Dilworth | 14 | RichmondDale | | 2:57.04 | | | 326 | | 39.42 | 1:26.17 | 2:16.28 |
14. | Evie Wharton | 15 | RichmondDale | | 2:57.83 | | | 321 | | 38.81 | 1:23.39 | 2:17.18 |
15. | Josie Johnson | 14 | RichmondDale | 8 | 4:23.81 | | | 98 | | 1:05.06 | 2:08.24 | 3:25.10 |
| Abigail White | 16 | Newcastle | 15 | DNC | | | | | | | |
| Olivia Dowden | 16 | Newcastle | | DQ | | | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
1. | Josie Johnson | 14 | RichmondDale | 8 | 4:23.81 | | | 206 | | 1:05.06 | 2:08.24 | 3:25.10 |
| Abigail White | 16 | Newcastle | 15 | DNC | | | | | | | |