Boys 09 Yrs/Over 200m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Owain Middis | 9 | Tynemouth | | 3:56.20 | | | 99 | | 55.91 | 1:54.50 | 3:03.53 |
| Zachary Cowens | 9 | Tynemouth | | DNC | | | | | | | |
| Zachary Kwan | 9 | AJ Newcastle | | DQ | | | | | | | |
| Quinn Morgan | 9 | Tynemouth | | DQ | | | | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | George Gittins | 10 | Stokesley | | 3:02.61 | | | 216 | | 43.12 | 1:27.24 | 2:21.38 |
2. | William Sapstead | 10 | Middlesboro | | 3:23.12 | | | 157 | | 46.23 | 1:39.49 | 2:37.62 |
3. | Tykhon Borshchenko | 10 | RichmondDale | | 3:23.76 | | | 155 | | 46.47 | 1:36.67 | 2:41.55 |
4. | Sam Clarke | 10 | Stokesley | | 3:24.74 | | | 153 | | 45.96 | 1:36.83 | 2:38.83 |
5. | Tom Hunter | 10 | Newcastle | | 3:26.37 | | | 149 | | 42.98 | 1:33.94 | 2:40.43 |
6. | Edward Hall | 10 | RichmondDale | | 3:32.64 | | | 137 | | 50.34 | 1:44.90 | 2:46.47 |
7. | Charlie Marshall | 10 | AJ Newcastle | | 3:34.67 | | | 133 | | 51.60 | 1:48.45 | 2:45.01 |
8. | Thomas Hinde | 10 | RichmondDale | | 3:37.99 | | | 127 | | 55.33 | 1:47.16 | 2:48.73 |
9. | James Botan | 10 | AJ Newcastle | | 3:42.32 | | | 119 | | 49.28 | 1:45.67 | 2:49.81 |
| Angus Munnoch | 10 | Tynemouth | | DQ | | | | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Callum Wilson | 11 | Wear Valley | | 2:59.83 | | | 226 | | 41.54 | 1:27.25 | 2:21.32 |
2. | Finn Orr | 11 | Alnwick Dol | | 3:06.31 | | | 203 | | 43.58 | 1:28.51 | 2:25.87 |
3. | Tristan Pickard | 11 | RichmondDale | | 3:10.22 | | | 191 | | 43.75 | 1:32.11 | 2:27.53 |
4. | Samuel Brown | 11 | Tynemouth | | 3:21.13 | | | 161 | | 43.54 | 1:36.04 | 2:36.00 |
5. | Finley Street-Poulsen | 11 | RichmondDale | | 3:24.45 | | | 154 | | 47.13 | 1:36.79 | 2:41.87 |
6. | Henry Liddle | 11 | AJ Newcastle | | 3:27.33 | | | 147 | | 47.49 | 1:42.60 | 2:41.96 |
7. | Heath Asher-Gordon | 11 | Tynemouth | | 3:34.96 | | | 132 | | 51.06 | 1:43.43 | 2:45.75 |
8. | Faron Proud | 11 | Newcastle | | 3:37.29 | | | 128 | | 1:47.07 | 2:48.70 | - |
| William Amor | 11 | South Tyne | | DNC | | | | | | | |
| Edward Crozier | 11 | AJ Newcastle | | DQ | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Adrian Reay | 12 | Newcastle | | 2:47.10 | | | 282 | | 37.01 | 1:20.73 | 2:08.94 |
2. | William Grace | 12 | Newcastle | | 2:49.59 | | | 270 | | 35.68 | 1:17.24 | 2:08.86 |
3. | Claude Davies | 12 | Newcastle | | 2:58.94 | | | 229 | | 40.65 | 1:27.96 | 2:19.53 |
4. | Thomas Northey | 12 | Tynemouth | | 3:01.31 | | | 221 | | 39.44 | 1:23.87 | 2:22.92 |
5. | Stephen Gittins | 12 | Stokesley | | 3:03.53 | | | 213 | | 40.28 | 1:30.37 | 2:20.59 |
6. | Alexander Watson | 12 | AJ Newcastle | | 3:04.04 | | | 211 | | 37.40 | 1:24.00 | 2:18.49 |
7. | Edward Proud | 12 | Middlesboro | | 3:14.88 | | | 178 | | 46.04 | 1:33.30 | 2:31.46 |
| Harry Willis | 12 | Newcastle | | DNC | | | | | | | |
| William Proud | 12 | Middlesboro | | DQ | | | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Joshua Whitton | 13 | Wear Valley | | 2:44.17 | | | 297 | | 36.18 | 1:17.47 | 2:06.95 |
2. | Will Sproats | 13 | Tynemouth | | 2:49.29 | | | 271 | | 37.19 | 1:19.87 | 2:10.22 |
3. | James Fraser | 13 | Tynemouth | | 2:50.49 | | | 265 | | 39.78 | 1:22.65 | 2:11.54 |
4. | Alfie Dent | 13 | South Tyne | | 3:07.11 | | | 201 | | 40.49 | 1:25.93 | 2:26.29 |
| Aaron Thompson | 13 | Newcastle | | DNC | | | | | | | |
| Christian Cornell | 13 | Stokesley | | DQ | | | | | | | |
| Quintin Cheng | 13 | Newcastle | | DQ | | | | | | | |
14 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Thomas McDermott | 17 | Middlesboro | | 2:09.00 | | | 613 | | 28.28 | 1:00.80 | 1:38.65 |
2. | Nick Valentine | 42 | Tynemouth | | 2:21.80 | | | 462 | | 30.39 | 1:08.10 | 1:49.57 |
3. | Daniel Payton | 14 | Tynemouth | | 2:23.73 | | | 443 | | 29.98 | 1:04.41 | 1:51.82 |
4. | Jai Diddee | 15 | Tynemouth | | 2:27.68 | | | 409 | | 33.81 | 1:10.88 | 1:54.29 |
5. | Robert Christian | 16 | AJ Newcastle | | 2:28.82 | | | 399 | | 31.05 | 1:09.62 | 1:53.06 |
6. | George Anderson | 16 | Wear Valley | | 2:29.98 | | | 390 | | 31.39 | 1:09.18 | 1:54.20 |
7. | William Nichols | 15 | RichmondDale | | 2:31.74 | | | 377 | | 33.07 | 1:11.24 | 1:55.63 |
8. | Tom Robinson | 14 | Alnwick Dol | | 2:33.48 | | | 364 | | 32.47 | 1:09.01 | 1:59.30 |
9. | Thomas Connell | 16 | Tynemouth | | 2:34.10 | | | 360 | | 31.89 | 1:12.68 | 1:59.26 |
10. | Joshua Young | 15 | Middlesboro | | 2:34.83 | | | 354 | | 34.60 | 1:14.62 | 2:00.42 |
11. | Jacob Wharton | 16 | RichmondDale | | 2:40.73 | | | 317 | | 32.32 | 1:13.46 | 2:00.97 |
12. | Ben Lowrie | 15 | Alnwick Dol | | 2:42.32 | | | 308 | | 36.25 | 1:16.19 | 2:05.27 |
13. | Edward Eaborn | 14 | Alnwick Dol | | 2:43.16 | | | 303 | | 33.53 | 1:15.65 | 2:08.12 |
14. | Benjamin Glaister | 14 | RichmondDale | | 2:50.26 | | | 266 | | 40.84 | 1:23.68 | 2:14.62 |
15. | Oliver Hall | 14 | Alnwick Dol | | 2:58.31 | | | 232 | | 41.31 | 1:24.17 | 2:17.97 |
| Lewis McDermott | 14 | Middlesboro | | DQ | | | | | | | |
| Alexander Whittle | 15 | Newcastle | | DQ | | | | | | | |
